The following is a comment I received from my Project Donate A Shoes Page in this blog. I really don’t know what to reply to the sender but I thought of posting his comment in this blog with the hope that my running friends from Souther California could help him. Continue reading “A Comment From Project Donate A Shoe”
Tag: Running
2011 BDM 102 Test Run Instructions
Some participants were confused when I made a link to my previous post last year about my guidelines on the conduct of the DBM 102 Test Run which was held last year. Except for the date, I was trying to inform this year’s runners that the guidelines I published last year will be the same instructions to be followed this coming Saturday except for some adjustments.
The following points/information should be considered by the runners during the conduct of the BDM 102 Test Run this coming Saturday, January 15, 2011. This is in addition to the guidelines published last year: Continue reading “2011 BDM 102 Test Run Instructions”
Run Report: 2011 FAT ASS
(I jokingly said to the other runners that this run for me is called FAT ABS Run while showing them my tummy which had grown in shape/size and expanded due to the absence of any running activity for the past one month.)
This is a classic example of a run with fun and a chance to enjoy the company of other runners in a very relaxed atmosphere. Continue reading “Run Report: 2011 FAT ASS”
8+8+8
That is a total of 24 Minutes of Jogging & Walking which I did early this morning!
Exactly a month ago, I had an injury on my left calf muscle that made me completely out from running. It was a “blessing in disguise” to force my body to take a break for a much-needed rest and recovery after 11 months of marathon and ultramarathon races. Continue reading “8+8+8”
Review: My Past Running “Wishes”
On January 4, 2010, I posted my thoughts for my running wishes in 2010 and beyond.
Obviously, there had been an increase of running clubs and groups in 2010, not only in Metro Manila, but also in key cities and towns in the country. More runners had joined in weekend road races in Metro Manila, as well as in other cities and provinces. There seems to be a contest on major road races as to the record-breaking number of runners instead of improving the quality of service support to the runners. Continue reading “Review: My Past Running “Wishes””
BR’s “Best” In Running For 2010
1) 2nd Edition of BDM 102—Better administration and conduct of the event with lesser manpower; more runner-participants; slowly getting exposure and awareness in the running community; runners from overseas increased; and finally dubbed as the “longest solo running event in the country today”.
2) Jeju & Soochow Ultramarathon Events—Exposure of our local elite athletes to IAU-sanctioned events proved to be beneficial. As a Race Organizer, more information and technology had been absorbed, studied and applied. Meeting and talking to the “Gods” of Ultrarunning in these events was one of the best experiences! Continue reading “BR’s “Best” In Running For 2010″
“Uh-Oh! I Did It Again”
Two days after the 2nd Quezon City International Marathon, I went to Camp Aguinaldo to have my recovery run. I planned to have one loop of the 7K-loop course with a slow pace. However, after running for about 5 kilometers, I slowly increased my pace up to the finish line. But my workout changed when I felt my 7K run was not enough. So, I decided to continue my run with a goal to finish 10K for the day. Continue reading ““Uh-Oh! I Did It Again””
Result: 2nd RIZAL Day 32K Run
| 2nd Rizal Day 32K Run | |||||
| Camp Gen. Emilio Aguinaldo | |||||
| 27-Dec-10 | |||||
| 1 | Henry Bajo | 02:30:55 | Champion (Male) | ||
| 2 | Junrox Roque | 02:35:10 | 1st Runner-up (Male) | ||
| 3 | Alfredo Ocampo | 02:37:14 | 2nd Runnner-up (Male) | ||
| 4 | Hermogines Olvis | 02:39:29 | |||
| 5 | Arnold Dimasuhid | 02:44:41 | |||
| 6 | Cenen Milan, Jr | 02:45:59 | |||
| 7 | Jonel Mendoza | 02:46:11 | |||
| 8 | Eric Bullena | 02:46:23 | |||
| 9 | Moses Moreno | 02:46:29 | |||
| 10 | Jessie Sacayle | 02:49:02 | |||
| 11 | Freddie Mercado | 02:49:59 | |||
| 12 | Alexander Macalintal | 02:50:37 | |||
| 13 | Mark Hernandez | 02:51:10 | |||
| 14 | Philip Le Roux | 02:53:04 | |||
| 15 | Benedict Balaba | 02:53:41 | |||
| 16 | Ignatius Patrimonio | 02:53:41 | |||
| 17 | Graciano Santos | 02:54:46 | |||
| 18 | Vergelio Leona | 02:58:44 | |||
| 19 | Fernando Cabanero | 02:59:12 | |||
| 20 | Edwin Gajol | 02:59:29 | |||
| 21 | Mark Anthony Rodica | 03:00:25 | |||
| 22 | Alfred Delos Reyes | 03:01:25 | |||
| 23 | Eugene Yasay | 03:01:44 | |||
| 24 | Simon Miranda | 03:01:56 | |||
| 25 | Angelo Arellano | 03:02:25 | |||
| 26 | Francis Randy Hortelano | 03:03:08 | |||
| 27 | Efren Dimaano, Jr. | 03:03:10 | |||
| 28 | Bryan Magali | 03:03:14 | |||
| 29 | Ronnel Go | 03:03:17 | |||
| 30 | Jose Duenas | 03:03:26 | |||
| 31 | Olivia Dimaano | 03:03:29 | Champiom (Female) | ||
| 32 | Ken Go | 03:03:34 | |||
| 33 | Roberto Delos Santos | 03:04:43 | |||
| 34 | Samson Ocampo | 03:06:34 | |||
| 35 | Nolan Llanora | 03:06:59 | |||
| 36 | Rex San Pedro | 03:07:07 | |||
| 37 | Ruthgardo Munez | 03:07:00 | |||
| 38 | Rolando Escalano | 03:08:58 | |||
| 39 | Saturnino Camangonan | 03:09:31 | |||
| 40 | Elmer Morales | 03:10:23 | |||
| 41 | Ben Alacar | 03:10:46 | |||
| 42 | Rain Ordonez | 03:11:22 | |||
| 43 | Gil Brazil | 03:11:31 | |||
| 44 | Lester Chuayap | 03:14:39 | |||
| 45 | Christine Ferrera | 03:14:49 | 1st Runner-up (Female) | ||
| 46 | Roberto Dela Cruz | 03:15:33 | |||
| 47 | Roning Avellanosa | 03:15:48 | |||
| 48 | Camila Brooks | 03:15:49 | 2nd Runner-up (Female) | ||
| 49 | Leopoldo Santos, Jr | 03:17:15 | |||
| 50 | Lito Quintero | 03:17:37 | |||
| 51 | Jerome Bautista | 03:17:48 | |||
| 52 | Linton Lim | 03:18:11 | |||
| 53 | Noel Senorin | 03:18:22 | |||
| 54 | Jerry Adriano | 03:19:05 | |||
| 55 | Jan Imperio | 03:19:05 | |||
| 56 | Noel Miano | 03:20:07 | |||
| 57 | Andrei Baguio | 03:21:49 | |||
| 58 | Randy Rubio | 03:22:25 | |||
| 59 | Bobby Go | 03:24:09 | |||
| 60 | Robert Reyes | 03:25:53 | |||
| 61 | Rolly Tolentino | 03:27:15 | |||
| 62 | Emerson Sto. Domingo | 03:28:43 | |||
| 63 | Allan Martos | 03:28:58 | |||
| 64 | Jeoffrey Ramos | 03:29:40 | |||
| 65 | Abel Jin Ngo | 03:29:51 | |||
| 66 | Marlo Guloy | 03:30:10 | |||
| 67 | Arnulfo Villaluna | 03:30:59 | |||
| 68 | Reuben Miranda | 03:31:29 | |||
| 69 | Kate Pascual (F) | 03:31:41 | |||
| 70 | Siosan Baysa (F) | 03:32:37 | |||
| 71 | Mari Grace Maligaya (F) | 03:32:37 | |||
| 72 | Roque Tena | 03:33:39 | |||
| 73 | Jeffrey Avellanosa | 03:33:50 | |||
| 74 | Sherwin Montevirgen | 03:33:58 | |||
| 75 | Brigilio Balaba | 03:34:34 | |||
| 76 | Alex Ebreo | 03:35:03 | |||
| 77 | Melvin Pangan | 03:35:40 | |||
| 78 | Michael Pua | 03:35:59 | |||
| 79 | Joe Babsa-ay | 03:36:16 | |||
| 80 | Manol Diaz | 03:36:53 | |||
| 81 | Helen Grace Arabia (F) | 03:37:08 | |||
| 82 | Raul Roco | 03:37:24 | |||
| 83 | Allen Gaspar | 03:39:50 | |||
| 84 | Christian Oting | 03:39:50 | |||
| 85 | Gil Ocampo | 03:39:59 | |||
| 86 | Din Cordero | 03:41:15 | |||
| 87 | Ambrosio Felimon | 03:41:55 | |||
| 88 | Raffger Sese | 03:42:48 | |||
| 89 | Conrado Teodoro | 03:43:22 | |||
| 90 | Dennis Villanueva | 03:43:28 | |||
| 91 | Mel Severino | 03:43:48 | |||
| 92 | Jonathan Villasin | 03:45:37 | |||
| 93 | Lit Jose Onrubia | 03:45:59 | |||
| 94 | Deanno Basas | 03:46:36 | |||
| 95 | Leo Tugade | 03:47:31 | |||
| 96 | Julius Cervantes | 03:47:44 | |||
| 97 | Charlie Chua | 03:48:12 | |||
| 98 | Sonny Vergara | 03:48:40 | |||
| 99 | Pedro Ratilla | 03:48:45 | |||
| 100 | Bernadette Schlueter | 03:48:55 | |||
| 101 | Alwin Magpantay | 03:49:19 | |||
| 102 | Cesar Abarientos | 03:51:30 | |||
| 103 | Laurencio Ogerio | 03:51:47 | |||
| 104 | Chito Carreon | 03:52:19 | |||
| 105 | Jerome Cartailler | 03:52:41 | |||
| 106 | Jason Dela Rama | 03:55:02 | |||
| 107 | Jozell Fernando | 03:55:36 | |||
| 108 | Teresa Ybanes | 03:56:42 | |||
| 109 | Delmo Sullano | 03:57:20 | |||
| 110 | Martin Kare | 03:57:30 | |||
| 111 | Marian San Juan (F) | 03:58:12 | |||
| 112 | Joseph Ligot | 03:58:46 | |||
| 113 | Tom Moreno | 03:59:08 | |||
| 114 | Samuel Narcise | 03:59:47 | |||
| 115 | Rene Miranda | 04:02:10 | |||
| 116 | Ric Cabusao | 04:02:36 | |||
| 117 | Carlos Manalo | 04:02:42 | |||
| 118 | Vans Camannong | 04:03:15 | |||
| 119 | Raymond Suarez | 04:03:53 | |||
| 120 | John Paul Bautista | 04:06:01 | |||
| 121 | Jason Van Masayon | 04:06:06 | |||
| 122 | Noel Medina | 04:07:16 | |||
| 123 | Rene Villarta | 04:07:35 | |||
| 124 | Jude James Senirez | 04:08:48 | |||
| 125 | Fernando Masarin | 04:11:11 | |||
| 126 | Jonathan Ramos | 04:12:58 | |||
| 127 | Michael Santos | 04:13:19 | |||
| 128 | Gerardine Kun (F) | 04:13:30 | |||
| 129 | Angela May Pelayo (F) | 04:15:56 | |||
| 130 | Ann Kessel Que (F) | 04:16:10 | |||
| 131 | George Dolores | 04:17:27 | |||
| 132 | Ralph Salvador | 04:17:27 | |||
| 133 | Jarvis Nike Jaranilla | 04:17:45 | |||
| 134 | Eugene Tariaga | 04:21:18 | |||
| 135 | Joferd Petalino | 04:21:59 | |||
| 136 | Adrian Florendo | 04:23:18 | |||
| 137 | Cookie Wenceslao | 04:25:41 | |||
| 138 | Jael Wenceslao | 04:25:41 | |||
| 139 | June Jaranilla | 04:25:49 | |||
| 140 | Margarette Jaranilla (F) | 04:25:57 | |||
| 141 | Jackson Sia | 04:27:12 | |||
| 142 | Andrew Llanes | 04:27:12 | |||
| 143 | Ian Alacar | 04:28:47 | |||
| 144 | Enrico Caramay | 04:29:54 | |||
| 145 | Arturo Virata | 04:30:41 | |||
| 146 | Napoleon Ocampo | 04:33:25 | |||
| 147 | Carlos Ocampo | 04:33:25 | |||
| 148 | Leynard Gripal | 04:33:47 | |||
| 149 | Mark Fer Castillo | 04:33:47 | |||
| 150 | Mark Anthony Alindada | 04:33:55 | |||
| 151 | Christopher Montaos | 04:35:27 | |||
| 152 | Bong Bernnadez | 04:35:40 | |||
| 153 | Estanislao Guillermo | 04:36:16 | |||
| 154 | Irene Ong (F) | 04:37:00 | |||
| 155 | Glenn Protacio | 04:37:42 | |||
| 156 | Raymund Canta | 04:38:00 | |||
| 157 | Philip Commeyne | 04:38:01 | |||
| 158 | Wesley Orana | 04:38:20 | |||
| 159 | Victor Viola | 04:38:30 | |||
| 160 | Paolo Tambo | 04:38:34 | |||
| 161 | Gary Chua | 04:41:28 | |||
| 162 | Rosgar Apolinario | 04:41:30 | |||
| 163 | Carlos Nobleza | 04:44:30 | |||
| 164 | Benedick Duria | 04:45:31 | |||
| 165 | Allan Palomarez | 04:46:19 | |||
| 166 | Henry Nufable | 04:50:07 | |||
| 167 | Mike Angeles | 04:51:15 | |||
| 168 | Ellen Castillo (F) | 04:51:26 | |||
| 169 | Ike Soriano | 04:51:36 | |||
| 170 | Raiza Tulan (F) | 04:51:41 | |||
| 171 | Ayette Padua (F) | 04:56:04 | |||
| 172 | Ronald Declarador | 04:56:58 | |||
| 173 | Jesy Cruz | 04:58:02 | |||
| 174 | Carlo Octoman | 04:58:09 | |||
| 175 | Aaron Anievas | 04:59:53 | |||
| 176 | Eddie Yruma | 05:00:24 | |||
| 177 | Krisha Manginsay (F) | 05:00:41 | |||
| 178 | Kim Manginsai (F) | 05:00:41 | |||
| 179 | Carmeli Anne Ortega (F) | 05:01:39 | |||
| 180 | Francis Chua | 05:05:14 | |||
| 181 | Eric Rizal Vallesteros | 05:11:25 | |||
| 182 | Karl Mark Martinez | 05:12:15 | |||
| 183 | Michael Romero | 05:12:15 | |||
| 184 | Princess Duterte (F) | 05:14:21 | |||
| 185 | Clare Justine Perez (F) | 05:22:08 | |||
| 186 | Francis Acop | 05:22:49 | |||
| 187 | Cindy Sevilla (F) | 05:23:36 | |||
| 188 | Frederick Gabriel | 05:23:39 | |||
| 189 | Marcos Lontoc | 05:30:07 | |||
| 190 | Reginald Santos | 05:30:09 | |||
| 191 | Norberto Mortel | 05:30:26 | |||
| 192 | Alfred Paul Paiso | 05:30:26 | |||
| 193 | Yan Dizon (F) | 05:33:51 | |||
| 194 | Rona Dizon (F) | 05:33:51 | |||
| 195 | Lorie Padua (F) | 05:33:51 | |||
| 196 | Michelle Diangkinay (F) | 05:37:31 | |||
| 197 | Danilo Diangkinay | 05:37:31 | |||
| 198 | Edwin Rara | 05:45:11 | |||
2nd RIZAL Day Run Guidelines
2nd RIZAL Day 32K Run: 5:30 AM December 27, 2010
The 2nd RIZAL Day Run will be conducted on December 27, 2010 inside Camp Aguinaldo, Quezon City. The Assembly time will be at 5:00 AM and the race will start at 5:30 AM in front of the GHQ Grandstand. Runners will have to run 4 & ¾ loops along the 7-Km route inside the camp. There will be 3-4 Aid Stations along the route that will serve water, sports drinks, cola drinks, and limited “bite” foods. The registration fee is P 650.00. Continue reading “2nd RIZAL Day Run Guidelines”



You must be logged in to post a comment.