Airports & Running Around The Country


For the past weeks, I have been outside of Metro Manila traveling from one airport to another. I usually take Cebu Pacific and PAL Express flights as I could get promotional prices for these local flight carriers. By taking these carriers, one has to use the new Ninoy Aquino International Airport Terminal 3.

Ninoy Aquino International Airport Terminal 3
Ninoy Aquino International Airport Terminal 3 (Google Pictures)

Let me tell my readers my observations about the airports that I’ve used in my travels to the Visayas and Mindanao for the past weeks.

On the first week of this month, May, I went to Bacolod City to coordinate with the conduct of the 1st Negros Occidental 73K Ultra Marathon Race among the Provincial Government and the AFP units in the area. Since I was using the Cebu Pacific flight, I had to check-in at the Ninoy Aquino International Airport Terminal 3 for its first flight for the day, arriving thereat at 4:30 AM. I usually take a taxi ride from my place in Manila to the airport.

Long Line of Passengers Before The Entrance of the terminal
Long Line of Passengers Before The Entrance of the Terminal (Google Pictures)

The usual sight is always there—long lines of passengers trying to enter the airport even if there are two entrances at the Departure Area where the X-ray machines & metal detectors are located. I think there is something WRONG here. Why do you have to place an X-Ray machine & metal detectors for the passengers and baggage just at the entrance of the airport? In my trips abroad, I don’t see any X-Ray machines/Metal Detectors for passengers and baggage right at the entrance of the terminal/airport. Most of these X-Ray machines are located inside the airport or at the terminal’s lobby or sometimes, each of the airlines have their own X-Ray machine and personnel operating such equipment.

The air conditioning system inside the airport/terminal was not working. I thought it was just a temporary situation when I went to Bacolod City but on my next trip to Mindanao after one week, the air conditional system was still not working. For a new airport, it is surprising why its air conditioning system is not working. I really don’t know the reason why the airport authority and its management are allowing this thing to happen. It is summer time and it is annoying to be perspiring inside the airport while standing in line in front of the check-in personnel. Are they minimizing the cost of electricity? Is the management incompetent that they don’t care about the welfare of their customers?

I am glad that the bus that ferries passengers from the terminal to the plane are air-conditioned ones as it gives comfort to the passengers once they leave the terminal.

I am not complaining if there is NO free Wi-Fi in the airport. I am still the conservative type of passenger waiting for boarding at the airport reading a book or a magazine. You can count with your fingers among hundreds of passengers at the boarding area on those passengers reading a “printed” book (hardbound or paperback). What you see now are passengers using their SmartPhones to take pictures and update their Facebook account/s. Some just simply play games on their phones and iPad/Mini-iPads but sometimes I could see people who read books on their iBooks & Nooks!

In Bacolod City, the new airport in Silay, Negros Occidental is very nice but it is very far from Bacolod City. I have only one complaint though. The air conditioning system was not working at the arrival area. Since my “contact” in the area was able to fetch me with a vehicle, I was not able to experience what it is like to commute from the Silay Airport to Bacolod City. I hope there are vans, UV Express, and taxis available at the airport for the tourists and other arriving passengers.

New Bacolod-Silay Airport (Google Pictures)
New Bacolod-Silay Airport (Google Pictures)

In Kalibo Airport, there is no change since I had my last trip here five (5) years ago. With additional international and local flights, the boarding area and the air conditioning system are still the same and I could hardly feel the cold air with the jam-packed passengers waiting for their respective flight. Although there is a second floor in the terminal area, the space is filled with stores, cafe and convenience stores. The passengers who don’t have seats at the boarding area have to go to the 2nd floor to wait for their boarding calls. There is a need to improve and expand the terminal with the increasing number of local and international flights due to the increasing number of tourists and visitors to Boracay Island.

Kalibo Airport (Google Pictures)
Kalibo Airport (Google Pictures)
Entrance To The New Kalibo International Airport (Google Pictures)
Entrance To The New Kalibo International Airport (Google Pictures)

At the Lumbia Airport of Cagayan De Oro City (Misamis Oriental), it is still the same airport that I’ve been going through while I was still in the active military service. It was raining when the plane touched down and my shoes were wet when the rain created a small flooding at the tarmac as I approached the terminal. The baggage carousel is still the same small one where one has to wait for a longer time for the baggage to reach the carousel. The boarding area is still the same where some of the passengers would stand to wait if there are two flights about to take-off in few minutes between each other. Although I was in the comfort of the VIP Room at the departure area, the rest of the passengers were contended with the weak air conditioning.

Lumbia Airport, Cagayan De Oro (Google Pictures)
Lumbia Airport, Cagayan De Oro (Google Pictures)

Airports are supposed to be the “mirror-image” of the place where the airport is located. However, it does not mean that the airport terminal should be warm, hot and humid like our climate but at least, it should be comfortable to everybody. There should be enough space, seats, and a reliable working air conditioning system so that passengers would not be perspiring/sweating while waiting in line in flight counters. It is very frustrating to see passengers sitting and lying on the floor to sleep inside the terminal.

The airport authority and management should not be trying to save power/energy to run those air conditioning system because each of the passenger is paying a terminal fee to address such cost to include maintenance, security, and toiletries in comfort rooms. Aside from its collection of terminal fees, the Airports have an appropriated budget for their Maintenance and Other Operating Expenses under the Department of Transportation and Communications. If I am not mistaken our International Airports in Metro Manila are the top clients of MERALCO (Manila Electric Company). (I am just wondering if our NAIA Terminals are up to date in the payment of their electric bills to MERALCO!)

Here comes the worst part if you are arriving in one of the Airport Terminals in Metro Manila. There are NO Bus Lines or Bus Transportation Lines that pick-up arriving passengers in front of the Terminals! Before when we had only ONE Airport Terminal, we had the so-called California Bus Lines and Love Bus which would pass along the airport’s terminal and whose route would go along the Metro Manila’s main streets and cities. Once you reach a Commercial District or City within Metro Manila, that’s the time you flagged down a Taxi and the driver would bring you to your final destination.

Airport (Yellow) Taxi (Google Images)
Airport (Yellow) Taxi (Google Images)

Those travel arrangements from the airport once you arrive in Manila are gone now. At present, it is either you get the services of a Rental Car, Airport Taxi, or from a regular Taxi. Obviously, the Airport Taxi (cars painted in yellow) is very expensive. I don’t use such transport service for obvious reason. If you intend to use the services of a regular Taxi (mostly colored/painted white), you should be smart and practical. It is suggested that you proceed to the Departure Area and make an Exit thereat and try to flag down those taxis that just dropped incoming passengers at the terminal. The drivers will not be choosy as they need a passenger once they leave the airport instead of nothing. Problem arises when you take the last flight inbound to Manila if you are coming from local destinations. Obviously, most of these last flights would arrive at the terminal at the same time and it would result to a longer line of passengers waiting for the regular taxi to arrive. Patience is needed in this kind of situation.

For those foreigners who would like to join our ultra races in the provinces (Luzon area) and choose to arrive in one of the airports/terminals in Metro Manila, Car Rental is the best option. But be careful. Be careful with those “fake” and/or “off duty” MMDA traffic enforcers as they might be attracted with the color of your skin and un-Filipino facial features. These notorious “fake” and/or “off duty” traffic enforcers would flag you down as you leave the Car Rental or a few blocks away and tell you that you can’t drive in our country without a Philippines Driver’s License. That is not true! You can use your country’s Driver’s License for a 30-day stay in the Philippines. If the traffic enforcer does not believe you, tell him that you are a friend of “Bald Runner” (Retired Major General Jovenal Narcise of the Philippine Army). If he still does not release you, then prepare to haggle for the amount of money you have to give for his coffee/snacks.

If he releases you after giving him some cash, then I would say, “Welcome to the Gates of Hell”.

Evidence (Facebook Images)
Evidence (Facebook Images)
Advertisement

Result: Western Pangasinan 63K Ultra Marathon Run


Western Pangasinan 63K Ultra Marathon Run (Sual To Bolinao)

4:00 AM May 12, 2013

Number Of Starters: 11

Number Of Finishers: 9

RANK

NAME

TIME

1 Henry Laron (Champion) 7:45:16
2 Edrick Nicdao (1st Runner-Up) 9:19:44
3 Celito Jose Macachor (2nd Runner-Up) 9:36:32
4 Jeffrey Diaz 9:45:12
5 Joseph Pineda 10:37:14
6 Jovenal Narcise 11:02:48
7 Gerardine Kun (Champion, Lady) 11:10:30
8 Rexcie Jane Saldivar (1st Runner-Up, Lady) 11:57:46
9 Lex Yumol 13:00:03
At The Starting Area (Sual, Pangasinan)
At The Starting Area (Sual, Pangasinan)
At The Finish Line (Barangay Ilog Malino, Bolinao, Pangasinan)
At The Finish Line (Barangay Ilog Malino, Bolinao, Pangasinan)

Official Result: 5th Tagaytay To Nasugbu (T2N) 50K Ultra Marathon Race


4:00 AM May 1, 2013/Tagaytay City To Nasugbu, Batangas 

Rank

Name

  Bib# Time
         
1 Rogel Anajao (Champion, CR)   140 3:45:30
2 Arland Macasieb (1st Runner-Up, CR)   169 3:49:25
3 Enrique Sundiang (2nd Runner-Up)   2 4:07:38
4 Joseph Odhuno   96 4:09:42
5 Peter Gonzales   42 4:29:59
6 Simon Pavel Miranda   311 4:34:20
7 Christian Velson Ticzon   205 4:48:21
8 Raschid Apostol   107 4:54:30
9 Jayson Ikan Escobar   53 4:59:55
10 Rey San Victores   75 5:03:06
11 Jojo Macaranas Jr.   104 5:03:14
12 Salustiano A. Ramos   139 5:03:58
13 Rei A. Salangsang   148 5:07:01
14 Alberto Bordador   59 5:08:01
15 Honesto Adona   172 5:09:42
16 Laurencio Ogerio   37 5:13:14
17 Karl T. Reformina   183 5:13:50
18 John Paul Navarrete   25 5:16:17
19 Mart Ervin Nato   175 5:18:12
20 Rico Sunga   136 5:18:14
21 Roel C Opina   173 5:20:45
22 Yammie Vicena   14 5:22:00
23 Armando Olan   179 5:22:22
24 Beda Abugan Jr.   5 5:24:09
25 Terrence Lu   125 5:24:15
26 Felimar Tagaruma   150 5:26:25
27 Juan Carlo F. Igos   169 5:27:58
28 Reynaldo Layag   2 5:29:31
29 Mark Andrew Melgar   96 5:35:20
30 Daphne Codilla (Champion) F 42 5:36:49
31 Marcelo Sarmiento   311 5:38:00
32 Christian Albert Pabatao   205 5:38:59
33 Josefino Bernas   107 5:39:53
34 Aldrin Pallera   53 5:40:02
35 Zan Cagulangan   75 5:41:00
36 Elmer Caballes   104 5:41:32
37 Jenelito Licardo   139 5:42:58
38 Einstein Calaoa Jr   148 5:43:11
39 Venancio Benitez   59 5:43:50
40 Jughead Jobaas   172 5:44:23
41 Alwyn Sy   37 5:46:38
42 Gia Estrella (1st Runner-Up) F 21 5:47:12
43 Ramie Gonzaga   25 5:48:31
44 Abelardo Cruz   175 5:51:21
45 Cherrie Jardiniano (2nd Runner-Up) F 136 5:51:47
46 Dennis Villanueva   173 5:53:28
47 Dennis Chavez   14 5:54:29
48 Irrol Novenario   179 5:56:24
49 Fer Setenta   94 5:56:35
50 Romel Rosende   125 5:57:21
51 Tess Leano F 188 5:58:21
52 Joven Gozum   163 5:59:43
53 Fidelito Anastacio   20 6:00:22
54 Dhannie Tan   121 6:03:21
55 Rodel Castillo   157 6:05:01
56 Ronie Estaquio   156 6:05:03
57 Loradel Hanopol   4 6:05:09
58 Peter Perez   190 6:05:15
59 Charles Vincent Aguila   49 6:06:56
60 Jammy Masdo F 3 6:07:11
61 Gerry Lita   152 6:08:05
62 Allan Sabado   40 6:08:09
63 Juancho Valle   39 6:08:58
64 Aj Beronio   97 6:08:59
65 Marie Monica Sarte F 31 6:09:00
66 Alejandro Paez   27 6:09:01
67 William Marino   151 6:09:32
68 Sherwin Bargos   207 6:10:39
69 Arthur Parinas   208 6:10:40
70 Argie Cabrera   91 6:13:09
71 Lent Joseph Evangelista   213 6:13:16
72 Alen Alban   143 6:14:59
73 Randy Miranda   44 6:15:28
74 Doodsie Mallari F 211 6:19:53
75 Romeo Santos Jr.   43 6:22:02
76 Cenon Cruzat   161 6:23:38
77 John Borje   41 6:24:26
78 Chari Sevilla F 117 6:24:44
79 Rogelio Sastrillas   63 6:27:00
80 Edilbert Fabila   28 6:28:16
81 Jason Sison   201 6:30:04
82 Ronilo Beltran   184 6:32:18
83 Ian Herbert Monforte   199 6:32:19
84 Dindo Diaz   193 6:33:53
85 Merbert Cabral   195 6:33:54
86 Richie Diaz   196 6:33:55
87 Loyce Nunez   164 6:35:38
88 Jovenal Narcise   8 6:35:43
89 Rommel Parolino   126 6:38:22
90 Jerome Bahoy   153 6:38:23
91 Mark Jay Sidamon   209 6:39:48
92 Riccoe Michael Pore   170 6:39:54
93 Raphael Angla   36 6:40:27
94 Adrian Aquino   182 6:41:49
95 Joan Natividad F 154 6:42:30
96 John Paolo Reynes   26 6:42:47
97 Rod Pagdilao   38 6:46:50
98 Ma.Cristina Ticzon   204 6:47:02
99 Larry Duruin   81 6:47:23
100 Eduardo De Guzman   66 6:50:20
101 June Sunga   67 6:50:29
102 Emily Lu F 65 6:50:39
103 Lito Gallo   185 6:50:54
104 Doods Abuel   46 6:51:03
105 Analiza Peciller F 52 6:51:09
106 Eric John Galeos   56 6:51:20
107 Alice Lee F 124 6:51:38
108 Vladimer Queta   18 6:51:48
109 Mark Chico   22 6:52:01
110 Angelina Alcala F 137 6:52:07
111 Arnold Banaay   122 6:52:26
112 Laurice Rogel  F 45 6:53:14
113 Cristylyne Dela Cruz F 82 6:53:40
114 John Virtugo   84 6:53:44
115 Raymond Daria   202 6:56:14
116 Jon Ogsimer   167 6:58:03
117 Edison Tavera   60 6:58:44
118 Diorella Cerjuno F 141 6:59:42
119 Jorell Marlon Rendon   33 6:59:57
120 Doc Minnie Tomas F 11 7:00:48
121 Ricky Sauro   18 7:01:10
122 Vicky Yray F 300 7:01:50
123 Efracio Castro Jr.   127 7:04:41
124 Sheila Baldoz F 110 7:04:44
125 Rolando Dineros   128 7:04:48
126 Christian Almendrala   102 7:12:21
127 Ariel Quintana   77 7:12:23
128 Malou Leonardo F 62 7:13:17
129 Mariano Alcantara   64 7:13:21
130 Rosemarie Reyes F 174 7:14:49
131 Ronald Superio   159 7:15:02
132 Ryann Sison   50 7:20:20
133 Fordie Francisco   123 7:21:28
134 Ipe Mascarenas   333 7:21:29
135 Pojie Penones   95 7:22:07
136 Marcelo Balones   61 7:22:37
137 Roderico Ortiz   58 7:22:58
138 Danny Anunuevo   212 7:22:59
139 Francis Sandro   73 7:23:46
140 John Fabreag   90 7:24:09
141 Edison Labonete   54 7:24:35
142 Jonathan Moleta   86 7:27:21
143 Wilson John Barbon   149 7:27:56
144 Vicenta Vida F 177 7:28:06
145 Alfred Estefani   80 7:30:03
146 Marlon Saracho   71 7:36:03
147 Micheal Dauz   89 7:36:04
148 Rosaldo Gijapon   13 7:36:24
149 Rizalino Calderon   9 7:37:19
150 Myk Torres   192 7:39:50
151 Ricardo Mallari   186 7:40:10
152 Mark Sigue   99 7:40:46
153 Joey Baladad   178 7;41:08
154 Jocelyn Ong Ramos F 145 7:41:09
155 John Jed Natividad   68 7:41:31
156 Brian Villarin   146 7:41:32
157 Regie Lazarra   189 7:42:46
158 Cliff Roda   191 7:42:50
159 Elaine Yabut F 197 7:43:07
160 Bernard Go   118 7:43:29
161 Joseph Balbino   35 7:44:06
162 Rona Saludes F 30 7:46:20
163 Hermie Saludes   24 7:46:39
164 Michelle Cruz F 132 7:48:18
165 Edwin Cruz   142 7:48:45
166 Alvin Adriano   106 7:49:39
167 Dennis Quepe   105 7:49:40
168 Evan Lu   187 7:49:41
169 Ken Michael Ulay   78 7:50:22
170 Ricky Diaz   181 7:50:28
171 Rolando Ramirez Jr.   48 7:51:47
172 Mark Anthony Belaniso   15 7:52:49
173 Reinev Tatlonghari   16 7:53:06
174 Jewel Feliciano   55 7:54:49
175 Richelle Perez   32 7:56:50
176 Stephanie Hefti F 88 7:59;07
177 Kenneth Navarez   57 8:00:51
178 Michael Catemprate   113 8:01:12
179 Gerson Yuson   114 8:01:26
180 Rico Azurin   69 8:01:49
181 Kathleen Fresnido F 70 8:01:53
182 Frederick Banaag   200 8:01:57
183 Allenstein Co   112 8:02:00
184 Jen Yalung  F 92 8;02;18
185 Severino Ramos   7 8:02:19
186 Roy Orpiano   51 8:04:59
187 Rolly Prnada   79 8:07:53
188 Jonathan Isaac Sana   17 8:10:25
189 Nikki De Dios F 93 8:11:23
190 Lydia De Guzman F 76 8:13:15
191 Juvy Pagtalunan F 10 8:14:05
192 Dante Sagayap   210 8:14:12
193 Lawrence Ong   74 8:18:35
194 Elaine Botabora F 23 8:22:32
195 Sherwin Botabora   29 8:22:33
196 Arvin Lasala   115 8:25:49
197 Joseph Sibal   160 8:25:52
198 Marjohn Presbitero   34 8:26:47
199 Marian Mera F 12 8:27:10
200 Arvin Arcilla   111 8:27:11
201 Darius Ian Manlagnit   158 8:38:10
202 Tomas Zepeda   130 8:40:26
203 Arlene Adrados 103 8:41:01
204 Floro Almacen   129 8:45:42
205 Edsel Enriquez   165 8:46:21
206 Diana Enriquez F 166 8:46;22
207 Emmanuel Muncal   19 9:04:31
208 King Mark Patricio   72 9:18:52
209 Jonathan Juarez   6 9:19:13
210 Melvin Magana   203 9:20:22
PAU Events' Finisher's Medal
PAU Events’ Finisher’s Medal