2011 Philippine Association of Ultrarunners’ (PAU) Runners of the Year Awardees: Dick Balaba & Keshia Fule
Category: Sports Program
Official Result: 2012 BDM 102K Ultra Marathon Race
2012 Bataan Death March (BDM) 102K Ultra Marathon Race
10:15 PM March 3, 2012 To 4:15 PM March 4, 2012
Mariveles, Bataan To San Fernando, Pampanga
Starters: 186
Finishers: 160
| RANK | N A M E | TIME |
| 1 | Jonnifer Lacanlale (Champion, CR) | 10:00:54 |
| 2 | Peter Kennedy (1st Runner-Up) | 10:44:56 |
| 3 | Eugene Yasay (2nd Runner-Up) | 10:50:09 |
| 4 | Alfred DeLos Reyes | 11:54:47 |
| 5 | Graciano Santos | 12:29:27 |
| 6 | Rain Ordonez | 12:33:29 |
| 7 | Laurencio Ogerio | 12:37:59 |
| 8 | Junn Besana | 12:38:38 |
| 9 | Junrox Roque | 12:43:05 |
| 10 | Jerome Lagumbay | 12:53:34 |
| 11 | John Paul Baldomar | 12:56:25 |
| 12 | Elmar Tolete | 13:06:01 |
| 13 | Mario Alberto Danguilan | 13:09:01 |
| 14 | Henry Laron | 13:11:31 |
| 15 | Wilfredo Estepa | 13:22:52 |
| 16 | Simon Pavel Miranda | 13:23:42 |
| 17 | Rick Adrian Salay | 13:37:08 |
| 18 | Jerome Bautista | 13:51:31 |
| 19 | Nolan Llanora | 13:54:54 |
| 20 | Roberto Abad | 13:56:38 |
| 21 | Rafael Gabotero | 13:59:12 |
| 22 | Gregorio Maranon | 14:01:35 |
| 23 | Ronie Morimoto | 14:01:46 |
| 24 | Lieza Valerio (Female, Champion) | 14:02:12 |
| 25 | Fernando Dellomos, Jr | 14:03:25 |
| 26 | Alvin Adriano | 14:05:35 |
| 27 | Rolando Nerona | 14:06:44 |
| 28 | Darryl Panado | 14:10:00 |
| 29 | Ma. Aleth Reblora (Female, 2nd) | 14:15:40 |
| 30 | Francisco Delmo | 14:19:44 |
| 31 | Bob Castilla | 14:20:51 |
| 32 | Jose Cando | 14:21:06 |
| 33 | Jonathan Colao | 14:35:01 |
| 34 | Mark Repala | 14:35:49 |
| 35 | Erwin Tolentino | 14:38:17 |
| 36 | Nino Andrelix Navarro | 14:39:07 |
| 37 | Jeffrey Jay Amurao | 14:53:39 |
| 38 | Meljohn Tezon | 14:55:02 |
| 39 | Fernando Sy | 14:55:38 |
| 40 | Camilo Paran | 15:05:39 |
| 41 | Carlos Macasarte | 15:06:09 |
| 42 | Joseph Pineda | 15:07:26 |
| 43 | Jon Las Bruce | 15:08:13 |
| 44 | Catalino Lee Escasinas | 15:09:39 |
| 45 | Randy Rubio | 15:09:47 |
| 46 | Ace York Guerrero | 15:13:23 |
| 47 | Doel Torres | 15:13:50 |
| 48 | Candy Balaba (Female, 3rd Runner) | 15:14:02 |
| 49 | Carlos Delos Santos | 15:15:35 |
| 50 | Max Espinosa | 15:19:44 |
| 51 | Reno Enopia | 15:20:56 |
| 52 | Din Cordero | 15:21:20 |
| 53 | Peter Roy Salingay | 15:24:44 |
| 54 | Jesus Llarena | 15:26:57 |
| 55 | Dennis Chavez | 15:34:54 |
| 56 | Dindo Diaz | 15:36:08 |
| 57 | Emerson Sto Domingo | 15:37:55 |
| 58 | Alberto Castro | 15:42:59 |
| 59 | Marlo Guloy | 15:45:31 |
| 60 | Joey Baladad | 15:48:07 |
| 61 | Ricardo Cabusao | 15:48:45 |
| 62 | Carlito Buenaventura | 15:48:59 |
| 63 | Tomas Miguel Miranda | 15:50:37 |
| 64 | Alain Cuchas Ilagano | 15:52:39 |
| 65 | Ronnel Go | 15:54:55 |
| 66 | Dino Dolina | 15:57:03 |
| 67 | Asher Dolina | 15:57:04 |
| 68 | Angelo Lagumbay | 15:59:23 |
| 69 | Trojan Lorenzo | 16:02:32 |
| 70 | Allan Roy Martos | 16:04:30 |
| 71 | Michael Kent Reaport | 16:04:37 |
| 72 | Miguel Angel De Alba | 16:12:00 |
| 73 | Frederick Quitiquit | 16:12:05 |
| 74 | Jude Palispis | 16:14:24 |
| 75 | Vic Topacio | 16:14:39 |
| 76 | Ruben Silva, Jr | 16:17:03 |
| 77 | John Lao | 16:22:28 |
| 78 | Teodolo Alferez | 16:22:32 |
| 79 | Reylynne Dela Paz (F) | 16:23:08 |
| 80 | Lawrence Arvin Tomas | 16:33:54 |
| 81 | Alvin Rivera | 16:34:12 |
| 82 | Cesar Abarientos | 16:37:07 |
| 83 | Alan Paul Vargas | 16:37:12 |
| 84 | Torii Akimitsu | 16:37:17 |
| 85 | Irene Ong (F) | 16:37:38 |
| 86 | Randy Racho | 16:39:12 |
| 87 | Benedict Muriel | 16:44:19 |
| 88 | Jonathan Manas | 16:44:31 |
| 89 | Brian Tan Seng | 16:44:35 |
| 90 | Jayson Tan | 16:47:39 |
| 91 | Ron Illana | 16:50:13 |
| 92 | Jonel Mendoza | 16:53:30 |
| 93 | Samuel Narcise | 16:53:34 |
| 94 | Lemuel Narcise | 16:53:34 |
| 95 | Marlon Saracho | 16:53:36 |
| 96 | Luedemer Samar | 16:53:37 |
| 97 | Ofelia Lorete (F) | 16:53:39 |
| 98 | Mark Anthony Delumen | 16:54:19 |
| 99 | Jesse Chan | 16:56:09 |
| 100 | Angelo Anillo | 16:58:37 |
| 101 | Emil Hulipas | 17:02:33 |
| 102 | Gerzon Patriana | 17:03:04 |
| 103 | Mary Jane Villamor (F) | 17:04:14 |
| 104 | Raffy Barolo | 17:06:05 |
| 105 | Merwin Torres | 17:06:34 |
| 106 | Calvin John Escandor | 17:08:54 |
| 107 | Jon Michael Tan Flores | 17:09:30 |
| 108 | Erell Villalba | 17:10:54 |
| 109 | Blas Ople Tiangco | 17:12:34 |
| 110 | Ruben Fajardo | 17:14:17 |
| 111 | Ernesto Badong | 17:14:23 |
| 112 | Gabriel Tuason | 17:15:10 |
| 113 | Ronnel Castro | 17:15:58 |
| 114 | Ian Francisco | 17:16:19 |
| 115 | Katrina Perez (F) | 17:16:44 |
| 116 | Carl Balagot | 17:17:41 |
| 117 | Steve Paul Dumlao | 17:20:01 |
| 118 | John Andrew Alcedo | 17:20:36 |
| 119 | Paolo Tambo | 17:21:57 |
| 120 | Jojo Paguia | 17:23:06 |
| 121 | Alexander Jones | 17:23:31 |
| 122 | Bee Yen Soberano | 17:23:48 |
| 123 | Ryan Albert Moral | 17:28:58 |
| 124 | Wesley Orana | 17:29:41 |
| 125 | Caloy Nobleza | 17:30:34 |
| 126 | Marvin Pangan | 17:30:40 |
| 127 | Michael Dauz | 17:30:44 |
| 128 | Japhet Grande | 17:30:54 |
| 129 | Chaps Grande | 17:31:02 |
| 130 | Franklin Ace Panuncio | 17:31:27 |
| 131 | Cris Dela Cruz | 17:31:41 |
| 132 | Julius Cervantes | 17:31:48 |
| 133 | Jason Sison | 17:32:29 |
| 134 | Joseph Ligot | 17:33:09 |
| 135 | Vicky Ras (F) | 17:34:05 |
| 136 | Larry Daliwag | 17:34:12 |
| 137 | Victor Viola | 17:35:17 |
| 138 | Anthony Mark Alindada | 17:35:59 |
| 139 | Florimon Bernardo | 17:38:22 |
| 140 | Jose Arthuro Virata | 17:39:01 |
| 141 | Jorge Richard Guerrero | 17:39:06 |
| 142 | Raymond Canta | 17:39:11 |
| 143 | Leo Tugade | 17:39:15 |
| 144 | Edgar De Jesus | 17:41:28 |
| 145 | Jorell Anthony Paringit | 17:43:03 |
| 146 | Roger Villareal | 17:43:42 |
| 147 | Aldouse Zaguirre | 17:43:57 |
| 148 | Vincent De Lima | 17:44:30 |
| 149 | Theodore Zamora | 17:46:17 |
| 150 | Don Armand Gutierrez | 17:48:35 |
| 151 | Jinky Yray (F) | 17:46:39 |
| 152 | Harold Lorete | 17:48:42 |
| 153 | Robert Jonah Rivera | 17:49:26 |
| 154 | Michael Rheneson Galas | 17:49:52 |
| 155 | Jeje Ajusto | 17:52:03 |
| 156 | Benjo Termulo | 17:53:18 |
| 157 | Marie Ann Ortega (F) | 17:54:34 |
| 158 | Carmeli Anne Ortega (F) | 17:56:21 |
| 159 | Nelson Val Caro | 17:57:58 |
| 160 | Erwin Ordonez | 18:00:00 |
2012 BDM 102 Rules & Regulations: Update
2012 BDM 102 Update: NO SUPPORT VEHICLE will be allowed to enter the road leading to the Finish Line/BDM Km Post #102 at the Old Railway Building. Support Vehicles should park on the road infront of the Provincial Capitol of Pampanga. There will be NO exemptions! Runners whose support vehicle will enter this road leading to Purok #6 PNR will be declared DISQUALIFIED/DID NOT FINISH.
Yes, all Support Vehicles are not allowed to enter and park on this road during Race Day!
(Note: Photo courtesy of Lawrence Arvin Tomas of Team USB)
Pinoy Runners’ Result @ 2012 HK 100K
| Overall | N A M E | TIME (Hrs) |
| Position | ||
| 98 | Raul Lamprea | 15:09:34 |
| 125 | Jucell Laya | 15:55:45 |
| 171 | Kian Vicera | 17:45:58 |
| 184 | Napoleon Dela Torre, Jr | 18:13:21 |
| 189 | Roland Wangwang | 18:21:05 |
| 261 | Joseph Anthony Parcon | 19:57:30 |
| 288 | Marie Anne Constantino | 20:26:03 |
| 289 | Zenon Alejandro Villangco | 20:26:04 |
| 353 | Simon Sandoval | 22:25:57 |
| 383 | Jessie Lou Sulague | 23:03:51 |
| 414 | Carlo Leandro Dino | 24:15:13 |
| 420 | Cheryl Bihag | 24:45:38 |
| 428 | Constante Mendoza, Jr | 25:23:53 |
| 440 | Joel Garganera | 25:58:58 |
| 444 | Alexander Yap | 26:13:19 |
| 463 | Philippe Arenillo | 27:48:39 |
In its first edition last year, 136 runners finished the race out of more than 200 runners who started the race. In this year’s 2nd edition, out of the over 750 registered runners from 28 countries, 511 runners were able to finish the race within the cut-off period of 32 hours. Sixteen (16) of our local Pinoy Runners were able to finish the race despite the cold temperature and lack of familiarity of the trail route. Congratulations to all of them.
For the complete official result of the event, you can visit this link—http://brammar.weebly.com/uploads/6/9/9/4/6994217/2012_results.xls
Ryan Sandes: 2012 Hongkong 100K Trail Run Champion

Ryan Sandes of South Africa finished the 2012 Vibram Hongkong 100K Trail Run in 9:54 hours beating the course record in almost 2 hours. He is the reigning Champion of the 2011 Leadville 100-Mile Endurance Trail Run with a finish time of 16:46:54 hours. (Note: At the background is his girlfriend/support crew, Vanessa Haywood, an actress and a model). Two Nepalese soldiers-ultrarunners were 18 minutes behind him who finished 2nd and 3rd place!

Ryan Sandes is a member of Team Salomon.
(Note: Full Report to follow soon)
Result: 2012 BDM 52K “Test Run”
2012 BDM 52K “Test Run”/6:57 AM February 11, 2012/BDM Km Post #50, Abucay, Bataan To BDM Km Post #102, San Fernando, Pampanga
| RANK | NAME | TIME |
| 1 | Henry Laron | 5:29:05 |
| 2 | Jerome Bautista | 5:55:37 |
| 3 | Nolan Llanora | 6:15:22 |
| 4 | Fernando Dellomos, Jr | 6:25:25 |
| 5 | Jerry Guiao | 6:28:42 |
| 6 | Roberto Abad | 6:33:02 |
| 7 | Jesus Llarena | 6:34:18 |
| 8 | Mark Repala | 6:45:15 |
| 9 | Frederick Quitiquit | 6:56:27 |
| 10 | Teodulo Alferez, Jr | 6:57:13 |
| 11 | Carl Balagot | 6:58:25 |
| 12 | Paul Vargas | 7:00:34 |
| 13 | Miguel De Alba | 7:01:08 |
| 14 | Adrian Salay | 7:01:09 |
| 15 | Joseph Pineda | 7:03:29 |
| 16 | Jon Las Bruce | 7:03:30 |
| 17 | Jorell Paringit | 7:04:25 |
| 18 | Benjamin Termulo | 7:15:25 |
| 19 | Benedict Muriel | 7:15:25 |
| 20 | Marlo Guloy | 7:26:46 |
| 21 | Ruben Fajardo, Jr | 7:26:47 |
| 22 | Rolly Nirona | 7:26:48 |
| 23 | Jason Sison | 7:32:42 |
| 24 | Jojo Paguia | 7:37:37 |
| 25 | Aristotle Carrino | 7:37:40 |
| 26 | Candy Balaba (F) | 7:41:18 |
| 27 | Mark Delumen | 7:47:11 |
| 28 | Calvin John Escandor | 7:51:12 |
| 29 | Raymond Bodino | 8:01:19 |
| 30 | Val Caro | 8:02:02 |
| 31 | Ernesto Badong | 8:09:24 |
| 32 | Jinky Yray (F) | 8:14:40 |
| 33 | Harold Ramirez | 8:17:14 |
| 34 | Choy Zaguirre | 8:30:52 |
| 35 | Emmanuel Chavez | 8:32:21 |
| 36 | Jigs De Jesus | 8:32:37 |
| 37 | Kharl Ocampo | 8:35:59 |
| 38 | Elmar Tolete | 8:37:53 |
| 39 | Jonah Rivera | 8:37:54 |
| 40 | Addison Sayoc | 8:45:40 |
| 41 | Joseph Ligot | 8:46:49 |
| 42 | Carmeli Ortega (F) | 8:56:58 |
| 43 | Rico Cabusao | 8:57:27 |
| 44 | George Dolores | 8:57:38 |
| 45 | Russel Sanchez | 8:58:22 |
| 46 | Mike Galas | 9:10:47 |
Good luck to all the 2012 BDM 102 Ultra Marathon Race Participants.
See you at the Final Briefing & CLP/Starting Line!
2012 BDM 102: (Partial) List Of Registered Runners
The following is the Partial List of Registered Runners for the 2012 BDM 102 (March 3-4, 2012). If your name is not on the list, please resend the scanned copy of your deposit slip to my e-mail address at jovie75@hotmail.com. Also, all registered runners should submit their medical/doctor’s clearance on or before March 1, 2012.

Final Briefing & CLP for the 2012 BDM 102 will be held at the Officers’ Club (AFPCOC), Camp Aguinaldo, Quezon City on March 1, 2012, 6:30 PM, Thursday. All registered runners are advised to bring with them their LandBank Deposit Slip and Medical/Doctor’s Certificate for confirmation. My staff will be distributing Race Packet for each runner. For those who could not make it on the Final Briefing, race kit distribution will be done One Hour before Gun Start on Race Day. Gunstart on Race Day is 10:15 PM (evening), March 3, 2012.
Good Luck and See You At The Starting Line!
| NAME | |
| 1 | Henry Laron |
| 2 | Michael Rheneson Galas |
| 3 | Simon Pavel Miranda |
| 4 | Gabriel Tuason |
| 5 | Ronnel Go |
| 6 | Jose Pedrito De Guzman |
| 7 | Maria Angela Stephanie Hefti (F) |
| 8 | Richard Toledo |
| 9 | Dindo Diaz |
| 10 | Dennis Chavez |
| 11 | Miguel Angel De Alba |
| 12 | Rick Adrian Salay |
| 13 | Jorell Anthony Paringit |
| 14 | Jerome Aragones |
| 15 | John Andrew Alcedo |
| 16 | Edgar De Jesus |
| 17 | Emil Hulipas |
| 18 | Peter Kennedy |
| 19 | Carlos Macasarte |
| 20 | Don Juan Arishtottle Carino |
| 21 | Marie Ann Ortega (F) |
| 22 | Ernesto Badong |
| 23 | Ruben Fajardo, Jr |
| 24 | Michael Kent Reaport |
| 25 | Erwin Tolentino |
| 26 | Lawrence Arvin Tomas |
| 27 | Chester Puno |
| 28 | Jonathan Manas |
| 29 | Wilfredo Estepa |
| 30 | Jessie Lou Sulague |
| 31 | Tomas Miguel Miranda |
| 32 | Rolando Nerona |
| 33 | Marlo Guloy |
| 34 | Mario Alberto Danguilan |
| 35 | Andre Blumberg |
| 36 | Jesus Bayrante |
| 37 | Gregory Maranon |
| 38 | Caloy Nobleza |
| 39 | Alan Paul Vargas |
| 40 | Dennis Munoz |
| 41 | Ofelia Lorete (F) |
| 42 | Din Cordero |
| 43 | Marlon Saracho |
| 44 | Alfred De Los Reyes |
| 45 | Fernando Cunanan, Jr |
| 46 | Honorio Agnila |
| 47 | Jorge Richard Guerrero |
| 48 | Alexis Huebert Dolor |
| 49 | Ace York Guerrero |
| 50 | Emerson Sto. Domingo |
| 51 | Junrox Roque |
| 52 | Jericho De Jesus |
| 53 | Jayson Tan |
| 54 | Emmanuel Chavez |
| 55 | Julius Danas |
| 56 | Allan Roy Martos |
| 57 | Angelo Anillo |
| 58 | Reno Enopia |
| 59 | Alberto Castro |
| 60 | Joseph Ligot |
| 61 | Jose Arturo Virata |
| 62 | Leo Tugade |
| 63 | Raymund Canta |
| 64 | Irene Ong (F) |
| 65 | Jon Michael Tan Flores |
| 66 | Roger Villareal |
| 67 | Jonalthan Colao |
| 68 | Carlo Serrano |
| 69 | Trojan Lorenzo |
| 70 | Benedict Muriel |
| 71 | Harold Ramirez |
| 72 | Ma. Aleth Reblora (F) |
| 73 | Camilo Paran, Jr |
| 74 | Franklin Ace Panuncio |
| 75 | Carmeli Anne Ortega (F) |
| 76 | Ronie Morimoto |
| 77 | Fernando Dellomos, Jr |
| 78 | Teodulo Alferez |
| 79 | Mark Repala |
| 80 | Paolo Tambo |
| 81 | Cindy Sevilla (F) |
| 82 | Jeje Ajusto |
| 83 | Alan Paul Vargas |
| 84 | Jinky Yray (F) |
| 85 | Alexander Jones |
| 86 | Elmar Tolete |
| 87 | Nathaniel Domingo |
| 88 | Francisco Delmo, Jr |
| 89 | Japhet Grande |
| 90 | Chaps Grande |
| 91 | Harold Lorete |
| 92 | Aileen Manat (F) |
| 93 | Jeffrey Jay Amurao |
| 94 | Michael Dauz |
| 95 | Carlito Buenaventura |
| 96 | Junn Besana |
| 97 | Kathrina Perez (F) |
| 98 | Marvin Pangan |
| 99 | Jerome Lagumbay |
| 100 | Napoleon Ocampo, Jr |
| 101 | Daniel Manuel Macrohon |
| 102 | John Barona |
| 103 | Addison Sayoc |
| 104 | Gerzon Patriana |
| 105 | Ailee Manat (F) |
| 106 | Pepe Calulot |
| 107 | Erwin Ordonez |
| 108 | Angelo Lagumbay |
| 109 | Brian Tan Seng |
| 110 | Erell Villalba |
| 111 | Steve Paul Dumlao |
| 112 | Randy Racho |
| 113 | Jason Sison |
| 114 | Fernando Sy, Jr |
| 115 | Alvin Rivera |
| 116 | Reylynne Dela Paz (F) |
| 117 | Mark Chester Obligado |
| 118 | Laurencio Ogerio |
| 119 | Eugene Yasay |
| 120 | Anthony Mark Alindada |
| 121 | Jerome Bautista |
| 122 | Jazz Paringit |
| 123 | Theodore Zamora |
| 124 | Russell Sanches |
| 125 | Bob Castilla |
| 126 | John Lao |
| 127 | Vicky Ras (F) |
| 128 | Catalino Lee Escasinas |
| 129 | Robert Jonah Rivera |
| 130 | Mark David Aquino |
| 131 | Loiue Cochanco |
| 132 | Francis Joseph Acop |
| 133 | Jemuel Bayot |
| 134 | Carlos Delos Santos |
| 135 | Franklin Ace Panuncio |
| 136 | Nolan Llanora |
| 137 | Philippe Arenillo |
| 138 | Jojo Paguia |
| 139 | Jinkee Guerrero (F) |
| 140 | Frederick Quitiquit |
| 141 | Dino Dolina |
| 142 | Jonel Mendoza |
| 143 | Perkins Briones |
| 144 | Blas Ople Tiangco |
| 145 | Merwin Torres |
| 146 | Asher Dolina |
| 147 | Torii Akimitsu |
| 148 | John Paul Baldomar |
| 149 | Benjo Termulo |
| 150 | Jon Las Bruce |
| 151 | Alain Cuchas Llaguno |
| 152 | Candy Balaba (F) |
| 153 | Carl Balagot |
| 154 | Cris Dela Cruz |
| 155 | Jonnifer Lacanlale |
| 156 | Jude Palispis |
| 157 | Peter Roy Salingay |
| 158 | Garry Garcia |
| 159 | Paul Pajo |
| 160 | Mary June Villamor (F) |
| 161 | Alvin Adriano |
| 162 | Ryan Albert Moral |
| 163 | Jonathan Colao |
| 164 | Julius Cervantes |
| 165 | Teejay Yoshuimi Sakuma |
| 166 | Joey Baladad |
| 167 | Cesar Abarientos |
| 168 | Victor Viola |
| 169 | Doel Torres |
| 170 | Yan Dizon |
| 171 | Brandy Simbe |
| 172 | Wesley Orana |
| 173 | Vicente De Lima |
“Shit Happens!”
I could be a “perfectionist” in terms of planning and execution, something that I’ve ingrained in my system since I was in the active military service. But even though how thorough your plan and preparations are, there is still a chance that something goes wrong. It’s the Murphy’s Law that one has to contend with.
Running Accident!
Behind the success of the last BDM 160 Ultra Marathon, an incident happened involving the runners and pacers. While two runner-participants were running with their respective pacer along the Mabalacat, Pampanga’s part of the MacArthur Highway at about 1:00 AM of Sunday, January 29, a drunken motorcycle rider was able to “sideswipe” two pacers who were running with their respective runner on the right side shoulder of the highway. As a result, the two designated pacers were brought immediately to the hospital for treatment. One of the pacers was declared out of danger immediately as she sustained minor bruises. However, the other pacer was brought to Manila for further observation due to hip fracture and suspected internal bleeding. With more tests and observation & treatment, the pacer was declared out of danger and she was released from the hospital after one week.
It is for this reason that future BDM runner-participants are advised to be extra careful while running at nighttime during the race.
The following Race Rules will be imperative and strictly implemented during the conduct of future BDM Races:
1. Runners shall ALWAYS stay on the farthest LEFT SIDE of the Road. Runners should be facing the incoming traffic during the run. If a runner has a support vehicle and support crew, the support crew should be the one to approach the runner to the left side of the road. If a runner needs to take a longer “pit stop” with his support vehicle, he/she should immediately return to the left side of the road not more than 10 meters in front of the parked support vehicle.
2. Runners should be ON SINGLE FILE while running on the farthest left side of the road. Runners will not be allowed to run abreast at any time during the run.
3. During night time running, runners should wear “reflectorized” vest or wear “reflectorized” strips on their running apparel. Obviously, runners should also be using headlights and hand-held flashlight. Runners without these item/s will not be allowed to participate in the event.
4. Pacers are NOT allowed in the BDM 102. If two runner-participants would like to pace with each other, they should be ON SINGLE FILE during the run (on the left side of the road).
5. Ipods, MP3s, and headphones ARE NO LONGER ALLOWED in ALL FUTURE BDM RACES.
Violations of these rules will result to disqualification of runners. Marshals shall be advised to be observant to implement these rules. THERE WILL BE NO WARNINGS!!!
If the Race Director says that you are DISQUALIFIED, it will be a FINAL verdict on the runner and he/she is advised to stop the run. If a runner reported to have violated these rules and insisted on finishing the race, he/she will be declared DNFd and will not be included in the Official Result of the Race.
Runner’s Mistake & Omission
While I was trying to inspect and collate the “split times” of all the runners and finishers in every Time Station along the route, I discovered that ONE FINISHER did not pass through the “Km Post #118” turn-around. He made a wrong turn directly to the Capas National Shrine, instead of running the last 10-kilometer stretch of the route.
I immediately advised the concerned runner that he is officially declared as DNF in the race; his name to be removed from the Official Result; to return all the Finisher’s Swags given to him at the Finish Line; and informed him that it is the runner’s responsibility to know and find out the actual route of the race.
This road race is already on its SECOND EDITION and a proper FINAL BRIEFING was conducted prior to the race, thus, runners are fully aware of the actual route of the event!
In view of this incident, all FINISHERS from 35th Place to the last place are advised to bring their respective Finisher’s Medal at the Awarding Ceremony & Get Together Party so that proper adjustment will be made on the proper rankings of recipients for the 2012 BDM 160 Finisher’s Medal.
The Final Official Result of the Race had been corrected.
See you at the Starting Line!
(Note: Awarding Ceremony & Get Together Party For 2012 BDM 160 & 102 Races will be on March 7, 2012, 7:00 PM, Wednesday @ The Officers’ (AFPCOC) Club, Camp Aguinaldo, Quezon City)
Volunteers @ The 2nd BDM 160
I am back! Thank you for those congratulatory wishes and positive messages on the conduct of the 2nd BDM 160 Ultra Marathon Race. Now, I can assuringly say that, “Nothing Beats The BDM 160 Ultra Marathon Race” as the longest single-stage running event in the country and Southeast Asia. Definitely, it’s “More Fun Running An Ultra Marathon Race in the Philippines!” (Note: Philippine Sports Commission & Department of Tourism, are you reading my blog?)
Some Finishers of the 1st BDM 160 asked me if they can volunteer as Time Station/Route Marshals for the 2nd edition of the said race. I was happy with the said gesture as finally, finishers in our ultra events are sharing their time as volunteers.
Chito Carreon and Mel Severino, finishers of the 1st BDM 160, “volunteered” as Time Station/Route Marshals. Rene Villarta aka Jazz Runner, a runner-blogger also “volunteered” for the race in the company of Chito Carreon. George Dolores, another Finisher in the 1st BDM 160 also offered his services and time as a volunteer and he made sure that every runner was informed that they have another 10K to finish as they reach the Gate of the Capas National Shrine. He also assisted me in the Awarding of the Finishers’ Belt Buckle and other Swags at the Finish Line. John “Jepoy” Avellanosa, a BDM 102 Finisher, “volunteered” also as the Official Photographer of the Event. These guys did an excellent job during the race. Thank you very much!
I hope the Finishers of the BDM 160 will share their time as volunteers in the future BDM Races. We need more involvement of the past Finishers as volunteers in future BDM Races as well as in other ultra running events
Days after the conduct of the 2nd BDM 160, I’ve been receiving a lot of feedbacks and suggestions in order to help the participants in their needs during the race. One item that had been brought to my attention was a request for runner-participants to be allowed to run without any support vehicle and support crew. My staff and I tried our best to provide an Aid Station every 20 kilometers during the 1st edition of BDM 102 in 2009 but to our dismay, almost all the runners brought with them their support vehicle and crew with their respective nutritional & hydration needs. Our food and hydration preparations were snubbed and it was a waste as most of the food were not consumed. With this experience, we removed the Aid Stations and we left to the runners to provide their own. However, it is a “must” for them to have a support vehicle and crew if they decide/apply to join the BDM 102 then.
Now, there are some runners who would like to try to run the futre BDM 102 and 160 without support vehicle and support crew. And for the past days, I have been thinking about this proposal and trying to find out the best course of action to answer this concern.
As of present, I can count at least fourteen (14) Running Teams/Groups who are actively fielding or supporting their runner-members to ultrarunning events and to the BDM Races. These are the teams worth mentioning: (1) Team BORING; (2) Team CB; (3) Team UNGAS; (4) Team KAMOTE; (5) Team INTENSITY; (6) Team CLARK; (7) FAIRVIEW Running Club; (8) HINGS; (9) Team Frontrunner Magazine; (10) Team KB; (11) Team USB; (12) Team SMS; (13) HOB; and (14) Team AFP/PNP.
If only each of these running teams would volunteer as Aid Station in the BDM Races where they could serve foods; drinks; water; and others FOR SALE to each of the runner during the race, maybe, I would be convinced to make the BDM Races and the other ultrarunning events without any support vehicle and support crew for the runner-participants. This would be a nice way where the running groups themselves would volunteer not only for their respective team member but also to the whole runner-participants of the BDM Races. It’s up to the decision of the Running Group to serve meals/foods and drinks FOR SALE or FREE for the runners. Their mere presence as Aid Stations is already a big help to those runners who would like to finish the BDM Races without any support vehicle and support crew.
Let me know your thoughts about this proposal. You can also make a comment if you have any suggestions on how we would be able to help runners (without support vehicle) join and finish the BDM Races and other ultrarunning events. Thank you.
See you at the Starting Line!
Official Result: 2012/2nd Bataan Death March (BDM) 160K Ultra Marathon Race
2012 Bataan Death March (BDM) 160K Ultra Marathon Race, January 28-29, 2012, Mariveles, Bataan To Capas National Shrine
| Rank | NAME | TIME |
| 1 | Juny Rex Carreon (Champion Overall) | 21:07:56 |
| 2 | Benedick Balaba (1st Runner-Up) | 21:50:22 |
| 3 | Jose Randy Duenas (2nd Runner-Up) | 22:39:14 |
| 4 | Noel Hernandez | 23:20:58 |
| 5 | Alfred Delos Reyes | 23:46:47 |
| 6 | Robert Patrimonio | 23:55:45 |
| 7 | Keshia Fule (Champion, Women) | 23:56:31 |
| 8 | Benjamin Gaetos | 23:57:24 |
| 9 | Edilberto Yonson | 24:35:03 |
| 10 | Roberto Delos Santos | 24:44:15 |
| 11 | Randy Rubio | 25:33:55 |
| 12 | Reginald Santos | 25:38:27 |
| 13 | Bert Camangonan | 25:40:36 |
| 14 | Bob Castilla | 25:40:37 |
| 15 | Graciano Santos | 25:54:31 |
| 16 | Frederick Gabriel | 26:42:12 |
| 17 | Wilfredo Parcon, Jr | 26:43:52 |
| 18 | Jose Lorenzo Mina | 26:51:01 |
| 19 | Meljohn Tezon | 26:53:02 |
| 20 | Terence Chen | 26:54:53 |
| 21 | Rain Ordonez | 27:00:47 |
| 22 | Albert Salazar | 27:10:12 |
| 23 | Chito Vegim | 27:14:27 |
| 24 | Paolo Osmena | 27:28:15 |
| 25 | Dindo Diaz | 28:03:04 |
| 26 | Gilbert Gray | 28:03:53 |
| 27 | Sandy Alentajan | 28:07:13 |
| 28 | Samuel Narcise | 28:12:46 |
| 29 | Marcos Lontoc | 28:33:51 |
| 30 | Haide Acuna (1st Runner-Up, Women) | 28:42:58 |
| 31 | Allan Bandiola | 28:43:35 |
| 32 | Ferdie Cabiling | 28:44:46 |
| 33 | Bong Bernadez | 28:48:58 |
| 34 | Lemuel Narcise | 28:50:20 |
| 35 | Michael Fabian | 28:52:25 |
| 36 | Victor Ting | 29:02:54 |
| 37 | Jimmy Ong | 29:03:58 |
| 38 | Vans Camannong | 29:08:39 |
| 39 | Francis Andrew Santiago | 29:13:55 |
