3rd RIZAL Day 32K Run/Camp Aguinaldo/December 30, 2011
| RANK | NAME | TIME |
| 1 | Ricarte Dayata (Champion) | 2:26:00 |
| 2 | Eugene Yasay (1st Runner-Up) | 2:37:34 |
| 3 | Roman Maborrang (2nd Runner-Up | 2:38:09 |
| 4 | Simon Pavel Miranda | 2:42:39 |
| 5 | Alfredo Ocampo | 2:43:11 |
| 6 | Charlie Maca | 2:44:42 |
| 7 | Alfred Delos Reyes | 2:49:10 |
| 8 | Camilla Brooks (Female, Champion) | 2:50:16 |
| 9 | Wilfredo Evangelista | 2:51:09 |
| 10 | Benedick Balaba | 2:52:42 |
| 11 | Roberto Delos Santos | 2:54:59 |
| 12 | Alessandra Gonzales (F, 1st Runner-Up) | 2:57:50 |
| 13 | Nolan Llanora | 2:58:13 |
| 14 | Reggie Bolargo | 3:02:32 |
| 15 | Junrox Roque | 3:02:46 |
| 16 | Samson Ocampo | 3:04:02 |
| 17 | Jose Duenas | 3:04:35 |
| 18 | Alex Cruz | 3:04:37 |
| 19 | Ronnel Go | 3:06:13 |
| 20 | Noel Camarillo | 3:06:52 |
| 21 | Miguelito Capio | 3:08:14 |
| 22 | Bong Pimentel | 3:09:16 |
| 23 | Myron Manuel Nuyles | 3:10:55 |
| 24 | Bert Camangonan | 3:11:34 |
| 25 | Jose Cando | 3:13:34 |
| 26 | Laurencio Ogerio | 3:13:39 |
| 27 | Graciano Santos | 3:13:41 |
| 28 | Jon Las Bruce | 3:16:22 |
| 29 | Allan Martos | 3:16:30 |
| 30 | Angelo Maravilla | 3:19:04 |
| 31 | Jerome Bautista | 3:19:20 |
| 32 | Charlie Chua | 3:19:21 |
| 33 | Roning Avellanosa | 3:19:28 |
| 34 | Chito Vegim | 3:19:29 |
| 35 | Benedick Meneses | 3:19:42 |
| 36 | Edwin Gajol | 3:19:56 |
| 37 | Jonathan Jarabe Inocando | 3:20:04 |
| 38 | Junn Besana | 3:20:10 |
| 39 | Alvin Adriano | 3:20:26 |
| 40 | Dino Dolina | 3:20:50 |
| 41 | Roberto Dela Cruz | 3:21:22 |
| 42 | Tom Moreno | 3:22:39 |
| 43 | Mark Visca | 3:25:15 |
| 44 | Gil Brazil | 3:26:18 |
| 45 | Fernando Cabanero | 3:26:33 |
| 46 | Mark Anthonay Terado | 3:26:43 |
| 47 | Benjamin Termulo | 3:27:35 |
| 48 | Vener Roldan | 3:27:36 |
| 49 | Sergio Bandol | 3:28:39 |
| 50 | Olive Lanillo (F, 2nd Runer-Up) | 3:29:06 |
| 51 | Sherwin Tommy Botabara | 3:30:02 |
| 52 | Rowel Blanza | 3:30:45 |
| 53 | Conrado Teodoro | 3:31:12 |
| 54 | Reynaldo Mapagu | 3:31:26 |
| 55 | Mia Constantino (Female) | 3:31:29 |
| 56 | Mark Anthony Rodica | 3:31:31 |
| 57 | Kenley Go | 3:32:24 |
| 58 | Carl Balagot | 3:34:21 |
| 59 | Abell Ngo | 3:35:00 |
| 60 | Lee Romero | 3:36:47 |
| 61 | Jerry Adriano | 3:37:49 |
| 62 | Lyod Chua | 3:38:08 |
| 63 | Ronald Mateo | 3:39:23 |
| 64 | Chips Dayrit | 3:39:39 |
| 65 | Jeyson De Ocampo | 3:40:04 |
| 66 | Michael Krueger | 3:40:39 |
| 67 | Allen Fornea | 3:40:45 |
| 68 | Engelbert Guinto | 3:41:05 |
| 69 | Carl Ocampo | 3:41:24 |
| 70 | Godfrey Gozo | 3:41:27 |
| 71 | Trodge Lorenzo | 3:42:11 |
| 72 | Zaldy Zantillan | 3:43:04 |
| 73 | Calvin John Escandor | 3:43:13 |
| 74 | Hermie Saludes (Female) | 3:43:31 |
| 75 | Mark Delumen | 3:43:47 |
| 76 | Gensen Jay Lorenzo | 3:44:23 |
| 77 | Ysmael Ilagan | 3:44:31 |
| 78 | Lorna Vejano (Female) | 3:44:35 |
| 79 | Bong Capiton | 3:47:16 |
| 80 | Fritz Andre Espinosa | 3:47:21 |
| 81 | Mark Jay Dagat | 3:47:38 |
| 82 | Henry Marchan | 3:47:59 |
| 83 | Chito Carreon | 3:48:03 |
| 84 | Antonio Oro Jr | 3:48:34 |
| 85 | Anthony Isma | 3:48:38 |
| 86 | Melly Ng (Female) | 3:48:55 |
| 87 | Raul Tapia | 3:49:03 |
| 88 | Jun Guittap | 3:49:17 |
| 89 | Ernesto Almero | 3:49:28 |
| 90 | Roland Mercado | 3:49:32 |
| 91 | Ruben Miranda | 3:50:46 |
| 92 | Mish Maravilla (Female) | 3:51:52 |
| 93 | Rain Ordonez | 3:51:56 |
| 94 | Mark Hernandez | 3:52:54 |
| 95 | Marc Conrad Molina | 3:52:55 |
| 96 | Ramon De Guzman | 3:53:19 |
| 97 | Audi Samar | 3:53:54 |
| 98 | Alain Ilaguno | 3:54:48 |
| 99 | Samuel Narcise | 3:55:13 |
| 100 | Albert Imperial | 3:55:45 |
| 101 | Sherwin Montevigen | 3:55:53 |
| 102 | Gia Estrella (Female) | 3:55:56 |
| 103 | Leonard Arizabal | 3:56:00 |
| 104 | Abet Ocampo | 3:56:05 |
| 105 | Michael Lafuente | 3:56:07 |
| 106 | Noel Medina | 3:56:20 |
| 107 | Alex Jones | 3:56:43 |
| 108 | Jonjon Ramos | 3:58:17 |
| 109 | Janet Ching (Female) | 3:58:38 |
| 110 | Marlon Saracho | 3:58:45 |
| 111 | Nelson Mallillin | 3:50:06 |
| 112 | Ino Lao | 3:59:22 |
| 113 | Bernadette Schlueter (Female) | 4:01:56 |
| 114 | Alladin Cordero | 4:02:52 |
| 115 | Gil Ocampo | 4:03:30 |
| 116 | Rufino Morimonte | 4:05:24 |
| 117 | Dante Aquino | 4:05:30 |
| 118 | Wesley Orana | 4:06:27 |
| 119 | Allan Palomares | 4:06:28 |
| 120 | Christopher John Santa Cruz | 4:06:45 |
| 121 | Raul Punzal | 4:07:07 |
| 122 | Glen Joseph Protacio | 4:07:55 |
| 123 | Adrian Florendo | 4:07:56 |
| 124 | Raynor Zuleta | 4:08:07 |
| 125 | Arthur Villanueva | 4:08:28 |
| 126 | Joannie Divinagracia | 4:08:29 |
| 127 | Jeffrey Furigay | 4:09:54 |
| 128 | Maria Angela Stephanie Hefti (Female) | 4:10:14 |
| 129 | Joseph Ligot | 4:11:17 |
| 130 | Luisito Rosales Jr | 4:12:22 |
| 131 | Perkins Briones | 4:14:23 |
| 132 | Toto Velmonte | 4:18:07 |
| 133 | Quito San Agustin | 4:19:06 |
| 134 | Myrel Hugo (Female) | 4:19:37 |
| 135 | Dale Hugo | 4:19:39 |
| 136 | Ian Tubelleja | 4:19:48 |
| 137 | Helen Ang (Female) | 4:19:49 |
| 138 | Angela Racoma (Female) | 4:20:06 |
| 139 | Carlos Paragas | 4:20:08 |
| 140 | Celito Jose Macachor | 4:20:22 |
| 141 | Bald Runner | 4:20:23 |
| 142 | Dennis Que Pe | 4:21:23 |
| 143 | Choy Zaguirre | 4:21:25 |
| 144 | Jericho De Jesus | 4:21:29 |
| 145 | Ashley Macapagal (Female) | 4:26:44 |
| 146 | Elaine Botabara (Female) | 4:26:45 |
| 147 | Estanislao Guillermo | 4:26:50 |
| 148 | Jose Llaneta | 4:28:51 |
| 149 | Jeric Estabillo | 4:30:33 |
| 150 | Caloy Nobleza | 4:30:45 |
| 151 | Michael Reaport | 4:30:46 |
| 152 | Lyra Cruzelle Rosario (Female) | 4:30:54 |
| 153 | Robert Jonah Rivera | 4:31:01 |
| 154 | Nap Ocampo | 4:32:08 |
| 155 | Jaja Suarez | 4:32:48 |
| 156 | Joshua Suarez | 4:33:42 |
| 157 | Ariel Valondo | 4:39:30 |
| 158 | Efren Martines | 4:39:33 |
| 159 | Kessel Baysa (Female) | 4:40:39 |
| 160 | Carmeli Ann Ortega (Female) | 4:40:43 |
| 161 | Armi Rose Montano (Female) | 4:42:53 |
| 162 | Nelson Val Caro Jr | 4:46:26 |
| 163 | Danica Mancenido (Female) | 4:46:52 |
| 164 | Aileen Manat (Female) | 4:46:53 |
| 165 | Des Sanchez (Female) | 4:47:06 |
| 166 | Russel Sanchez | 4:47:07 |
| 167 | Jeje Ajusto | 4:47:55 |
| 168 | Mamerto Ynigo | 4:47:56 |
| 169 | Rona Saludes (Female) | 4:48:24 |
| 170 | Art Virata | 4:49:15 |
| 171 | Nellie Ogsimer (Female) | 4:52:50 |
| 172 | Joseph Sison | 4:53:00 |
| 173 | Bless Bestos (Female) | 4:54:05 |
| 174 | Romil Francis Elizalde | 4:56:05 |
| 175 | Bien Soberano | 4:56:07 |
| 176 | Sison Jayson | 4:56:10 |
| 177 | Jing Guerrero (Female) | 4:57:54 |
| 178 | Eric Espenida | 4:59:43 |
| 179 | Marilou Ting (Female) | 5:09:12 |
| 180 | Alwyn Sy | 5:29:42 |
| 181 | Chie Angeles (Female) | 5:31:21 |
| 182 | Reycie Saldivar | 5:31:22 |
| 183 | Michael Galas | 5:38:13 |
| 184 | Ian Stevenson Tan Yu | 5:38:16 |
| 185 | Francis Chua | 5:46:16 |
| 186 | Charlie Ting | 5:46:17 |
| 187 | Ruther Angeles | 5:47:37 |
| 188 | Bryan Lim | 6:01:44 |
| 189 | Francis Pua | 6:01:45 |

















You must be logged in to post a comment.