
Category: Ultramarathon
Official Result: 2013 BDM 102 Ultra Marathon Race
5th Bataan Death March 102K Ultra Marathon Race (BDM 102)
10:00 PM March 2, 2013 To 4:00 PM March 3, 2013
From The Bataan Death March Shrine in Mariveles, Bataan To The Old Railway Station in San Fernando, Pampanga.
Number of Registered Runners: 230
Number of Starters: 220
Number of International Runners: 2 (From USA & Malaysia)
| RANK | N A M E | TIME (Hrs) |
| 1 | Joel Bengtay (Champion, Course Record) | 9:11:56 |
| 2 | Marcelo Bautista (1st Runner-Up, CR) | 9:45:59 |
| 3 | Jerome Bautista (2nd Runner-Up) | 11:35:15 |
| 4 | Jon Las Bruce | 11:50:53 |
| 5 | Richard Montiano | 12:04:34 |
| 6 | Gilbert Anama | 12:10:15 |
| 7 | Alfred Delos Reyes | 12:22:52 |
| 8 | Junrox Roque | 12:22:53 |
| 9 | Jose Randy Duenas | 12:28:52 |
| 10 | Rodney Cabahug | 12:31:24 |
| 11 | Jonnalene Dorin (Champion, Female & CR) | 12:32:36 |
| 12 | Sandy Alentajan | 12:36:50 |
| 13 | Randy Ong | 12:42:34 |
| 14 | Carlito Buenaventura | 12:46:39 |
| 15 | Jhonley Ballesteros | 12:46:40 |
| 16 | Dante Sagayap | 12:58:31 |
| 17 | Philip Pacle | 13:02:18 |
| 18 | Glairold Recella | 13:13:06 |
| 19 | Michael Gapan | 13:17:03 |
| 20 | Ronald Canilao | 13:17:05 |
| 21 | Lao Ogerio | 13:32:38 |
| 22 | Edgardo Delas Alas | 13:34:03 |
| 23 | Jinky Garcia | 13:37:16 |
| 24 | Daphne Codilla (1st Runner-Up, Female) | 13:37:45 |
| 25 | Jeffrey Diaz | 13:48:32 |
| 26 | Marlon Ponce Ian Zarate | 13:49:22 |
| 27 | Almar Danguilan | 13:49:34 |
| 28 | Henry Laron | 13:49:35 |
| 29 | Ariel Briones | 13:55:26 |
| 30 | Jerry Peralta | 13:55:46 |
| 31 | Joseph De Jesus | 13:59:11 |
| 32 | Ariel Aquino | 14:01:47 |
| 33 | Raul Tapia | 14:02:09 |
| 34 | Cecile Yuson (2nd Runner-Up, Female) | 14:02:52 |
| 35 | Jorell Paringit | 14:14:32 |
| 36 | Graciano Santos | 14:16:08 |
| 37 | Rinen Dela Cerna | 14:18:37 |
| 38 | Rex San Pedro | 14:24:20 |
| 39 | Roberto Delos Santos | 14:26:31 |
| 40 | Calvin John Escandor | 14:27:45 |
| 41 | Benedict Meneses | 14:36:41 |
| 42 | Euca Bolingot | 14:37:56 |
| 43 | Ryan Gonzaga | 14:38:41 |
| 44 | Seow Kong Ng | 14:39:12 |
| 45 | June Val Sta. Ana | 14:40:09 |
| 46 | Amos Adalin | 14:40:30 |
| 47 | Joseph Sibal | 14:41:25 |
| 48 | Hermogenes Saludes | 14:41:39 |
| 49 | Neil Broncano | 14:41:47 |
| 50 | Rick Adrian Salay | 14:41:51 |
| 51 | Chips Dayrit | 14:50:42 |
| 52 | Joseph Pineda | 14:56:49 |
| 53 | Allan Merin | 14:59:39 |
| 54 | Lyra Valles (Female) | 15:01:56 |
| 55 | Clinton Tompong | 15:03:16 |
| 56 | Rocky Taylan | 15:03:59 |
| 57 | Vincent Tanglao | 15:04:01 |
| 58 | Lope Noay | 15:04:09 |
| 59 | Allan Gregor Bulos | 15:04:32 |
| 60 | Elvin Pastorfide | 15:05:22 |
| 61 | Andrew Aquino | 15:07:18 |
| 62 | Ronel Medina | 15:15:02 |
| 63 | Ronnel Go | 15:20:19 |
| 64 | Romelito Brion | 15:20:35 |
| 65 | Edgardo Vocal | 15:23:40 |
| 66 | Vincent Rodriguez | 15:25:49 |
| 67 | Janette Legaspi (Female) | 15:31:44 |
| 68 | Marc Conrad Molina | 15:32:02 |
| 69 | Zan Cagulangan | 15:32:10 |
| 70 | Russell Hernandez | 15:32:57 |
| 71 | Winifred Casino | 15:33:57 |
| 72 | Grant Gutierrez | 15:35:30 |
| 73 | Jon Borbon | 15:38:10 |
| 74 | Dexter Cruz | 15:38:40 |
| 75 | Dante Adorador | 15:39:10 |
| 76 | Jonathan Ramos | 15:39:49 |
| 77 | Mark Anthony Alindada | 15:41:30 |
| 78 | Bee Yen Soberano | 15:43:00 |
| 79 | Carlos Delos Santos | 15:44:03 |
| 80 | Ryan Juatan | 15:45:40 |
| 81 | Noel Ko | 15:45:48 |
| 82 | Mark Anthony Tibo-oc | 15:45:49 |
| 83 | Michael Lafuente | 15:46:57 |
| 84 | Rodrigo Pajarin | 15:47:53 |
| 85 | Xerxis Tan | 15:50:47 |
| 86 | Ceazar Ryan Aquino | 15:50:54 |
| 87 | Bernadette Schlueter (Female) | 15:51:11 |
| 88 | Roderick Cordura | 15:51:27 |
| 89 | Brian Tan Seng | 15:51:44 |
| 90 | Roy Ochavo | 15:55:09 |
| 91 | John Brian Pacia | 15:56:37 |
| 92 | Jerome Jamili | 15:56:38 |
| 93 | Jared Baliguat | 15:57:59 |
| 94 | Carlos Santiago | 15:58:13 |
| 95 | Catherine Rose Kuan (Female) | 16:03:12 |
| 96 | Nonie Jun Canones | 16:03:20 |
| 97 | George Javier | 16:03:36 |
| 98 | Jesus Bayrante | 16:05:38 |
| 99 | Wesley Noel Orana | 16:06:53 |
| 100 | Michelle Angela Maravilla (Female) | 16:06:59 |
| 101 | Meljohn Tezon | 16:10:37 |
| 102 | Maria Josephine Liao (Female) | 16:10:45 |
| 103 | Rochelle Sumagang (Female) | 16:11:10 |
| 104 | Merwin Torres | 16:11:25 |
| 105 | Alen Alban | 16:11:41 |
| 106 | Nicolai Villamora | 16:14:18 |
| 107 | Juan Tarrosa | 16:14:19 |
| 108 | Karlo Gonzales | 16:14:31 |
| 109 | Edrick Nicdao | 16:15:37 |
| 110 | Johann Marquez | 16:16:40 |
| 111 | Justin Valderama | 16:17:39 |
| 112 | Chester Puno | 16:23:02 |
| 113 | Roy David Martin | 16:23:22 |
| 114 | Numeriano Dela Cruz | 16:24:18 |
| 115 | Jhumbie Serna | 16:28:03 |
| 116 | Paul Alvarez | 16:28:20 |
| 117 | Marlon Saracho | 16:30:11 |
| 118 | Adornis Gonzales | 16:33:50 |
| 119 | Ronald Robles | 16:34:07 |
| 120 | Herito Briones | 16:35:31 |
| 121 | Jeyson De Ocampo | 16:39:08 |
| 122 | Tess Leano (Female) | 16:41:36 |
| 123 | Frederick Yap | 16:42:28 |
| 124 | Merlin Legaspi | 16:42:49 |
| 125 | Jed Jason Chiu | 16:43:05 |
| 126 | George Tujan | 16:43:17 |
| 127 | Judy Aguilar (Female) | 16:45:30 |
| 128 | Vans Cammanong | 16:46:01 |
| 129 | Inocencio Rosario Jr | 16:47:15 |
| 130 | Larry Daliwag | 16:47:28 |
| 131 | Jericho De Jesus | 16:48:31 |
| 132 | Cyril Paul Magajes | 16:49:49 |
| 133 | Rolly Tolentino | 16:51:49 |
| 134 | Allen Go | 16:54:59 |
| 135 | Francis Oliver Trinidad | 16:55:58 |
| 136 | Ariel Mendoza | 16:56:13 |
| 137 | Manny Ocampo | 16:56:21 |
| 138 | Kristian Mark Ison | 16:56:36 |
| 139 | Allan Roy Estabillo | 17:01:13 |
| 140 | Donald Ancheta | 17:03:17 |
| 141 | Brian Agdigos | 17:03:34 |
| 142 | Ace Guerrero | 17:05:03 |
| 143 | Jose Eugenio Capiton | 17:05:56 |
| 144 | Sherwin Tommy Botabara | 17:06:19 |
| 145 | Nelson Val Caro | 17:10:25 |
| 146 | Sheryl Quimosing (Female) | 17:11:44 |
| 147 | Carl Balagot | 17:11:56 |
| 148 | Lady Dianne Palogan (Female) | 17:13:07 |
| 149 | Ted Mallen | 17:13:25 |
| 150 | Emmanuel Chavez | 17:13:56 |
| 151 | Allan Rey Enriquez | 17:14:24 |
| 152 | Denver Vender | 17:14:52 |
| 153 | Mark Jay Sidamon | 17:15:36 |
| 154 | Arnel Distor | 17:15:43 |
| 155 | Roger Villareal | 17:16:44 |
| 156 | Mark Chester Obligado | 17:17:12 |
| 157 | Aileen Manat (Female) | 17:17:49 |
| 158 | Hazel Arnaiz (Female) | 17:18:50 |
| 159 | Ejercito Suyo | 17:19:30 |
| 160 | Maria Enrica Mendoza (Female) | 17:20:51 |
| 161 | Jerry Yutuc | 17:21:20 |
| 162 | Joel Sison | 17:21:28 |
| 163 | Jennybave Dela Cruz (Female) | 17:21:47 |
| 164 | Jesus Roque | 17:21:57 |
| 165 | Jireh Castillon | 17:22:33 |
| 166 | Irene Ong (Female) | 17:22:38 |
| 167 | Wilson John Barbon | 17:23:04 |
| 168 | Peachy Tamayo (Female) | 17:23:09 |
| 169 | Bob Tolete | 17:23:14 |
| 170 | Jorge Guerrero | 17:23:33 |
| 171 | Liza Chua (Female) | 17:23:47 |
| 172 | Ricardo Cabusao Jr | 17:24:15 |
| 173 | Emmanuel Tan | 17:25:03 |
| 174 | Leopoldo Esquilona Jr | 17:27:12 |
| 175 | Ferdinand Leano | 17:27:57 |
| 176 | Edmund Padilla | 17:29:54 |
| 177 | Ryan Sison | 17:31:12 |
| 178 | Lyra Rosario (Female) | 17:31:45 |
| 179 | Gia Estrella (Female) | 17:32:12 |
| 180 | Carlos Serrano | 17:32:33 |
| 181 | Thea Sangrador (Female) | 17:33:17 |
| 182 | Benjamin Tuble | 17:33:32 |
| 183 | Floydie Lobo III | 17:33:58 |
| 184 | Romel Espinoza | 17:34:28 |
| 185 | Raymond Bodino | 17:35:21 |
| 186 | Camilo Paran Jr | 17:35:26 |
| 187 | Celito Jose Macachor | 17:38:09 |
| 188 | Alex Pineda | 17:40:49 |
| 189 | Jessie Agoo | 17:41:07 |
| 190 | Maryanne Estanislao (Female) | 17:41:19 |
| 191 | Thea Bartolome (Female) | 17:41:25 |
| 192 | Zaldy Santillan | 17:42:06 |
| 193 | Llyod Chuah | 17:42:27 |
| 194 | Miko Sabado | 17:45:46 |
| 195 | Blas Ople Tiangco | 17:46:45 |
| 196 | Sarah Oinal (Female) | 17:47:23 |
| 197 | Geraldine Kun (Female) | 17:48:01 |
| 198 | Joshua John Tiu | 17:48:57 |
| 199 | Joseph Bryan Supicencia | 17:52:42 |
| 200 | Ariane Legarte | 17:53:05 |
| 201 | Orlando Ylaya | 17:59:01 |
| 202 | Mark Sigue | 17:59:02 |
2013 BDM 102: NEW Rules & Regulations
The Bataan Death March 102 Ultra Marathon (BDM 102) had always been evolving every year in consideration for the safety of each of the runner. In addition, there is also a need to maintain the INTEGRITY of the race.
The following are the additional Rules and Regulations of the Race:
1. Each Runner Shall Have ONE Support Vehicle. Anybody caught having more than one support vehicle will be automatically disqualified. (Note: The Race Tarpaulin provided to every runner should be displayed on any part of the Support Vehicle)
2. Runners must be able to SUBMIT the Name, Model, Color & Plate Number of his/her Support Vehicle during the Final Briefing & CLP. Last chance for the runner to provide the details of his/her Support vehicle will be during the Processing of Runners, One Hour Before the Start of the Race. (Note: Please approach one of my staff for your Support Vehicle to be registered before the start of the race)
3. Runners are responsible to brief their Driver of Support Vehicle and their Support Crew on the Rules and Regulations of the Race. Your driver must know what is the meaning of “leap frogging” or “shadowing”. Your driver must know how to park your vehicle on the shoulder of the road. Nobody will be allowed to park their Support Vehicle on the Highway. Infractions of the Drivers on the Rules & Regulations will result to the disqualification of their runner.
4. ALL RUNNERS are strictly NOT allowed to enter and stay inside their parked Support Vehicle during the Race or while the Runners are still on the course. Anybody caught violating this rule will be disqualified immediately. (Note: Be resourceful. You can change any of your running apparel/kit while you are outside of your vehicle)
5. Any RUNNER who will be late for the Start will be DISQUALIFIED and declared Did Not Start (DNS). The Race will start at exactly 10:00 PM of Saturday, March 2, 2013 or EARLIER. (Note: You have trained for months for this race and don’t be a fool/stupid to be late for the Starting Gun just because you missed your travel arrangements)
6. NO Support Vehicle will be allowed to enter, drop their passengers/spectators and park on the road leading to the Finish Line/Old Railway Station. This narrow road will be cleared from any entry of any vehicle, whether they are support vehicles or vehicles of spectators/cheerers of runners. This is a ground for disqualification for the runner. (Note: Runner should advise their Drivers to park their Support Vehicle on the wide road in front of the Pampanga Provincial Capitol)
7. A Runner approaching the Finish Line will NOT be allowed to have ESCORTs from his/her Running Team or from Runners who have already crossed the Finish Line. Let us STOP the habit of ESCORTING a Runner-Finisher to cross the Finish Line. Leave the Runner ALONE to cross the Finish Line! (Note: There are some runners who have finished the race going back to escort their team mate or friend and escort them to finish line. This practice had made confusion to our Time Recorders as we are not using RFID timing devices)
8. The TIMER/Clock stops at 18:00 Hours. There will be Marshal/s on the Rear of the Last Runner while the race is on-going. Runners who are still on the road once the Cut-Off time had been reached are advised to STOP and take a ride in their Support Vehicle for them to proceed to the Finish Line. These runners are declared DNFed. RD and Staff will not wait for any runner insisting to cross the finish line after the cut-off time of 18 Hours.
9. NO Runner will be allowed on half-naked during the race!
10. Refer to the BASIC Rules & Regulations of the BDM 102 on my blog’s previous posts or at http://bataan102.blogspot.com. (Note: Please SEARCH “BDM 102 Rules & Regulations, if you want to browse on my blog’s previous posts)
Good Luck To Everybody!
Result: 2013 BDM 102 “Test Run” (Km 50-Km 102)
2013 BDM 102K “Test Run” (BDM Km #50 To BDM Km Post #102)
7:00 AM February 10, 2013
Abucay Public Market, Abucay, Bataan To Old Railway Station, San Fernando, Pampanga
Number of Starters: 55
Number of Finishers: 51
| RANK | N A M E | BIB # | T I M E |
| 1 | REX SAN PEDRO | 539 | 5:54:35 |
| 2 | ALLAN BULOS | 697 | 6:16:52 |
| 3 | GILBER ANAMA | 533 | 6:20:05 |
| 4 | ROCKY TAYLAN | 566 | 6:24:33 |
| 5 | ELVIN PASTORFIDE | 522 | 6:25:20 |
| 6 | VINCE TANGLAO | 565 | 6:29:51 |
| 7 | MATET DORIN (F) | 578 | 6:36:16 |
| 8 | MICHAEL GAPAN | 575 | 6:36:17 |
| 9 | HERMIE SALUDES | 542 | 6:37:56 |
| 10 | JOSEPH PINEDA | 562 | 6:57:02 |
| 11 | JON BORBON | 535 | 6:57:03 |
| 12 | ROLLIE DELA CRUZ | 577 | 6:57:04 |
| 13 | MARK SIGUE | 538 | 6:57:05 |
| 14 | GIA ESTRELLA (F) | 539 | 6:58:41 |
| 15 | JUSTINE VALDERAMA | 574 | 7:11:06 |
| 16 | ROY OCHAVO | 572 | 7:11:07 |
| 17 | DENVER VENDER | 573 | 7:16:33 |
| 18 | MARC MOLINA | 543 | 7:19:21 |
| 19 | EDGARDO DELAS ALAS | 546 | 7:28:09 |
| 20 | EMMANUEL EBUAN | 548 | 7:28:36 |
| 21 | ZALDY SANTILLAN | 530 | 7:32:37 |
| 22 | VINCENT RODRIGUEZ | 540 | 7:35:27 |
| 23 | ALLAN ESTABILLO | 549 | 7:41:22 |
| 24 | DONALD ANCHETA | 563 | 7:50:06 |
| 25 | EDRICK NICDAO | 564 | 7:50:16 |
| 26 | MANNY OCAMPO | 613 | 7:50:56 |
| 27 | RONALD ROBLES | 552 | 8:02:04 |
| 28 | MARK ANTONY TIBO-OC | 532 | 8:04:33 |
| 29 | NOEL KO | 531 | 8:04:34 |
| 30 | WILSON JOHN BARBON | 536 | 8:06:54 |
| 31 | ORLANDO YLAYA | 541 | 8:10:18 |
| 32 | ALLEN GO | 567 | 8:13:32 |
| 33 | MARX VILLAMORA | 547 | 8:14:45 |
| 34 | JIRREH CASTILLON | 550 | 8:14:49 |
| 35 | BONG LEANO | 558 | 8:15:07 |
| 36 | THEA BARTOLOME (F) | 576 | 8:33:12 |
| 37 | NAP OCAMPO | 559 | 8:33:26 |
| 38 | LYOD CHUA | 561 | 8:37:27 |
| 39 | LYRA ROSARIO (F) | 560 | 8:37:39 |
| 40 | FRANCIS OLIVER TRINIDAD | 551 | 8:41:14 |
| 41 | RYAN SISON | 525 | 8:46:45 |
| 42 | JOSEPH BRIAN SUFICENCIA | 526 | 8:46:46 |
| 43 | JEC SUYO | 569 | 8:54:55 |
| 44 | ED BALAEVA | 537 | 8:55:04 |
| 45 | BONG CAPITON | 534 | 8:55:08 |
| 46 | PEACHY TAMAYO (F) | 568 | 8:56:44 |
| 47 | RUSSEL HERNANDEZ | 571 | 8:57:36 |
| 48 | TED MALLEN | 545 | 8:58:22 |
| 49 | JOEL SISON | 570 | 9:01:06 |
| 50 | CHRISTOPHER STA. CRUZ | 527 | 9:06:48 |
| 51 | RUBEN PAJARDO JR | 990 | 9:49:13 |
5th BDM 102 Medal Finishers
As I announced in last year’s BDM Ultra Races Awarding Party, a new Finisher’s Medal Standards will be implimented in this year’s edition of the Bataan Death March 102 Ultra Marathon Race (BDM 102).
The following will be the Finisher’s Medal Awards based from the runner’s Finish Time:
GOLD Medal—-12:59:59 hours or faster (<13 hours)
SILVER Medal—-15:59:59 hours or faster (13 hours to <16 hours)
BRONZE Medal—-18:00:00 hours or faster (16-18 hours)
Each of the finishers in this year’s edition will again be a part in the history and milestone of this prestigious road race.
Based from the past 4 editions of the BDM 102 Ultra Marathon Race, hereunder should have been the Medal Tally of the Finishers:
| YEAR | GOLD | SILVER | BRONZE | TOTAL |
| 2009 | 10 | 23 | 30 | 63 |
| 2010 | 8 | 28 | 68 | 104 |
| 2011 | 4 | 49 | 59 | 112 |
| 2012 | 11 | 57 | 92 | 160 |
Good luck to Everybody!
Pinoy Runners’ Result @ 2013 Vibram HK100K Ultra Trail Run
The Pinoy Runners were ably represented in the 2013 Vibram Hongkong 100K Ultra Trail Run with 21 registered runners, to include 4 lady runners, out of the 1,225 participants in the event. Out of the 21 registered runners, 18 runners had been listed as finishers in the posted provisional result of the race. It is worthy to note that only 854 runners finished the race out of the 1,225 starters. Hereunder is the list of Pinoy finishers with their respective ranking and finish time:
| RANK | N A M E | T I M E |
| 15 | Marcelo Bautista | 12:08:42 |
| 33 | Gerald Sabal | 13:21:58 |
| 218 | Mark Carlo Villafuerte | 17:11:12 |
| 374 | Verlie Bunao (Female) | 19:02:55 |
| 387 | Mallette Dela Riva (Female) | 19:15:39 |
| 513 | Almelito Casas | 21:42:59 |
| 514 | Reinzirobert Del Rosario | 21:42:59 |
| 572 | Jonel Mendoza | 22:26:48 |
| 617 | Alain Cuchas Llaguno | 23:01:02 |
| 663 | Alen Alba | 23:30:17 |
| 691 | Cheryl Bihag (Female) | 23:56:50 |
| 713 | Manuel Dela Serna | 25:04:35 |
| 714 | Romulo Doctolero | 25:04:36 |
| 728 | Nixon Pasiken | 25:31:05 |
| 765 | Jessie Lou Sulague | 27:16:57 |
| 785 | Ralph Angelo Real | 28:09:31 |
| 793 | Fernando Cunanan Jr | 28:50:42 |
| 794 | Laarni De Guzman (Female) | 28:50:42 |


Aside from the Podium Finishers Trophy Awards, the following are given to the Finishers:
- A Gold Award will be presented to runners finishing in under 16 hours
- A Silver Award will be presented to runners finishing in under 20 hours
- A Bronze Award will be presented to runners finishing in under 24 hours


Official Result: 2013/3rd Bataan Death March 160K Ultra Marathon Race
3rd Bataan Death March 160K Ultra Marathon Race (BDM 160/Bataan 160 Ultra)
4:00 AM January 26, 2013-10:00 AM January 27, 2013
Bataan Death March Shrine, Mariveles, Bataan To Capas National Shrine, Camp O’Donnell, Capas, Tarlac
Number of Starters: 60 Runners (with 7 Female Runners)
Number of Finishers: 43 (with 3 Female Runners)
International Runner/s: 0
| RANK | BIB # | N A M E | TIME |
| 1 | 12 | Alfred Delos Reyes (Champion) | 22:23:47 |
| 2 | 2 | Roberto Abad (1st Runner-Up) | 22:41:26 |
| 3 | 28 | Henry Laron (2nd Runner-Up) | 23:00:09 |
| 4 | 37 | Laurencio Ogerio | 23:44:24 |
| 5 | 90 | Rolando Nerona | 24:05:28 |
| 6 | 27 | Elmar Bob Tolete | 25:15:54 |
| 7 | 24 | Junn Besana | 25:24:18 |
| 8 | 1 | Graciano Santos | 25:40:38 |
| 9 | 8 | Sandy Alentajan | 25:47:10 |
| 10 | 6 | Raffy Gabotero | 26:11:21 |
| 11 | 80 | Lieza Valerio (Champion, Female) | 26:17:10 |
| 12 | 11 | Simon Pavel Miranda | 26:33:30 |
| 13 | 7 | Bong Alindada | 26:57:25 |
| 14 | 50 | Camilo Paran Jr | 27:01:28 |
| 15 | 13 | Meljohn Tezon | 27:51:11 |
| 16 | 160 | Ronnel Go | 27:55:22 |
| 17 | 77 | Bonifacio Dalisay | 28:11:06 |
| 18 | 14 | Allan Paul Vargas | 28:24:48 |
| 19 | 5 | Calvin John Escandor | 28:38:05 |
| 20 | 9 | Jon Las Bruce | 28:43:20 |
| 21 | 3 | Ferdie Cabiling | 28:44:40 |
| 22 | 34 | Merwin Torres | 28:49:23 |
| 23 | 68 | Yob Red | 28:50:14 |
| 24 | 412 | Benedick Meneses | 28:51:30 |
| 25 | 38 | Wesley Noel Orana | 28:54:19 |
| 26 | 48 | Bobby Go | 28:57:24 |
| 27 | 23 | Tin Ferrera (1st Runner-Up, F) | 29:14:15 |
| 28 | 41 | Trojan Lorenzo | 29:15:33 |
| 29 | 29 | Sherwin Tommy Botabara | 29:17:10 |
| 30 | 44 | Lawrence Arvin Tomas | 29:18:26 |
| 31 | 88 | Ben Silva | 29:18:59 |
| 32 | 21 | Alain Cuchas Llaguno | 29:19:39 |
| 33 | 30 | Nino Andrelix Navarro | 29:21:01 |
| 34 | 100 | Carl Balagot | 29:21:13 |
| 35 | 20 | Erwin Tolentino | 29:21:43 |
| 36 | 161 | Irene Ong (2nd Runner-Up, F) | 29:21:49 |
| 37 | 32 | Larry Daliwag | 29:21:54 |
| 38 | 69 | Nelson Val Caro Jr | 29:25:37 |
| 39 | 15 | Emerson Sto. Domingo | 29:27:57 |
| 40 | 19 | Roger Villareal | 29:31:31 |
| 41 | 96 | Ron Illana | 29:33:01 |
| 42 | 83 | Ernesto Badong | 29:35:46 |
| 43 | 87 | Alex Jones | 29:58:51 |
Congratulations To Everybody & Thank You For Your Support (Finishers; Non-Finishers; Pacers; Support Crew; BR Events Staff; Armed Forces of the Philippines; Philippine National Police; Marshals & Volunteers)!
Keep on running!





You must be logged in to post a comment.