4th Mt Pinatubo 50K Trail Challenge
5:30 AM-5:30 PM October 13, 2013
Barangay Sta Juliana, Capas, Tarlac To Crater Lake, Mt Pinatubo and Back
Number Of Starters: 50
Number Of Finishers: 50
Cut-Off Time: 12 Hours
Rayman delos Angeles | 6:48:39 | Champion (Men) | ||
Robert Watson | 7:15:59 | 1st Runner Up (Men) | ||
July Oconner | 7:29:27 | 2nd Runner Up (Men) | ||
Graciano Santos | 7:47:35 | |||
Arnold Eming | 9:07:34 | |||
Nicolas de Leon | 9:08:16 | |||
Andro Garcia | 9:10:34 | |||
Jon Borbon | 9:10:40 | |||
Richelle Perez | 9:28:05 | Champion (Women) | ||
Meljohn Tezon | 9:28:06 | |||
Benj Termulo | 9:34:02 | |||
Goldy dela Cruz | 9:53:59 | 1st Runner Up (Women) | ||
Arnold Banaay | 10:01:20 | |||
Michael Dauz | 10:01:36 | |||
Junar Layug | 10:01:40 | |||
May Santos | 10:02:49 | 2nd Runner Up (Women) | ||
Januarius Padilla | 10:11:23 | |||
Dexter Tabaug | 10:17:37 | |||
Randy Bierso | 10:17:52 | |||
Allan Bulos | 10:27:41 | |||
Mon Iti | 10:27:43 | |||
Orlando Ylaya | 10:29:31 | |||
Rochelle Sumagang | 10:31:28 | |||
Ruben Herrera | 10:31:36 | |||
Merwin Torres | 10:31:37 | |||
Mish Miravilla | 10:34:25 | |||
Wesley Oraña | 10:34:26 | |||
Mark Sigue | 10:36:58 | |||
Rexie Jane Saldivar | 10:37:31 | |||
Timothy John Tiburcio | 10:37:32 | |||
Gringo Aquino | 10:40:16 | |||
Paul Ian Japay | 10:40:17 | |||
Christian Almendrala | 10:54:16 | |||
Doodsie Mallari | 10:55:30 | |||
Alfred delos Reyes | 10:55:39 | |||
Simon Pavel Miranda | 10:55:40 | |||
Jean Lim | 10:55:41 | |||
Mark Banatlao | 10:57:11 | |||
Michael Flores | 10:58:14 | |||
Jovenal Narcise | 11:15:37 | |||
Kathleen Fresnido | 11:17:53 | |||
Ian Mabilangan | 11:22:27 | |||
Gerson Yuson | 11:23:59 | |||
Kelly Lim | 11:24:02 | |||
Jonathan Moleta | 11:24:03 | |||
Mark Capistrano | 11:24:04 | |||
Marlon Saracho | 11:24:32 | |||
Manny Ocampo | 11:36:14 | |||
Joel Sison | 11:41:12 | |||
Allenstein Co | 11:44:00 |
Pictures of the event can be seen here:
https://www.facebook.com/kampuger/media_set?set=a.10153349894720585.1073741891.718340584&type=3
https://www.facebook.com/kampuger/media_set?set=a.10153349934690585.1073741892.718340584&type=3
Pictures of Start & Finish of the Event can be seen here:
https://www.facebook.com/baldrunner/media_set?set=a.10201638082527538.1073741860.1043179758&type=1
Congratulations to the “Warriors of Mt Pinatubo”.
My special thanks to the Northern Luzon Command (NOLCOM), AFP, Philippine Air Force, Tarlac and Capas PNP, Light Armor Division (LAD) of the Philippine Army, Barangay Sta Juliana Personnel, Jun Padilla for the Pepsi Products & Drinks, Ronnel Go for the Photo Coverage, Volunteers, and Staff of Bald Runner’s Events for their untiring efforts to make this event safe for the runners and for the success of this event.
See you again next year!
Lace up, go out of the door and run!
sana magkaroon ako ng pagkakataong makasali sa isa sa mga patakbo nyo sir. pag nakauwi na ako jan sa Pilipinas tanong na lang po ako sainyo sa pamamagitan ng facebook. mag memensahe na lang ako ng pribado.
keep up the good work… idol!!!
LikeLike
Pingback: RD’s Report: 4th Mt Pinatubo 50K Trail Challenge | Bald Runner