
@ The Finish Line of WEST COAST 200 Ultramarathon Run!
1st WEST COAST 200K Ultramarathon Race/First Day
5:00 AM-5:00 PM November 1, 2012
Start: Remy Field Oval Track, Subic Freeport, Olongapo City
Finish: Municipal Plaza/Park, Botolan, Zambales
Distance: 72 Kilometers
Number of Starters: 33
Number of Finishers: 32
| RANK | N A M E | TIME (HRS) |
| 1 | Marcelo Bautista | 7:03:26 |
| 2 | Alfred Delos Reyes | 8:23:14 |
| 3 | Henry Laron | 8:29:50 |
| 4 | Don Gutierrez | 9:15:33 |
| 5 | Bob Castilla | 9:18:03 |
| 6 | Reylynne Dela Paz (F) | 9:19:23 |
| 7 | Mac Milan | 9:39:03 |
| 8 | Calvin John Escandor | 9:42:47 |
| 9 | TJ Isla | 9:48:20 |
| 10 | Jonel Mendoza | 9:53:00 |
| 11 | Tin Ferrera (F) | 10:03:16 |
| 12 | Ronnel Go | 10:12:34 |
| 13 | Dante Sagayap | 10:44:24 |
| 14 | Graciano Santos | 10:44:28 |
| 15 | Alain Cuchas Llagono | 10:44:57 |
| 16 | Ma. Josephine Liao (F) | 10:47:38 |
| 17 | Meljohn Tezon | 10:48:12 |
| 18 | Jorell Anthony Paringit | 11:24:53 |
| 19 | Jinky Yray (F) | 11:31:02 |
| 20 | Hazel Arnaiz (F) | 11:31:05 |
| 21 | Manny Ocampo | 11:31:10 |
| 22 | Alex Jones | 11:31:59 |
| 23 | Yob Red | 11:37:06 |
| 24 | Bong Alindada | 11:38:42 |
| 25 | Carl Balagot | 11:42:15 |
| 26 | Ariel Aquino | 11:45:18 |
| 27 | Ron Illana | 11:51:23 |
| 28 | Kharl Ocampo | 12:02:09 |
| 29 | Ricardo Cabusao Jr | 12:36:52 |
| 30 | George Dolores | 12:37:00 |
| 31 | Stephanie Hefti (F) | 12:39:12 |
| 32 | Roger Villareal | 12:39:14 |
| 33 | Victor Ting | DNF/57K |
***Those who finished the 1st leg whose times were more than 12 hours were allowed to run for the next stage the following day.
3rd Mt Pinatubo 50K Ultra Trail Challenge
5:05 AM-5:05 PM October 21, 2012
Sta Juliana, Capas, Tarlac To Crater Lake & Back
Starters: 102 Runners
Finishers: 100 Runners

| RANK | N A M E | T I M E (HRS) |
| 1 | Marcelo Bautista (Champion, CR) | 5:35:09 |
| 2 | Ronie Nullar (1st Runner-Up, CR) | 5:47:15 |
| 3 | Mark Carlo Villafuerte (2nd Runner-Up, CR) | 6:00:38 |
| 4 | Jerome Lagumbay (CR) | 6:08:25 |
| 5 | Rayman Delos Angeles | 6:31:01 |
| 6 | Edge Madronio | 6:32:08 |
| 7 | Jon Las Bruce | 6:32:58 |
| 8 | George Killo | 6:38:40 |
| 9 | Raffy Gabotero | 6:40:02 |
| 10 | Laurencio Lao Ogerio | 6:43:03 |
| 11 | Henry Laron | 7:04:08 |
| 12 | Calvin John Escandor | 7:21:53 |
| 13 | Simon Pavel Miranda | 7:22:10 |
| 14 | Mark Aethen Agana | 7:36:28 |
| 15 | Roberto Delos Santos | 7:38:56 |
| 16 | Marlon Zarate | 7:41:50 |
| 17 | Ruben Torralba | 7:45:51 |
| 18 | Jeffrey Diaz | 7:54:33 |
| 19 | Bong Alindada | 7:57:30 |
| 20 | Chris Kapher | 7:59:02 |
| 21 | Maria Josephine Liao (Lady Champion, CR) | 8:00:58 |
| 22 | Jessie Llarena | 8:13:18 |
| 23 | Paolo Osmena | 8:19:43 |
| 24 | Andrew Aquino | 8:23:43 |
| 25 | George Javier | 8:26:56 |
| 26 | Nicolas De Leon Jr | 8:26:58 |
| 27 | Jon Borbon | 8:27:00 |
| 28 | Vener Roldan | 8:27:53 |
| 29 | Ronnel Go | 8:28:07 |
| 30 | Rod Gotos | 8:29:18 |
| 31 | Jarred Baliguat | 8:33:07 |
| 32 | Philippe Arenillo | 8:35:01 |
| 33 | Cheryll Bihag (Lady 1st Runner-Up) | 8:36:24 |
| 34 | Dennis Chavez | 8:45:16 |
| 35 | Dindo Diaz | 8:45:22 |
| 36 | Dean Cordero | 8:50:42 |
| 37 | Clyde Imperio | 9:00:42 |
| 38 | Carlito Buenaventura | 9:05:45 |
| 39 | Jojo Dela Cruz | 9:08:41 |
| 40 | Rodell Mendoza | 9:10:32 |
| 41 | Daphne Rose Codilla (Lady 2nd Runner-Up) | 9:10:42 |
| 42 | Meriam Torres (Female) | 9:11:50 |
| 43 | Alex Jones | 9:12:08 |
| 44 | Luke Mark Odon | 9:13:35 |
| 45 | Edgardo Vocal | 9:14:36 |
| 46 | Nixon Pasiken | 9:15:43 |
| 47 | Errol Regaya | 9:20:13 |
| 48 | Ejercito Suyo | 9:20:57 |
| 49 | Johann Marquez | 9:22:12 |
| 50 | Edrick Nicdao | 9:22:56 |
| 51 | Jayson Canete | 9:25:37 |
| 52 | Arman Garcia | 9:26:06 |
| 53 | Gerson Patriana | 9:27:00 |
| 54 | Harold Manalo | 9:34:58 |
| 55 | Jason Sison | 9:39:56 |
| 56 | Joseph Pineda | 9:49:07 |
| 57 | Noel Veloso | 9:58:58 |
| 58 | Dexter Cruz | 9:59:41 |
| 59 | Arnel Distor | 10:15:11 |
| 60 | Jeffrey Enverga | 10:15:19 |
| 61 | Gay Baniwas (Female) | 10:15:23 |
| 62 | Stephanie Hefti (Female) | 10:15:29 |
| 63 | Carl Balagot | 10:15:57 |
| 64 | Marc Conrad Molina | 10:16:39 |
| 65 | Venn Lamela | 10:17:37 |
| 66 | Jayson De Ocampo | 10:17:46 |
| 67 | Benj Termulo | 10:17:54 |
| 68 | Tom Baniwas | 10:30:43 |
| 69 | Steve Paul Dumlao | 10:34:25 |
| 70 | Armand Belen | 10:34:36 |
| 71 | Juvy Pagtalunan (Female) | 10:38:35 |
| 72 | Nap Ocampo | 10:41:33 |
| 73 | Jericho De Jesus | 10:41:35 |
| 74 | Darwin Avila | 10:42:20 |
| 75 | Ofelia Lorete (Female) | 10:45:36 |
| 76 | Sheryll Quimosing (Female) | 10:45:37 |
| 77 | Harold Lorete | 10:45:38 |
| 78 | Brian Casorla | 10:48:18 |
| 79 | Kim Youngju | 10:55:09 |
| 80 | Park Kwangyeol | 10:55:19 |
| 81 | Danny Consigna | 11:03:13 |
| 82 | Aileen Manat (Female) | 11:03:29 |
| 83 | Lyra Cruzette Rosario (Female) | 11:06:37 |
| 84 | Joseph Ronquillo | 11:07:46 |
| 85 | Gia Estrella (Female) | 11:10:06 |
| 86 | Zaldy Santillan | 11:10:07 |
| 87 | Emmanuel Tan | 11:10:22 |
| 88 | Choy Zaguirre | 11:12:43 |
| 89 | Benett Silario | 11:13:26 |
| 90 | Jeje Ajusto | 11:14:23 |
| 91 | Chari Sevilla (Female) | 11:17:26 |
| 92 | Lester Evangelista | 11:17:27 |
| 93 | Jinky Yray (Female) | 11:17:28 |
| 94 | Hazel Arnaiz (Female) | 11:17:29 |
| 95 | Carmeli Ortega (Female) | 11:17:30 |
| 96 | Katrina Constantino (Female) | 11:17:31 |
| 97 | Chie Angeles (Female) | 11:17:32 |
| 98 | Maynard Villamer | 11:18:04 |
| 99 | Ric Cabusao Jr | 11:20:59 |
| 100 | Ramon Flores | 11:21:04 |
A guy in white compression long-sleeved shirt and black compression shorts entered the race processing area and tried to look around and see if the people around are familiar to him. Our eyes met and he smiled.
He approached me while I was waiting for the other runners to arrive in the designated area for the processing of participants in the 1st PAU National Championships in Guimaras. He reached out with his hand and we had a handshake. And we immediately went on a conversation mode as we got to sit on our own chairs.
Our conversation went this way (Note: The conversation was in Pilipino/Tagalog and I have it translated to English):
Runner: So, I’ve finally met in person the Bald Runner
BR: Oh, thank you! Nice to meet you, too!
Runner: I am Demosthenes Limbaga and a resident of Guimaras. I am the contact person of runners and cyclists from neighboring islands who would like to do their workouts here in Guimaras.
BR: So, you must be very popular here! You are also a photographer and a fit athlete? (I’ve seen him sporting a SLR Camera with a pair of sports sunglasses)
Runner: Yes, I try to document the athletes who are practicing their sports here in Guimaras.
BR: How long have you been running? Also an ultrarunner?
Runner: I’ve been an athlete of the Project Gintong Alay during the time of former President Marcos and I was a middle distance runner then. Through the years, I continued to be a long distance runner and I am proud that I am only the ultra runner who is from this island.
BR: That’s good! So, maybe we are at the same age.
Runner: I am 57 years old
BR: Oh? I am 60 years old and a Senior Citizen. But I think you are a stronger runner than me.
Runner: I am glad you brought the Ultrarunning National Championship here in Guimaras so that the “Babies” will have a taste of the REAL long distance running.
BR: What “Babies” are you talking about?
Runner: “Babies” are those runners who would be asking and looking for Water Aid Station every one or two kilometers during the race.
BR: Ah..you mean “newbie” runners?
Runner: No, these are the runners who have not yet experienced finishing an ultra distance race.
BR: Ha! Ha! Ha! So, you are a bad ass ultra runner and a hardcore one!
Runner: Yes, you can call me anything as long as I am not a “baby” in long distance running.
BR: (Change Topic!) It seems you have all your toe nails painted with nice, dark & shiny nail polish.
Runner: Oh, yes! I’ve painted them all with nail polish to hide my dead toe nails!
BR: Very impressive. I might as well adopt your style so that I can hide also my dead toe nails! Oh, can I have your bank deposit slip so that my staff can process you already.
Runner: (He gave me his receipt). Please mention my name to the Governor that I am only the runner from Guimaras joining this ultra race.
BR: Of course! I will see to it that your name will be mentioned to the good Governor!
Runner: Thank you, General!
The guy finished #12 among the 110K Finishers with a finish time of 14:24:05 hours.
Not bad. Not bad at all.
Congratulations, Demosthenes!

(Note: Photo Courtesy of J. Avellanosa Photography)
Official Result: 1st PAU National Championship 110K Race/Guimaras/September 15, 2012
| 1 | Marcelo Bautista (Champion) | 11:07:00 | |
| 2 | Aivan Villalion (1st Runner-Up) | 12:13:44 | |
| 3 | Alfred delos Reyes (2nd Runner-Up) | 12:16:01 | |
| 4 | Jerome Bautista | 12:21:37 | |
| 5 | Almar Danguilan | 13:03:23 | |
| 6 | Raffy Barolo | 13:24:36 | |
| 7 | Yob Red | 13:52:26 | |
| 8 | Dindo Diaz | 13:53:12 | |
| 9 | Chubby de Leon | 14:02:38 | |
| 10 | Ilmar Philip Elardo | 14:10:31 | |
| 11 | Calvin John Escandor | 14:19:36 | |
| 12 | Demosthenes Limbaga | 14:24:05 | |
| 13 | George Luna | 14:26:21 | |
| 14 | Mac Milan | 15:02:51 | |
| 15 | Rocky Go | 15:07:08 | |
| 16 | Raffy Gabotero | 15:10:15 | |
| 17 | Jon Borbon | 15:48:13 | |
| 18 | Bong Alindada | 15:49:23 | |
| 19 | Benedick Meneses | 15:54:48 | |
| 20 | Dennis Chavez | 15:56:28 | |
| 21 | Daniel Earl Celis | 16:00:02 | |
| 22 | Jonel Mendoza | 16:00:08 | |
| 23 | Rommel Deslate | 16:34:38 | |
| 24 | Cheryl Bihag (F, Champion) | 16:44:52 | |
| 25 | Almelito Casas | 16:44:55 | |
| 26 | Mel Severino | 16:58:02 | |
| 27 | Chito Carreon | 16:59:18 | |
| 28 | Jing Bulawan | 17:17:15 | |
| 29 | Carl Balagot | 17:39:10 | |
| 30 | Vans Camannong | 17:39:20 | |
| 31 | Joseph Soriao | 18:27:37 | |
| 32 | Junar Layug | 18:27:58 | |
| 33 | Kharl Ocampo | 18:51:10 | |
| 34 | Arianne Ortega (F, 1st Runner-Up) | 18:57:29 | |
| 35 | Jeje Ajusto | 18:58:36 | |
| 36 | Ron Illana | 19:32:50 | |
| 37 | Edmund Padilla | 19:32:50 | |
| 38 | Alen Alban | 19:36:48 | |
| 39 | Mark Bin Dilangalen | 19:38:38 | |
| 40 | Ed Escalante | 19:42:46 | |
| 41 | Stephanie Hefti (F, 2nd Runner-Up) | 20:10:14 | |
| 42 | John Andrew Alcedo | 20:28:45 | |
| 43 | Roger Villareal | 20:32:52 | |
| 44 | Carmeli Ortega (F) | 20:35:23 | |
| 45 | Ron Sulapas | 20:43:26 | |
| 46 | Ma. Enrica Mendoza (F) | 21:25:57 |
Official Result: 1st PAU National Championship 50K Race/Guimaras/September 15, 2012
| 1 | Jun Bacus (Champion) | 5:10:25 | |
| 2 | Jael Wenceslao (1st Runner-Up) | 5:20:18 | |
| 3 | Arnel Lanaria (2nd Runner-Up) | 5:55:19 | |
| 4 | Jonathan Tahumar | 5:58:29 | |
| 5 | Jovel Alla | 6:02:09 | |
| 6 | Joemar Bahibag | 6:28:57 | |
| 7 | Michael Binobo | 6:40:53 | |
| 8 | Rodel Eligio | 6:40:54 | |
| 9 | Ronnel Go | 6:44:55 | |
| 10 | Stanley Juatan | 6:47:48 | |
| 11 | Michelle Angela Maravilla (F, Champion) | 6:59:35 | |
| 12 | Wesley Noel Orana | 6:59:36 | |
| 13 | Ariel Yanoc | 7:12:26 | |
| 14 | Michael Eric Cortes | 7:12:35 | |
| 15 | Paul Garcia | 8:02:35 | |
| 16 | Jun Carnate | 8:09:43 | |
| 17 | Joseph Ligot | 8:11:31 | |
| 18 | Kathy Delicana (F, 1st Runner-Up) | 8:13:38 | |
| 19 | Jonathan Zarraga | 8:13:43 | |
| 20 | Federico Senen Rentoy | 8:16:44 | |
| 21 | Bernard Enriquez | 8:19:30 | |
| 22 | Porfirio Fangco III | 8:20:46 | |
| 23 | Marle Tan (F, 2nd Runner-Up) | 8:20:47 | |
| 24 | Cleo Gevero | 8:22:43 | |
| 25 | Nap Ocampo | 8:27:04 | |
| 26 | Jonah Naranjo | 8:31:24 | |
| 27 | Lyra Rosario (F) | 8:37:36 | |
| 28 | Nicanor Larawan | 8:40:46 | |
| 29 | Roberto Ledesma | 8:40:47 | |
| 30 | Joe Marie Trimanez | 9:07:05 | |
| 31 | Oliver Tan | 9:30:59 | |
| 32 | Linton Lim | 9:31:00 | |
| 33 | Razen Lee | 9:55:06 | |
| 34 | Francis Deposa | 9:55:07 | |
| 35 | Jireh Jo Fernandez | 10:20:10 |
Rules and Regulations: 1st PAU National Championship/September 15, 2012/Guimaras
1. Runners will assemble in front of the Provincial Capitol of Guimaras at 11:00 PM of September 14, 2012 (Friday) for final processing and for additional administrative announcements.

Event: 2nd PAU Fort Magsaysay To Dingalan 60K Ultra Run
Time & Date of Start: 4:00 AM August 26, 2012
Start & Finish Area: 7th Infantry Division Headquarters, Philippine Army, Fort Magsaysay, Palayan City & GINA’s Resort in Dingalan, Aurora
Type of Race: Road Race
Number of Starters: 117
Number of Finishers: 115
Number of Female Runners: 22
Cut-off Time: 11 Hours
Sponsors: 7th Infantry Division, PA; GINA’s Resort; PAU; & ALL THE RUNNERS.
| RANK | N A M E | T I M E |
| 1 | Marcelo Bautista (Champion, CR) | 5:22:23 |
| 2 | Alfred Delos Reyes (1st Runner-Up) | 6:27:08 |
| 3 | Jerome Bautista (2nd Runner-Up) | 6:31:16 |
| 4 | Daryl Sevilla | 6:38:59 |
| 5 | Rayman Delos Angeles | 6:43:59 |
| 6 | Simon Pavel Miranda | 6:44:31 |
| 7 | Laurencio Ogerio | 6:51:26 |
| 8 | Jael Wenceslao | 6:51:47 |
| 9 | Sandy Alentajan | 6:52:26 |
| 10 | Henry Laron | 7:00:03 |
| 11 | Bob Castilla | 7:07:13 |
| 12 | Rafael Gabotero | 7:09:29 |
| 13 | Almar Danguilan | 7:14:42 |
| 14 | Calvin John Escandor | 7:16:06 |
| 15 | Elmar Tolete | 7:24:18 |
| 16 | Romulo Doctolero | 7:24:19 |
| 17 | Carlito Buenaventura | 7:33:23 |
| 18 | Erwin Tolentino | 7:33:28 |
| 19 | Bert Camangonan | 7:33:38 |
| 20 | Ariel Aquino | 7:37:59 |
| 21 | Raul Tapia | 7:38:49 |
| 22 | Joseph Pineda | 7:42:20 |
| 23 | Zan Cagulangan | 7:42:52 |
| 24 | Glairold Recella | 7:47:30 |
| 25 | Dante Sagayap | 7:47:31 |
| 26 | Ed Redona | 7:49:27 |
| 27 | Jose Cando | 7:50:59 |
| 28 | Daphne Codilla (Champion, Ladies) | 7:51:12 |
| 29 | Frederick Quitiquit | 7:53:32 |
| 30 | Andrew Aquino | 7:56:58 |
| 31 | Imelda Laron (1st Runner-Up, Ladies) | 7:58:22 |
| 32 | Elmer Caballes | 8:01:38 |
| 33 | Olivia Rosita Dimaano Llanillo (2nd Runner-Up, Ladies) | 8:08:16 |
| 34 | Mark Anthony Tibo-oc | 8:11:29 |
| 35 | Noel Ko | 8:11:29 |
| 36 | Cheryl Bihag (F) | 8:12:56 |
| 37 | Gia Estrella (F) | 8:15:14 |
| 38 | Johann Marquez | 8:20:51 |
| 39 | Jeffrey Diaz | 8:23:06 |
| 40 | Bernie Madrid Jr | 8:23:20 |
| 41 | Jerry Peralta | 8:23:42 |
| 42 | Roberto Delos Santos | 8:26:12 |
| 43 | Edrick Nicdao | 8:27:27 |
| 44 | Ronnel Go | 8:28:28 |
| 45 | Edwin Fernandez | 8:30:57 |
| 46 | Carl Balagot | 8:32:57 |
| 47 | Joseph Sibal | 8:33:03 |
| 48 | Ejercito Suyo | 8:34:28 |
| 49 | Russel Hernandez | 8:36:36 |
| 50 | Antonio Jimenez | 8:40:55 |
| 51 | Maria Josephine Liao (F) | 8:42:47 |
| 52 | Meljohn Tezon | 8:42:54 |
| 53 | Hazel Arnaiz (F) | 8:45:39 |
| 54 | Jason Sison | 8:45:42 |
| 55 | Aaron Aher Herrera | 8:47:46 |
| 56 | Rodelio Mendoza | 8:48:59 |
| 57 | Bong Alindada | 8:51:06 |
| 58 | Nikki Angelene Cepe (F) | 8:54:05 |
| 59 | Peachy Tamayo (F) | 8:56:12 |
| 60 | Lady Dianne Palogan (F) | 8:57:38 |
| 61 | Armand Paolo Belen | 8:58:28 |
| 62 | Manny Ocampo | 9:03:40 |
| 63 | Noel Villoso | 9:04:37 |
| 64 | Elvin Pastorfide | 9:07:46 |
| 65 | Jon Borbon | 9:08:15 |
| 66 | Marc Tomas | 9:12:56 |
| 67 | Benedict Meneses | 9:16:53 |
| 68 | Teodoro Mailen | 9:18:44 |
| 69 | Marlon Saracho | 9:19:40 |
| 70 | Jan Michael Flores | 9:19:41 |
| 71 | Katrina Sarsonas (F) | 9:20:25 |
| 72 | Michelle Angela Maravilla (F) | 9:23:12 |
| 73 | Wesley Noel Orana | 9:23:13 |
| 74 | Greg Verecio | 9:27:33 |
| 75 | Chito Asuncion | 9:30:30 |
| 76 | Rica Mendoza (F) | 9:32:12 |
| 77 | Hermie Saludes | 9:35:17 |
| 78 | Marc Conrad Molina | 9:35:18 |
| 79 | Arnel Distor | 9:41:12 |
| 80 | Jinky Yray | 9:43:59 |
| 81 | Dennis Matias | 9:45:12 |
| 82 | Leopoldo Esquilona Jr | 9:48:23 |
| 83 | Dexter Cruz | 9:49:47 |
| 84 | Ryann Sison | 9:49:48 |
| 85 | Joseph Ryan Serrano | 9:49:49 |
| 86 | Mary Anne De Ere (F) | 9:52:24 |
| 87 | Rey Erwin Abenido | 9:54:04 |
| 88 | Donald Ancheta | 9:57:49 |
| 89 | Bernard Enriquez | 9:58:24 |
| 90 | Larry Daliwag | 9:58:27 |
| 91 | Mark Jay Sidamon | 9:59:08 |
| 92 | Yob Red | 9:59:23 |
| 93 | Allen Gregor Bulos | 10:00:30 |
| 94 | Gerardine Kun (F) | 10:02:55 |
| 95 | Allen Gaspar | 10:10:48 |
| 96 | Junar Layug | 10:10:51 |
| 97 | Joen Soriao | 10:10:52 |
| 98 | Rochelle Sumagang | 10:13:15 |
| 99 | Merwin Torres | 10:13:21 |
| 100 | Timothy John Taburico | 10:15:41 |
| 101 | Stephanie Hefti (F) | 10:15:42 |
| 102 | Mar Marilag | 10:36:49 |
| 103 | Pancho Samonte Jr | 10:36:55 |
| 104 | Rexie Jane Saldivar (F) | 10:37:10 |
| 105 | Lyra Cruzelle Rosario (F) | 10:38:09 |
| 106 | Doc Minnie Tomas (F) | 10:39:11 |
| 107 | Val Carro | 10:39:12 |
| 108 | Carmeli Ortega (F) | 10:39:27 |
| 109 | Christopher John Sta Cruz | 10:40:20 |
| 110 | Yolly Simpao Barja (F) | 10:40:40 |
| 111 | Luzel Franco (F) | 10:40:41 |
| 112 | Efren Martinez | 10:42:28 |
| 113 | Warren Evangelista | 10:46:55 |
| 114 | King Mark Patricio | 10:53:25 |
| 115 | Edwin Cruz | 11:04:42 |
Congratulations To All The Finishers & Thanks To All The Sponsors!

In almost seven (7) days, I got 11,000+ hits because of “Marcelo, The Champion”.
I was overwhelmed with the number of people/readers who shared my story/blogpost on Facebook and Twitter and for those who made their comment/s on the blog itself. Thank you for those kind words and shower of support to Marcelo Bautista, Champion of the 1st Marcos-Kennon 50-Mile Ultra Road Classic.
Mayor Bellarmin “Red” Flores of Rosario, La Union and Former Mayor Larry Flores will be bringing Marcelo to Manila to join the MILO Marathon Manila Elimination Race which will be held this coming Sunday, July 29, 2012. Wap Forbes Flores had also told me that a new complete set of running kit had been delivered personally to Marcelo in Baguio City.
Andre Blumberg of Hong Kong had also committed to support the registration fee of Marcelo to the 2013 The North Face 100K Endurance Race.
Jerome Bautista and other ultrarunners as well as marathon runners had promised also to donate shoes and running apparel to Marcelo.
I hope by this time Marcelo had already received some shower of support and became an instant celebrity as a result of my story.

Good luck and See you at the MILO Marathon Manila Elimination Race!
He arrived at the Starting Area two hours before the Gun Start. I personally don’t know the man but looking at his physique, I already knew that he is an elite runner. I just observed him walking around and within the Assembly Area of the Race inside the Rosario Municipal Plaza (Rosario, La Union) and I was trying to figure out his running kit. He was wearing the usual running shorts with an upper garment which seems to be a midrib attire usually worn by elite lady runners as well as the men’s elite. He was wearing those colourful ladies’ hose/socks whose length is up above the knees and the color on one leg is black and the other one leg is a combination of light green, pink and cream. The socks must be functional for him as a combination of the usual socks and calves sleeves! He was wearing an old shoe which I suspected to be a worn-out racer flats.
He seems to have a problematic face and trying to look a familiar face within the crowd. After few minutes, he figured out whom to approach and asked about the race. He came to me and asked me if he can join the race. I said, yes! I pointed where my staff was located to show him where he should register and get his race kit. But his facial expression showed some problem. He was telling me that he was to be sponsored by another runner and he was waiting for the said runner to arrive for him to pay the registration fee. He told me that he “hitched a ride” in one of the vegetable cargo trucks from Baguio City to reach Rosario, La Union and be able to join the race. He pleaded to me that he is interested to join the race as he knows the route and he would like to test his running capability for an ultra distance. He was showing me some folded bills of money (Fifty Peso bills) which he said is not enough for the registration fee. (I found out later that he has only 450+ pesos tucked in his running shorts) He told me that this is the first time for him to run an ultra distance of that long.
I can see on the face of the runner that he is serious. I told him to wait and he should see me before I conduct the last briefing for all the runners. (I was thinking of giving him a free race kit before the start of the race!)
Bernadette Schleuter from Guam, USA came to me and asked if I will allow her to sponsor Marcelo to join the race. I was surprised and little embarrassed to find out that Marcelo approached the lady runner to support him in the said race. I said “yes” to Bernadette. Bernadette gave him P 1,000 and I accepted the money as his registration fee (50% discount rate). I told him to keep his own money for any contingencies during the race and for his fare in going back to Baguio City.

I allowed him to run without any lights and reflective vest. I told him to be very careful of the incoming traffic and warn him about the dangers of falling rocks and constructions being done along Kennon Road. He gave me the assurance that he will run responsibly and carefully during night time and take extra careful along Kennon Run. He assured me that he is very familiar with Kennon Road.
I was touched when almost all the runners from Baguio City offered him Gels, fruits, power bars and other bite foods before the start of the race. He was not wearing any hydration pack or “fuel” belt! He just simply tucked the gels, bars, and fruits on his running shorts and started eating and drinking some water few minutes before the start of the race.
Once the gun was fired, he positioned himself at the front and he maintained his position throughout the race. He reached the Checkpoint at the View Deck of Kennon Road in 5:15+ hours! The next runner to reach the Checkpoint was more than two hours behind him. As he predicted to finish the race in 7 hours, he crossed the finish line in 7:56:50 hours!

My staff offered him some drinks and food after he crossed the Finish Line! I congratulated him for setting a Course Record for the route and told him to rest/sleep until the rest of the runners would arrive at the Finish Line. After eating, I asked one of the staff of the Mayor to bring him to the house where he left his things which is one kilometer from the Finish Line by riding tandem on a motorcycle but he refused the offer. Instead, he jogged to the house and returned to the Assembly/Finish Area after 40 minutes. He slept and later waited for the rest of the runners to arrive.
After breakfast the day after, I had the chance to talk to him together with the Municipal Mayor of Rosario. I found out that he is thirty-two (32) years old, married and residing in Baguio City without any children. He works as a “segregator” with the Waste Management of Baguio City with a monthly take home pay of P 2,500.00. He is known by the Mayor of Rosario to be a consistent winner in their annual 5K Run where the latest run/race was during the birthday of the Mayor last April. He was awarded some Cash Prize for winning the event. He is also a consistent Podium Finisher in running events in Baguio City. At present, he is among the top 5 runners of Baguio City. He won the latest Race to Mt Cabuyao from Burnham Park. Among his prizes was a new running shoes which he sold to a cheaper price due to lack of money to support his training.
When I asked about his hydration and nutrition, he told me that he only drinks when he is thirsty and eat when he is hungry during races. On a regular day, he drinks hot coffee in the morning after his early morning run and that’s it! No breakfast, lunch and snacks! He eats once a day for his dinner after having his running workout in the afternoon. He explained that he eats a lot of rice with only one viand for the dinner, his only decent meal for the day.
He works as a waste segregator from 7:00 AM up to 3:00 PM and he has time for his early morning jog and late afternoon running workout. He sleeps early in the evening after taking his dinner. He has no vices and he intimated to me that he had no running-related injuries so far!
He said that he can still run a sub-38 minutes 10K race with the proper training and preparation. He was challenged by the Municipal Mayor to run a Full Marathon with a finish time of 2:45 to 2:55 hours in this coming MILO Manila Marathon Elimination Race by the end of this month.
The Flores Family, to include Wap Forbes Flores, had promised him a new racing shoes, running apparel (shirt & shorts) and running socks for the said event. To top it all, his transportation, food and accommodation needs will be provided by the Flores Family. He promised me that he will not sell whatever running kits he will get from the Flores Family.

You might ask, why I am telling this story about Marcelo. It’s because he is your typical fast and strong Pinoy runner who is unknown from those glitzy and “very promising” road races in Metro Manila. “Very promising” because there are Race Organizers who promise some cash prizes or travel abroad to compete but nothing comes out for the winner in the end. They are unknown because they are poor and could hardly afford the registration fees not unless they are sponsored by others. These “unknown” elite runners will never land on the pages of your typical runners’ or sports magazines!
There are more “Marcelos” in the provinces who could be Champion in Road Races and Running Events. All we need is to bring the races in to the provinces and allow these unknown runners to join and prove their mettle even if there are no cash prizes. Ultrarunners have the heart and passion to help these runners, this trait makes us above than those runners who only care for themselves and their own personal interest!
Thanks to Bernadette Schleuter and to those Ultrarunners who helped Marcelo achieved his goal as the Champion of the 1st Marcos-Kennon 50-Mile Ultra Road Classic. Please continue helping these “poor & unknown” runners!
We hope to look for more “Marcelos” in the provinces throughout the country and let them join our ultrarunning events.
(Note: If you have an extra new/slightly used running shoes with size 8 1/2, feel free to contact me and we’ll give your donation of shoes to Marcelo. Thanks!)
2:30 PM July 14-15, 2012/Rosario, La Union Via Marcos Highway To Baguio City & Back To Rosario, La Union Via Kennon Road
| R A N K | N A M E | T I M E |
| 1 | Marcelo Bautista | 7:56:50 |
| 2 | Almar Danguilan | 10:25:52 |
| 3 | Henry Laron | 10:25:54 |
| 4 | Bob Castilla | 10:42:09 |
| 5 | Michael Fabian | 10:44:33 |
| 6 | Marlon Ponce Ian Zarate | 11:00:24 |
| 7 | Edilberto Yonzon | 11:04:45 |
| 8 | Arman John Jison | 11:07:01 |
| 9 | Bernadette Schleuter (F) | 11:07:44 |
| 10 | Smile Ellasus | 11:39:53 |
| 11 | Ryan Jucutan | 12:14:18 |
| 12 | Jojo Dela Cruz | 13:44:06 |
| 13 | Jorell Paringit | 13:53:33 |
| 14 | Carl Balagot | 13:53:34 |
| 15 | Jonathan Navalta | 13:58:58 |
| 16 | Calvin John Escandor | 14:02:26 |
| 17 | Jonel Mendoza | 15:07:59 |
| 18 | Ron Yllana | 15:08:00 |
| 19 | Randy Racho | 15:34:28 |
| 20 | Fernando Sy Jr | 15:34:29 |
| 21 | Stephanie Hefti (F) | 16:51:23 |
| 22 | Roger Villareal | 17:29:01 |
| 23 | Joel Balagtas | 17:38:43 |
| 24 | Carmeli Ortega (F) | 17:43:18 |
Congratulations to the 1st Batch of Podium Finishers/Finishers of this historic event who realized that the route for cyclists is now a favorite route for runners/ultrarunners!
