Picture Of The Week #6


Picture Of The Week #5


Random Thoughts (After TD50)


In the United States, June 6 is declared as their National Running Day. In some of my previous posts in this blog, I mentioned about coming up with the same concept in order for the citizens to adhere to a healthy lifestyle by engaging to any kind of sports. The following was the exact words from my previous post:

“It will take a real “sportsman or sportswoman” among our politicians to think and “lobby” for a “National Sports Week or Month”. There is already a party-list group at the House of Representatives which is called “PBA” (Partido ng Bayaning Atleta) but I am still waiting for them to be heard or seen in our national sports endeavors. Well, this could be a good idea for the PSC and POC to indulge if they are really sincere in discovering new “talents” and developing our sports program in the “grassroots”!”

Those people who are responsible in making or declaring a “National Running Day” for the country will always defend themselves by saying that “there is no need for such day or celebration because runners run everyday”!

oooOOOooo

I would like to personally thank those who greeted me on my 60th Birthday through Facebook, SMS, e-mail, and telephone calls. Instead of running for 60K, I was contented to run for 60 minutes on my birthday towards the peak of a mountain. There was no party or grand celebration for this day. I was contented  to just pray that I will have more years to enjoy running on the roads and trails. Finally, I got my Senior Citizen’s Card!

oooOOOooo

Taklang Damulag Ultra Trail Races (TD 100M/50M/50K) will remain to be the most challenging trail running event in the country. It will remain to be a challenge for the hardcore runners. I am proud that the 1st TD 100-Mile Trail Run made those runners who DNFed as stronger, smarter, and faster trail “experts” in their succeeding races here and abroad. It also started a trend of mountain ultra trail runs in the country.

oooOOOooo

I always IGNORE non-ultrarunners who make their opinion and/or observation about the sports I love and promote. Being the Founder and President of the Philippine Association of Ultrarunners (PAU), I should be the one who should be refuting or arguing the statements of these people. But it would be best if these people will accept my personal invitation to join in next year’s edition of the Bataan Death March 102K Ultra Marathon Race which I will send to them on the 4th week of this month. I think eight (8) months will be enough time for them to prepare and train for such invitation.

oooOOOooo

I am happy that more marathon runners are slowly “crossing the fence” to the world of ultrarunning. I am happier that more runners are also shifting to trail running. After posting my “peak bagging” adventures, I’ve observed that my ultra running friends and other runners have started to go to the mountains, too! Some of my friends are wondering why I am always “peak bagging/peak hunting” almost every week. Well, the answer is that I am preparing for my next ultra trail run. It could be before the year ends or finally participate in next year’s TNF 100.

oooOOOooo

I am supposed to join in this Saturday’s San Diego 100-Mile Endurance Run but I missed the on-line registration at Ultra SignUp by a few hours as I did not expect the influx of interested runners. I was surprised that the slots were filled-up as soon as the registration opened. Even if I appealed to the Race Director with an e-mail and FB Personal Message, my request to be included was not granted. Lesson learned: Be fast with your Credit Card and Stick to the Rules and Regulation of the Event!

oooOOOooo

This site will remain as a running blog. More ultra running events here and abroad will be featured in this blog as more of our local runners are interested to know what is happening in the world of ultrarunning. Actually, some of our runners had been consistently joining ultra trail running events outside the country. Jonnifer Lacanlale, Simon Bolivar, Jael Wenceslao, Paolo Osmena, Garry Garcia had been consistently joining ultra running events outside the country and have been our ultra “ambassadors” to represent our country. I have a prediction that more of our local ultrarunners will be following their footsteps in the years to come.

oooOOOooo

Starting tomorrow, June 7, BDM 102 Finisher and ultrarunner Mac Milan will be starting his “multi-day adventure run” from Davao City to Cagayan De Oro City covering a distance of 250+ kilometers. He promised me to have his run “journalized” through a blog and will try his best to update us with his running experience. Good luck and have fun, Mac!

2013 BDM 102 Finisher’s Medals


Starting on next year’s 5th edition of the Bataan Death March 102 Ultra Marathon Race, Finisher’s Medals will have a distinction based on the Official Finish Time of each runner-finisher. The Finisher’s Medals will be categorized into GOLD, SILVER, and BRONZE.

GOLD BDM 102 Medal will be awarded to the runners who will register a finish time of less than 13 HOURS.

SILVER BDM 102 Medal will be awarded to the runners who will register a finish time of 13 HOURS but less than 16 HOURS.

BRONZE BDM 102 Medal will be awarded to the runners who will register a finish time of 16 HOURS but less than 18 HOURS.

Good luck to all the 2013/5th BDM 102 Ultra Marathon Race applicants.

Picture Of The Week #3


(Note: For more pictures of the 3rd T2N 50K Ultra Run, please visit http://www.facebook.com/#!/pages/JAvellanosa-Photography/284963211523134)

Official Result: 3rd T2N 50K Run


3rd Tagaytay-Nasugbu 50K Ultra Marathon Run/4:30 AM May 20, 2012

RANK RB # N   A   M   E T I M E
1 202 Ricarte Dayata (Course Record) 4:03:25
2 165 Roberto Delos Santos 4:21:10
3 160 Enrique Sundiang 4:21:30
4 266 Alfred Ocampo 4:21:48
5 260 Christian Velson Ticson 4:32:59
6 262 Laurencio Ogerio 4:36:25
7 278 Arnold Dimasugid 4:38:15
8 300 Alfred Delos Reyes 4:40:58
9 197 Eugenio Boquio 4:51:03
10 275 Narciso Alipio 4:41:09
11 166 Raul Angolauan 4:41:30
12 273 Gregorio Ocampo 4:43:42
13 198 Roman Mabborang 4:48:13
13 267 Vergilio Leona 4:53:58
15 111 Simon Pavel Miranda 4:57:35
16 124 Danilo Sanchez Jr 5:04:45
17 192 Benedick Balaba 5:04:52
18 77 Raul Tapia 5:12:47
19 329 Jerome Bautista 5:17:11
20 340 James Soto 5:20:59
21 274 Sergio Bandol 5:21:17
22 268 Samson Ocampo 5:22:43
23 298 Gilbert “Jong” Anama 5:23:14
24 359 Almar Danguilan 5:23:52
25 244 Mon Gillego 5:26:55
26 291 Carlito Buenaventura 5:27:01
27 288 Maricar Hiponia (1st, W) 5:27:27
28 214 Elvin Pastorfide 5:27:44
29 362 Sylvia Buendia (2nd, W) 5:29:08
30 332 Arman Jison 5:31:27
31 164 Nilo Lazaro 5:31:30
32 186 Jeffrey Diaz 5:31:32
33 130 Dindo Diaz 5:31:50
34 368 Dante Sagayap 5:34:13
35 367 Ariel Aquino 5:34:13
36 123 Edgar Puruganan 5:37;10
37 369 Nicolas De Leon Jr. 5:38:41
38 157 Ariel Briones 5:40:29
39 295 Mark “Beep Beep” Rodica 5:41:00
40 209 Rex San Pedro 5:41:38
41 225 Jhun Juan 5:42:29
42 333 Marvilito Villareal 5:42:49
43 276 Edwin Gajol 5:44:45
44 357 Rafael Barolo 5:44:56
45 131 Dennis Chavez 5:45:42
46 159 Senen Garcia 5:49:11
47 162 Anthony Corcilles 5:50:52
48 213 Antonio Murillo 5:51:01
49 137 Wendell Salomon 5:52:26
50 138 Sammy Uy 5:52:27
51 88 Chips Dayrit 5:53:15
52 271 Godfrey Gozo 5:53:20
53 222 Jonel De Ocampo 5:54:47
54 153 Darryl Panado 5:55:27
55 218 Roning Avellanosa 5:55:27
56 71 Marc Anthony Tibo-oc 5:56:06
57 86 Daphne Rose Codilla (3rd, W) 5:57:44
58 96 Joseph Pineda 5:58:11
59 290 Calvin John Escandor 5:58:12
60 361 Elaine Araneta (W) 6:00:21
61 226 Obeth Malana 6:01:12
62 277 Roel Olimba 6:01:28
63 251 Jon Las Bruce 6:01:39
64 285 Benjamin Termulo 6:01:48
65 73 Noel L. Ko 6:02:24
66 128 Imelda Laron (W) 6:04:14
67 317 Jerry Peralta 6:04:16
68 108 Zan Cagulangan 6:04:18
69 75 Russel Hernandez 6:07:05
70 355 Ian Francisco 6:07:35
71 299 Victor Verry 6:10:58
72 185 Aldrin Pallera 6:11:17
73 269 Gil Ocampo 6:12:04
74 228 Joel Custodio 6:13:24
75 98 Eligio Sabado Jr 6:14:08
76 103 Andrew Carreon 6:14:08
77 93 Jonnalene Dorin (W) 6:14:14
78 188 Ria Go Tian (W) 6:14:15
79 80 Romeo Santos Jr 6:15:48
80 83 Florencio Sy 6:16:39
81 293 Ernesto Badong 6:17:47
82 309 Edwin Fernandez 6:18:33
83 323 Cherry Jardiniano (W) 6:19:09
84 321 Mark Lester Salvador 6:19:12
85 322 Jay Chavez 6:19:13
86 221 William Marino 6:19:52
87 147 Dianne Palogan 6:20:41
88 227 Ricky Sangalang 6:20:41
89 113 Meljohn Tezon 6:21:14
90 220 Gerry Lita 6:21:19
91 119 Ted Mallen 6:21:21
92 347 Philip Enriquez 6:21:36
93 331 Mateo Borbon Jr. 6:22:20
94 158 Aurelio Dela Cruz 6:22:35
95 311 Werner Cruz 6:22:39
96 132 Karl Reformina 6:23:28
97 163 Dante Caguiao 6:23:52
98 155 Jayvee Pingul 6:23:56
99 224 Nestor Ramirez 6:27:19
100 343 Allan Bulos 6:27:27
101 82 Jay Gaite 6:27:44
102 171 Chaps Grande 6:20:09
103 257 Rodrigo Pagdilao Jr. 6:30:54
104 328 Edgardo Caubang 6:31:26
105 371 Neil Jhamfrens Broncano 6:31:32
106 253 Tess Leono (W) 6:32:07
107 246 Brian Red 6:32:24
108 370 Remelito Brion 6:33:11
109 223 Jay Juanir 6:34:48
110 325 Vincent Rodriguez 6:34:59
111 252 Michael Gapan 6:35:08
112 337 Jason Sison 6:36:55
113 327 Dennis Villanueva 6:36:55
114 175 Jovino Parica 6:40:29
115 156 Herito Briones 6:41:59
116 152 Alexis Huebert Dulor 6:42:03
117 74 Michael V. Chan 6:42:27
118 139 Emmanuel Dayrit 6:44:19
119 94 Roy Ochavo 6:44:30
120 203 Sammy Sagun 6:44:31
121 118 Edrick Nicdao 6:44:33
122 205 Alejandro Diego 6:44:35
123 206 Gary Teves 6:44:43
124 204 Manuel Oyao 6:44:44
125 78 Reynaldo Mapagu 6:44:45
126 170 Japhet Grande 6:45:49
127 100 Janet Maraguinot (W) 6:46:41
128 85 Justine Edward Valderrama 6:48:52
129 104 Ricardo Gabayno Jr 6:49:26
130 372 Joel Sison 6:49:43
131 102 Jenny Capistrano (W) 6:50:01
132 308 Chato Racoma (W) 6:50:02
133 135 Leilani Marie Tan (W) 6:51:09
134 140 Rod Julius Reyes 6:51:15
135 148 Miko Sabado 6:52:01
136 141 Johann Marquez 6:52:46
137 174 Patric Lagman 6:53:21
138 180 Joannie Divina Gracia 6:53:42
139 330 Arman Garcia 6:53:50
140 344 Reinier Ocomen 6:54:30
141 207 Joseph Ryan Serrano 6:55:00
142 161 Ariel Velasquez 6:56:30
143 187 Ponce Bejado Jr. 6:56:33
144 297 Mark Anthony Siege 6:56:38
145 360 Betty Rosario (W) 6:57:00
146 245 Mel Severino 6:57:01
147 248 Chito Carreon 6:57:01
148 346 Bing Baltazar C. Brillo 6:59:13
149 136 Renante Bihasa 7:00:03
150 172 Marc Conrad Molina 7:00:03
151 173 Hermie Saludes 7:00:04
152 350 Marlon Saracho 7:01:28
153 324 Jeric San Agustin 7:03:15
154 258 Annaly Alojado (W) 7:03:47
155 283 Albert Tubera 7:03:48
156 169 Celito Jose Macachor 7:03:49
157 177 Alberto Bordador 7:03:50
158 358 Gilbert Montenegro 7:05:57
159 189 Emerson Go Tian 7:06:05
160 149 Dexter Cruz 7:06:33
161 151 Arnel Distor 7:08:14
162 270 Conrado Teodoro 7:08:17
163 272 Robert Reyes 7:08:19
164 352 Allan Bandiola 7:08:20
165 129 Cris Toledo 7:10:49
166 112 Gerby Yap Liu 7:10:55
167 348 Virgilio Fule 7:11:58
168 116 Henry Garcia 7:12:04
169 117 Emmannuel Silan 7:12:04
170 121 Cecille Garcia 7:12:04
171 313 Leopoldo Esquilona 7:12:11
172 120 Dennis Matias 7:13:59
173 107 Lloyd Chuah 7:14:19
174 254 Choy Zaguirre 7:14:20
175 305 Carl Ocampo 7:14:20
176 345 Derby Canta 7:14:21
177 259 Lent Joseph Evangelista 7:15:48
178 142 Noel Villoso 7:17:02
179 279 Joseph Ronquillo 7:17:20
180 150 Roberto Abad 7:17:20
181 143 Ronaldo Robles 7:17:52
182 365 Rene Villarta 7:18:42
183 105 Dennis Siervo 7:23:03
184 84 Raymund Moncada 7:23:07
185 336 Jose Villanueva 7:24:38
186 364 Leo Hernandez 7:24:45
187 199 Anson Go Tian 7:25:43
188 181 Peterson Ong 7:26:02
189 126 Ronald Nery Astronomo 7:26:06
190 215 Myrel Hugo 7:28:00
191 366 Cholo Reynes 7:28:18
192 312 Raymond Agustin 7:28:28
193 217 Rommel Reclosado 7:28:55
194 219 Nomer Oraye 7:29:20
195 356 Boy Sta. Ana 7:30:55
196 280 Vincent De Lima II 7:32:05
197 89 Jerome Estrada Jamili 7:32:19
198 294 Noel Guevarra 7:32:24
199 125 Christian Francia 7:32:34
200 341 Daryll Timuat 7:36:46
201 284 Marquis Minlay 7:37:10
202 110 Armand Paolo Belen 7:37:53
203 176 Mary Ann de Ere (W) 7:28:26
204 314 Mark Sidamon 7:38:31
205 381 Orlana Ylaya 7:39:59
206 127 Mike Palana 7:41:04
207 373 Daniel Bersano 7:41:05
208 106 Jomelo Zagala 7:41:25
209 247 Ronald Rey Cruz 7:41:34
210 72 Luzel Maria Franco (W) 7:42:46
211 90 Gerardine Kun (W) 7:42:47
212 302 Rodelio Mendoza 7:42:49
213 183 Jeffrey Furigay 7:45:40
214 212 Ceres Nido (W) 7:46:02
215 310 Manny Ocampo 7:46:52
216 320 Joseph C. De Jesus 7:49:35
217 265 Ma. Gina Medes (W) 7:50:29
218 201 Alwyn Sy 7:50:34
219 184 Bong White 7:50:52
220 193 Alden Meneses 7:52:28
221 326 Reijo M. Del Prado 7:52:29
222 114 Jerick Yap Liu 7:52:39
223 306 Lyra  Rosario (W) 7:54:13
224 109 Takumi Reyes 7:54:39
225 264 Jhumbie Serna 7:54:54
226 319 Lorna Vejano (W) 7:54:58
227 318 Wilfredo Adiar 7:54:58
228 216 Dale Hugo 7:54:59
229 304 Leo Cerdena jr 7:55:10
230 256 Anthony Emmanuel Dimaala 7:55:26
231 301 Arianne Ortega (W) 7:55:45
232 144 Roberto Hernandez Jr 7:55:46
233 79 Benson Ray Morales 7:57:17
234 182 Edwina Poraurinanla (W) 7:58:04
235 191 Adrian Florendo 7:58:08
236 351 Larry Daliwag 7:58:13
237 349 Allan Ray Enriquez 7:58:18
238 250 Cyril Paul Magajes 7:58:22
239 281 Rexie Jane Saldivar (W) 8:01:54
240 282 Joesan Matematico 8:02:08
241 97 Donald Ancheta 8:02:25
242 81 Raymond Luis Iti 8:03:36
243 195 Allen Stein Co 8:05:32
244 289 Ian Stevenson Yu 8:06:28
245 145 Hendrick Daveson Or 8:06:33
246 307 Chie Angeles (W) 8:07:30
247 179 Jesse Robles 8:08:11
248 115 Raymund Abenojar 8:09:27
249 339 Allan Flores 8:11:22
250 229 Roger Villareal 8:11:58
251 342 Joannes Del Castillo 8:14:03
252 95 Thea Camua Bartolome (W) 8:15:25
253 363 Marinette Santiago (W) 8:15:36
254 196 Carmelli Ortega (W) 8:16:26
255 338 Lori Llamado 8:19:39
256 190 Boy Alberto 8:21:19
257 286 Edwin Vicente 8:21:22
258 354 Marius Gaius Hidalgo 8:21:46
259 287 Bong Leano 8:29:02
260 315 Angelo Orbase 8:29:30
261 87 King Mark Joefred Patricio 8:29:51
262 335 Michael Banawa 8:30:08
263 334 Dondie Cabatingan 8:30:42
264 303 Eileen Borlaza (W) 8:31:09
265 261 Jacinto Selorio 8:31:44
266 167 Dorothy Delarmante Bagting (W) 8:32:15
267 168 Nemesio Romines  8:32:16
268 263 Richard Toledo 8:37:16
269 133 Francis Dy Chua 8:39:45
270 353 Alexander Pineda 8:47:27
271 296 Mark Christian Siege 8:49:31
272 292 Charlie Ting 8:51:19
273 154 Jayson De Ocampo 8:52:15
274 374 Franciso Tubera 8:52:39
275 316 Joker Carandang 9:01:03

(Note: Runner with Race Bib #334 can contact my staff at 0918-965-9895. Thanks)

Stair Climbing Workout


This is the real stair climbing workout. It is not stair climbing using the StairMaster or any machine at the gym that mimics stair climbing.

Since I’ve been going to the mountains for the past months, I was trying to find out a simple workout that mimics how I would scale on those mountains. Aside from the fact that I’ve been trying to strengthen my quads and calf muscles through squats and lunges and/or stationary cycling, I wanted a short workout that could be easily accessible to where I am staying.

Lo and behold! I thought of doing the stairs where I am staying. I am presently residing in a 8-storey condo with 32 steps of stair per floor/storey and starting from the ground floor up to the 8th floor, I would be able to step on 256 steps. If I do 10 sets or reps, I would be able to make 2,560 steps upward and another 2,560 steps downward! On my average easy pace, I could complete the 10 sets of stair climbing in 1:20 to 1:30 hours!

To make the workout more challenging, I would put on my backpack filled with water bottles and other items inside it that would make it weight to 10-15 pounds or more. I still do a minimum of 10 sets up to a maximum of 20 sets with the backpack. I do this workout twice a week!

This workout makes my quads and calves cry in pain most especially when I incorporate some speed in my steps towards the top floor using my weighted backpack and going down to the ground floor. But I know, this workout will make me a stronger runner and hiker in my “peak bagging” activities.

If you are staying in a condo, you can do this workout once you wake up in the morning or before/after having your dinner! If you are working in a high-rise building, you can do this workout during your coffee break time or during your Facebook time or lunch time.

For more details on this kind of workout, you can check on http://bodybuilding.com/fun/givstrength1.htm

Good luck and see you at the starting line!

3rd Tagaytay To Nasugbu (T2N) 50K Run


The following are the details of this ultrarunning event:

Date: May 20, 2012 (Sunday)

Start Time of Assembly: 3:30 AM

Gun Start: 4:30 AM

Starting Area: Picnic Grove, Tagaytay City (infront of the Development Academy of the Philippines, DAP)

Finish Area: Plaza Roxas, Nasugbu, Batangas (Municipal Plaza Infront of the Municipal Hall)

Registration Period: March 28-May 18, 2012

***NO Registration on Race Day

Registration Fee: P 1,250.00

Registration Center: ARC Manila or Deposit at Bank of Philippine Islands (BPI) Savings Account # 0296-0673-22 in the name of Jovenal Narcise. Keep the deposit slip and bring it to the Starting Area on Race Day.

Cut-off Time: 9 Hours

The following were the past results of this event:

1st T2N/November 14, 2010

2nd T2N/September 17, 2011

See you at the Starting Line!

Taklang Damulag 50K/50M (TD 50/50) Ultra Trail Run & Half-Marathon


In connection with the celebration of the 50th Founding Anniversary of the Special Forces Regiment of the Philippine Army in June of this year, the Philippine Association of Ultrarunners (PAU) & Bald Runner’s Events had scheduled the conduct of three (3) trail races inside Fort Magsaysay in Palayan City, Nueva Ecija on June 2, 2012.

These races will serve as a “recon or test run” for those who are intending to join in this year’s 2nd edition of the Taklang Damulag 100-Mile Trail Endurance Run which is scheduled on December 15, 2012.

The following are the details of the races:

Date of Race: June 2, 2012

Place of Assembly and Starting Area: Infront of the SOCOM Headquarters, Fort Magsaysay, Palayan City

Assembly Time for 50K & 50M Races: 3:30 AM June 2, 2012

Assembly Time For 21K Run: 4:30 AM June 2, 2012

Gunstart For 50K & 50-Mile Runs: 4:00 AM

Gunstart For Half-Marathon: 5:00 AM

Cut-Off Time For 50-Mile Run: 16 Hours

Cut-Off Time For 50K Run: 10 Hours

Cut-Off Time For 21K: 4 Hours

Registration Fee For 50-Mile Run: P 2,000.00

Registration Fee For 50K Run: P 1,500.00

Registration Fee For 21K Run: P 1,000.00

***Included in the Registration Fee: Dinner & Accommodation Inside Fort Magsaysay on Friday night, June 1, 2012.

Registration Period: May 2, 2012 to June 1, 2012

Registration Center/Area: ARC Running Store OR Deposit the Registration Fee at BPI Savings Account #0296-0673-22 in favor of Jovenal Narcise OR at the Dinner/CLP & Race Briefing on or about 6:30 PM of June 1, 2012 at the SOCOM Headquarters. (Note: Please bring your validated deposit slip to the CLP/Race Briefing)

Good luck & see you at the starting line!

Official Result: 2nd MAYON 360 50-Mile Ultra Run


4:30 AM April 21, 2012 @ Penaranda Park, Legazpi City (Albay)  

N A M E                              BIB #          T I M E

1. Albert   Omboga 22 6:33:15
2. Eliud K. Kering 50 6:44:57
3. Martin Balaybo 116 6:47:55
4. John Fred Abiner 104 6:56:30
5. Willy Rotich 31 7:20:43
6. Eduardo C. Villanueva 47 7:26:12
7. Noel Tillor 93 7:33:01
8. Joycer Lacno 43 7:39:34
9. Santiago Ducay 58 7:53:30
10. John Nino Monte 131 7:57:05
11. Jackson Chirchir 51 7:59:43
12. Janette Agura (F) 68 8:17:48
13. Alvin Luminario 70 8:19:59
14. Darry Bado 145 8:20:46
15. Ellen Tolentino (F) 115 8:26:21
16. Mark Anthony Toledo 75 8:41:44
17. Susan Chepkwony (F) 32 8:41:56
18. Luna Smith 107 9:04:26
19. Peris Poywo 46 9:04:43
20. Chito Gonzales 126 9:10:37
21. Reno Binguera 127 9:15:17
22. Salvador Nachor 60 9:20:57
23. Troy Abadeza 133 9:27:48
24. Mila Paje (F) 71 9:29:25
25. Melanie Malihan (F) 144 9:33:01
26. Arnold Tidon 95 9:40:42
27. Alipio Narciso 41 9:42:22
28. Alfred Delos Reyes 100 9:46:03
29. Randy Rubio 171 9:46:22
30. Archiet M. Pamanano 20 9:59:20
31. Cherry Palles (F) 69 10:05:07
32. Rogelio Banares 147 10:13:13
33. Emerson Gonzales 73 10:21:27
34. Roberto Abad 55 10:21:35
35. Bob Castilla 45 10:22:21
36. Olivia Dimaano-Llanillo (F) 153 10:30:16
37. Graciano Santos 1 10:41:45
38. Dante dela Cruz 79 10:41:53
39. Mark Repala 108 10:45:51
40. Mark Anthony Mercado 67 10:46:37
41. Lana Jacel Mercado (F) 66 10:46:42
42. Nonilo Onoya 48 10:54:10
43. Leo Pura 103 10:55:11
44. Eligio Boy Marifosque 172 10:56:25
45. Henry Laron 28 10:58:11
46. Mark Jay Dagat 85 10:58:38
47. Joseph G. Pineda 24 10:58:43
48. Emmanuel Nocos 56 11:03:38
49. Gil Lastares 106 11:04:37
50. Audax A. Cantero 26 11:05:20
51. Raul C.Tapia 18 11:05:25
52. Edwin Romano 112 11:07:13
53. Ian Wellington Jocom 134 11:07:15
54. Edgar Orellana 110 11:12:32
55. Jon Las Bruce 36 11:14:21
56. Brando Bueno 59 11:15:57
57. Fernando Dellomos Jr. 109 11:18:14
58. Nicolas de Leon 64 11:18:17
59. Jan Carlo Baloloy 111 11:22:12
60. Zaldy Loreno 105 11:22:55
61. Jessez Basanta 135 11:23:55
62. Roberto delos Santos 166 11:25:09
63. Ricardo Cabusao Jr 2 11:27:00
64. Simon Pavel T. Miranda 11 11:29:23
65. Leonardo Blanes Jr. 149 11:32:50
66. Aladdin Cordero 155 11:36:58
67. Ronnel Go 160 11:39:05
68. Benjamin Termulo 74 11:39:14
69. Roberto Villamor 137 11:43:39
70. Danilo Lim 78 11:44:10
71. Dapne Rose T. Codilla (F) 9 11:47:00
72. Prospero Ibardaloza Jr. 120 11:50:12
73. Eric Alzaga 98 11:50:30
74. Myron Manuel L. Nuyles 39 11:53:41
75. Jose Asis 65 11:57:49
76. Ruben Fajardo 90 11:59:00
77. Nelson Val A. Caro Jr 142 12:04:34
78. Guan Kheng Kho 94 12:05:43
79. Sherwin Botabara 29 12:09:34
80. Maximo Ancheta 146 12:12:59
81. Mateo R. Borbon Jr 44 12:13:01
82. Wilfredo Maiquez 150 12:16:38
83. Johann C. Marquez 10 12:16:40
84. Calvin John Escandor 37 12:18:34
85. Marc T. Tomas 40 12:29:24
86. Lyra Valles 80 12:30:25
87. Ernesto Venancio P. Badong 34 12:30:28
88. Orlando Payumo 152 12:32:02
89. Jorge Li 119 12:32:12
90. Alfredo Luzuriaga Jr. 114 12:32:31
91. Camilo Paran Jr. 130 12:37:34
92. Coleen Digman (F) 53 12:40:30
93. Eduardo Balcueva 57 12:42:28
94. Samuel Narcise 76 12:45:50
95. Red Samar 30 12:46:45
96. Arianne Ortega (F) 122 12:47:59
97. Stephanie Hefti (F) 13 12:50:16
98. Carlos S. Santiago 19 12:51:31
99. Arlie Escandor 63 12:57:51
100. Ronaldo Sp Robles 35 12:59:32
101. Mart Rabelas 168 13:01:41
102. Herman Garcia 138 13:09:12
103. Clark C. Llaga 49 13:13:16
104. German r. Acido Jr. 83 13:14:14
105. Marilou Ingua (F) 42 13:22:55
106. Victor Ting 77 13:23:13
107. Ernesto Abas 151 13:23:18
108. Jerome Jamili 123 13:23:20
109. Nario B. Gittabao Jr. 89 13:23:27
110. June Javier 38 13:23:30
111. Vicente Caurez 118 13:25:07
112. Joey Baladad 162 13:34:49
113. Mary Grace Lao (F) 143 13:35:58
114. Vicente M. De Lima II 33 13:39:43
115. Bing Baltazar C. Brillo 17 13:39:47
116. Adrian Anthony Q. Arcaya 8 13:41:55
117. Reynante L. Villela 86 13:45:39
118. Christian Rabe 96 13:46:33
119. Zaldy Santillan 25 13:49:35
120. Gia Estrella (F) 154 13:49:35
121. Albert Constancio Ramon Hefti III 140 13:51:06
122. Edgar de Jesus 101 14:01:18
123. Harold Lorete 156 14:06:48
124. Ofelia Lorete (F) 157 14:06:48
125. Miko Sabado 14 14:12:32
126. Lady Dianne G. Palogan (F) 12 14:12:48
127. Joseph Ligot 159 14:13:29
128. Romeo l. Garcia 82 14:15:15
129. Blas Ople 7 14:22:20
130. Janet Legaspi (F) 92 14:24:33
131. Rey Argee S. Jabonete 84 14:25:00
132. Thea Sangrador (F) 129 14:25:09
133. Daryl Q. Tabang 91 14:26:52
134. Eduardo D. Escalante 52 14:27:10
135. Mohsherwin Manangil 54 14:27:39
136. Rod Apolinar  124 14:32:00
137. Mar Marilag 163 14:32:23
138. Vivian Cerrer (F) 5 14:34:35
139. Richard Toledo 6 14:34:35
140. Alfredo R. Moral Jr 16 14:34:37
141. Audi Samar 27 14:34:42
142. Mario Honrado 128 14:36:22
143. Rogelio Regallado 148 14:36:47
144. Jenny Bave dela Cruz (F) 97 14:39:46
145. Adrian Lim 169 14:45:30
146. Bee Yen Soberano 158 14:53:00