Courtesy of Mr Rudy Biscocho.
4th BONIFACIO GLOBAL CITY RUN
Taguig City * 6:00 a.m. * April 20, 2008
5K Male Awards
By: RACE
Road Race Management and Computerized Scoring Specialists
Place No. Name Age S 5k Pace
===== ===== ===================== === = ======= =====
1 1476 Christopher Ulboc 17 M 15:02 3:01
2 1826 Abraham Barcarse Jr. 23 M 15:19 3:04
3 734 Alquin Bolivar 20 M 15:44 3:09
4 279 Criscel Aclo 39 M 15:58 3:12
5 1474 Wenlie Maulas 18 M 16:08 3:14
6 1791 Carlo Pedregosa 22 M 16:08 3:14
7 735 Marlon Bolivar 22 M 16:09 3:14
8 1650 Esmeraldo Ondoy 40 M 16:31 3:19
9 1710 Regie Lumauag 34 M 16:37 3:20
10 1961 Higger Quinones 18 M 16:40 3:20
11 709 Alvin Canada 30 M 16:44 3:21
12 1989 Harold Asuncion 27 M 16:47 3:22
13 281 Hernandito Pineda 43 M 16:53 3:23
14 1801 Tirso Pamaybay 36 M 16:55 3:23
15 1706 Ralph Anthony Servida 17 M 17:09 3:26
16 1917 Isidro Vildosola 31 M 17:10 3:26
17 1952 Leomar Mirasol 27 M 17:20 3:28
18 1792 Edgardo Pedregosa 52 M 17:22 3:29
19 1645 Joycer Locno 33 M 17:36 3:32
20 1894 Mario Canja 41 M 17:37 3:32
21 280 Junn Aclo 17 M 17:43 3:33
22 1866 Perry Callano 38 M 17:45 3:33
23 1456 Joselito Reyes 38 M 17:47 3:34
24 242 Nhea Ann Barcena 26 F 18:04 3:37
25 300 Bernardita Mag-aso 21 F 18:04 3:37
26 1707 Edwin Panelo 34 M 18:07 3:38
27 1663 Joselito Penaranda 32 M 18:11 3:39
28 1671 Michael Mendoza 28 M 18:21 3:41
29 1656 Ritchie Alava 32 M 18:37 3:44
30 718 Jenny Guerrero 23 F 18:38 3:44
31 1499 Anie Agoncilla 37 F 18:38 3:44
32 1845 Ma.Alice Dela Cruz 16 F 18:38 3:44
33 1453 Ruel Arcilla 17 M 18:40 3:44
34 2265 Jefrey Salabsab 12 M 18:48 3:46
35 1718 Marlo Mallorca 37 M 18:49 3:46
36 1479 Christian Sarte 17 M 18:54 3:47
37 1691 Kevin Ecat 15 M 19:01 3:49
38 1848 Vicente Eclipse 41 M 19:04 3:49
39 1873 Ricardo Pauig 46 M 19:06 3:50
40 1690 Nelson Ecat 39 M 19:07 3:50
41 1729 Alexie Alcoy 16 M 19:11 3:51
42 1869 Gregorio Heray 43 M 19:12 3:51
43 1649 Danilo Burdeos 54 M 19:28 3:54
44 1790 Francisco Vinarao 40 M 19:31 3:55
45 1500 Regie Boljoran 20 M 19:34 3:55
46 733 Raphael Cuning 29 M 19:36 3:56
47 1776 Genevieve Dela Pena 33 F 19:37 3:56
48 1871 Amelita Arcilla 17 F 19:37 3:56
49 1786 Zaino Saripada 61 M 19:45 3:57
50 737 Manuel Apolinar 34 M 19:46 3:58
51 714 Raul Agasa 45 M 19:47 3:58
52 1711 Rey Lumauag 38 M 19:54 3:59
53 1678 Allan Briso 39 M 20:01 4:01
54 1708 Reynald Ruda 40 M 20:04 4:01
55 1455 Teddy Baril 37 M 20:19 4:04
56 1893 Myles Uy 30 F 20:24 4:05
57 293 Jolly Dangan 40 M 20:26 4:06
58 1000 Caster Anin 24 M 20:28 4:06
59 999 Rolly Falculan 25 M 20:29 4:06
60 1475 Patrick Fercol 16 M 20:30 4:06
61 283 Enrico Cablao 50 M 20:36 4:08
62 1670 Elmer Morales 45 M 20:58 4:12
63 721 Bhen Alacar 51 M 21:01 4:13
64 720 Krystle Co 17 F 21:01 4:13
65 1457 Janet Lopena 46 F 21:01 4:13
66 1667 Melvyn Bolus 57 M 21:08 4:14
67 1879 Allan Gerard Daluz 26 M 21:08 4:14
68 1846 Merlyn Lumagbas 38 F 21:11 4:15
69 1460 Joan Pallones 27 F 21:11 4:15
70 1438 Elias Descalso 57 M 21:23 4:17
71 1797 Vicente Polinar 32 M 21:27 4:18
72 736 Margarito Gulfan 37 M 21:32 4:19
73 1437 Jesus Dizon 39 M 21:34 4:19
74 1867 Armando Fercol 48 M 21:36 4:20
75 1668 Artemio Ladia 52 M 21:38 4:20
76 711 Noli Llnder 43 M 21:40 4:20
77 1325 Ma.Luisa Dulnuan 42 F 21:41 4:21
78 1704 Rafael Dela Rosa III 41 M 21:42 4:21
79 1423 Arnel Mondido 41 M 21:44 4:21
80 1785 Diosdado Asona 48 M 21:47 4:22
81 1703 Michael Apostol 28 M 21:48 4:22
82 1665 Manuel Bunag 55 M 21:49 4:22
83 1513 Victor Ting 62 M 21:50 4:22
84 1990 Lory May Abrero 13 F 22:05 4:25
85 1793 Allan Delos Reyes 28 M 22:05 4:25
86 1494 Brian Malinao 21 M 22:06 4:26
87 1404 Peter Albia 26 M 22:06 4:26
88 1902 22:07 4:26
89 1333 Gilbert Viran 37 M 22:08 4:26
90 1983 Jonathan Sagao 21 M 22:19 4:28
91 1799 Maria Fe Dumandan 26 F 22:20 4:28
92 245 Rafael Alsisto 24 M 22:23 4:29
93 1625 Daisy Castillon 43 F 22:24 4:29
94 1922 Allan Dialdas 30 M 22:24 4:29
95 1480 Charlito Mondejar 32 M 22:24 4:29
96 1847 Wilfredo Suarez 58 M 22:24 4:29
97 1728 Eldefonzo Bantang 52 M 22:24 4:29
98 1693 Dionisio Potonia 63 M 22:25 4:29
99 1612 Gene Guanzon 54 M 22:28 4:30
100 241 Benedict Meneses 29 M 22:42 4:33
101 1446 Claudio Enero Jr. 41 M 22:46 4:34
102 1409 Melvin Capucao 27 M 22:47 4:34
103 1910 Tito Barrmeda 44 M 22:52 4:35
104 1666 Rodelio Dela Cruz 52 M 22:57 4:36
105 1854 Arnel Bendali-an 34 M 22:58 4:36
106 1622 Alfredo Fototana 70 M 23:00 4:36
107 1626 Robinson Andres 49 M 23:04 4:37
108 1740 Exequiel Buena Jr. 30 M 23:18 4:40
109 1868 Rulen Catalo 32 M 23:20 4:40
110 1498 Hermogenes Valdez Jr. 53 M 23:22 4:41
111 1886 Eric del Rosario 29 M 23:24 4:41
112 1448 Ricardo De Vera 43 M 23:25 4:41
113 1555 Ramon Libo-On 26 M 23:25 4:41
114 727 Raymund Velasco 21 M 23:29 4:42
115 1926 Arjay Flores 27 M 23:40 4:44
116 1757 Merlyn Quillo 41 F 23:47 4:46
117 1633 Tom Iraola 23 M 23:47 4:46
118 1327 Robert Mandap 46 M 23:48 4:46
119 1462 Angelo Arellano 36 M 23:56 4:48
120 1439 John Aries Villanueva 16 M 24:00 4:48
121 1478 Renato Reque 41 M 24:01 4:49
122 240 Emiliano Burgos 40 M 24:03 4:49
123 1332 Manuel Maandal 52 M 24:04 4:49
124 1744 Jose Salazar 67 M 24:04 4:49
125 701 Paulie Dumagan 15 M 24:06 4:50
126 1525 Gregorio Torres 51 M 24:19 4:52
127 1849 Rodolfo Abulencia 43 M 24:21 4:53
128 1405 Antonio Oro Jr. 28 M 24:23 4:53
129 1705 Paul Nino Gacias 21 M 24:27 4:54
130 1930 Romeo Monis 42 M 24:28 4:54
131 1979 Daniel Dionisio 33 M 24:32 4:55
132 1535 Bong Polca 39 M 24:34 4:55
133 1911 Marcelo Botenes 24 M 24:36 4:56
134 1304 Arnulfo Agudulo 42 M 24:38 4:56
135 1881 Violeta Quiliza 45 F 24:50 4:58
136 1968 Conrado Canlas 31 M 24:50 4:58
137 1321 Edward Batoon 17 M 24:58 5:00
138 1946 Carlos Agana 22 M 25:01 5:01
139 1483 Serge Suarez 28 M 25:07 5:02
140 1892 Maynard Uy 31 M 25:08 5:02
141 1575 Demetrio Pascual 43 M 25:09 5:02
142 1669 Rodrigo Coronado 63 M 25:11 5:03
143 1713 Alessandro Guico 47 M 25:13 5:03
144 1714 Rose ann Lopez 16 F 25:18 5:04
145 1920 Don Delima 27 M 25:24 5:05
146 1816 Simon Calasanz 28 M 25:28 5:06
147 1302 Samuel Campos 60 M 25:31 5:07
148 1741 Artus Canales 29 M 25:32 5:07
149 1551 Nilo Mansibang 21 M 25:32 5:07
150 1853 Abelardo Ayuban 25 M 25:35 5:07
151 1696 Glenn Romualdo 35 M 25:42 5:09
152 1658 Irene Rafil 25 F 25:51 5:11
153 1840 Ramon Miso 15 M 25:52 5:11
154 1944 Angela Mendoza 20 F 25:54 5:11
155 1303 Rizalino Alcausin 45 M 25:57 5:12
156 1627 Francis Santos-Viola 20 M 25:59 5:12
157 1420 Raymund Abenojar 41 M 26:06 5:14
158 1659 Romeo Bugayong 41 M 26:07 5:14
159 707 Ryan Nicolas 25 M 26:09 5:14
160 1949 Edward Sarmiento 19 M 26:11 5:15
161 1326 Danilo Monsalud 52 M 26:12 5:15
162 1320 Jaymie Pizzaro 31 F 26:13 5:15
163 1403 Relben Miranda 24 M 26:15 5:15
164 1348 Arlene Carreon 49 F 26:19 5:16
165 1493 Bonifacio Bantolino 40 M 26:20 5:16
166 1679 Tom Cuaresma 61 M 26:22 5:17
167 1518 Raymund Buenaventura 18 M 26:22 5:17
168 1346 Joselito Joaquin 46 M 26:25 5:17
169 1293 Renante Pilar 39 M 26:29 5:18
170 1715 Pancho Capunitan 54 M 26:32 5:19
171 1532 Lorie Fe Bautista 34 F 26:33 5:19
172 1783 Mike Cris Luyun 25 M 26:35 5:19
173 1553 Manuel Quiatco 27 M 26:35 5:19
174 1563 Arnold Andal 29 M 26:37 5:20
175 1937 Jaime Tayamora 27 M 26:39 5:20
176 282 Michael Funtanar 33 M 26:41 5:21
177 1629 Melchor Chua 36 M 26:46 5:22
178 1843 Arnel Fortunado 43 M 26:48 5:22
179 231 Joshua De Leon 25 M 26:50 5:22
180 1428 Clemencio Averilla 48 M 26:51 5:23
181 1938 Paolo Viray 28 M 26:54 5:23
182 1481 Eliza Dingcong 28 F 26:57 5:24
183 755 Patricio Canja 60 M 27:00 5:24
184 1717 Rock Jehiel Manuel 26 M 27:01 5:25
185 1279 Faye Bautista 21 F 27:02 5:25
186 1755 Cresenciano Arnilla 37 M 27:03 5:25
187 1931 Mario Monsave 47 M 27:06 5:25
188 1756 Ruben Enosa 29 M 27:07 5:26
189 1697 Jose dela Cruz 78 M 27:09 5:26
190 1657 Ronald Alava 31 M 27:12 5:27
191 297 Bonifacio Jacintos 22 M 27:13 5:27
192 1837 Aniceto Bisnar Jr. 44 M 27:14 5:27
193 1637 Joel Decanan 35 M 27:16 5:28
194 1634 Jong Iraola 17 M 27:16 5:28
195 1978 Solomon Chiong 31 M 27:20 5:28
196 1673 Ma.Felsie Briones 32 F 27:23 5:29
197 1619 Ruperto Robles 50 M 27:23 5:29
198 1965 Rommel Carrera 39 M 27:24 5:29
199 2000 Mario Tani 28 M 27:26 5:30
200 1896 Gerald Soriano 25 M 27:26 5:30
201 1574 Rogelio Peralta 44 M 27:30 5:30
202 1600 Danilo Tapit 39 M 27:33 5:31
203 1472 Armin Adina 31 M 27:35 5:31
204 1794 Arlene Cansino 17 F 27:37 5:32
205 1544 Kathleen Moral 26 F 27:40 5:32
206 1769 Armel Castillo 25 M 27:40 5:32
207 1795 Naomi Mes 46 F 27:42 5:33
208 1512 Manuel Espinosa 30 M 27:47 5:34
209 1674 Emelia Los Banos 29 F 27:48 5:34
210 1884 Darin Quiming 23 M 27:49 5:34
211 1401 Tess Miranda 47 F 27:53 5:35
212 1402 Rene Miranda 50 M 27:54 5:35
213 1675 Frederico Canillas 52 M 27:58 5:36
214 1492 Nova Rica Anonuevo 30 F 27:58 5:36
215 232 Richard Llandelar 21 M 27:59 5:36
216 1948 Lany Camargo 49 F 28:00 5:36
217 239 Susana Rivo 30 F 28:11 5:39
218 1774 Richard Wong 44 M 28:19 5:40
219 243 Edgardo Borromeo 35 M 28:25 5:41
220 1558 Sunny Orocon 23 M 28:27 5:42
221 1520 Mike Navarrete 46 M 28:32 5:43
222 1440 Ramer Villanueva 41 M 28:35 5:43
223 1281 Rudy Gonzales 44 M 28:36 5:44
224 1614 Eduardo Dayto 42 M 28:36 5:44
225 1617 Reynaldo Ramos 47 M 28:41 5:45
226 1517 Jorge Buenaventura 48 M 28:41 5:45
227 1991 Leonardo Robel Jr. 31 M 28:44 5:45
228 1407 Patrick Ong 29 M 28:46 5:46
229 1461 Christine Litton 39 F 28:48 5:46
230 1813 Stella Del Rosario 22 F 28:49 5:46
231 1916 Loy Danila 35 F 28:50 5:46
232 1966 Rex Llandelar 23 M 28:52 5:47
233 750 Miguel Blardony 43 M 28:52 5:47
234 1283 Belinda Ochave 32 F 28:56 5:48
235 1331 Eric Esplana 38 M 28:59 5:48
236 1812 Gino Ng 22 M 29:02 5:49
237 1562 Edwin Andal 29 M 29:04 5:49
238 1857 Ernesto Lopez 46 M 29:05 5:49
239 1522 Rafael Medalla 18 M 29:06 5:50
240 1411 Christy Roldan 38 F 29:08 5:50
241 1417 Joether Santos 24 M 29:11 5:51
242 1664 Emerita Naz 49 F 29:13 5:51
243 1504 Patrick Leus 16 M 29:14 5:51
244 1967 Noel Escamilla 35 M 29:16 5:52
245 266 Elaine Modesto 35 F 29:18 5:52
246 1198 John Sombrito 34 M 29:20 5:52
247 1725 Javier Ordoveza 20 M 29:22 5:53
248 1594 Jun Pichay 36 M 29:25 5:53
249 1436 Felix Oliveros 51 M 29:32 5:55
250 1888 Michelle Acedilla 27 F 29:32 5:55
251 1468 Genelito Badocdoc 54 M 29:39 5:56
252 1514 Rose Fercol 44 F 29:40 5:56
253 723 Joji Hodges 40 F 29:40 5:56
254 716 Jay Ocampo 45 M 29:41 5:57
255 1540 Rosalie Ocon 35 F 29:41 5:57
256 1610 Ernesto Uy M 29:43 5:57
257 1616 Priscila Durana 48 F 29:44 5:57
258 730 Herbert Gu 34 M 29:45 5:57
259 1576 Leonardo Macas 47 M 29:46 5:58
260 1784 Christopher Espiritu 33 M 29:46 5:58
261 1748 Abe Peralta 55 M 29:47 5:58
262 1778 Diego Selagiora 29 M 29:47 5:58
263 260 Ian Oscar Enage 29 M 29:47 5:58
264 1628 Floyd Ong 28 M 29:49 5:58
265 1607 Rodney Jimenez 36 M 29:49 5:58
266 1577 Jojit Nafora 27 M 29:53 5:59
267 1648 Choom Feliciano 39 M 29:55 5:59
268 1749 Reli Santos 52 M 29:56 6:00
269 739 Bebiana Los Banos 23 F 29:59 6:00
270 1720 Jobel Chua 37 M 29:59 6:00
271 1447 Reynante Pelesco 22 M 30:00 6:00
272 1582 Ricardo Motadas Jr. 33 M 30:01 6:01
273 238 Leslie Chuan 28 F 30:04 6:01
274 1561 Roldan Taylaran 30 M 30:05 6:01
275 1709 Angel Miranda Jr. 35 M 30:07 6:02
276 1652 Analyn Indico 29 F 30:08 6:02
277 1810 Flordelize Malabo 29 F 30:09 6:02
278 1536 Ronnie Tabios 26 M 30:10 6:02
279 1613 Edgardo Navarrette 46 M 30:12 6:03
280 1905 Mario Alotaya 55 M 30:21 6:05
281 1918 Lawrence David 26 M 30:24 6:05
282 1895 Michael Tarce 27 M 30:25 6:05
283 1880 Arnold Quiliza 49 M 30:27 6:06
284 1958 Allan Lizare 34 M 30:29 6:06
285 1947 Lorenzo Araneta 20 M 30:32 6:07
286 295 Gracey Malquina 20 F 30:34 6:07
287 1502 Pierre Cantara 36 M 30:37 6:08
288 1809 Myzel Perez 17 F 30:38 6:08
289 1620 Arnel Bernas 42 M 30:42 6:09
290 288 Raymond Miranda 21 M 30:44 6:09
291 1890 Jovelyn Valencia 26 F 30:45 6:09
292 1901 30:47 6:10
293 285 Ziegfred Borja 32 M 30:48 6:10
294 1734 Juan Cabonegro Jr. 45 M 30:50 6:10
295 1768 Mary Grace Alindogan 30 F 30:51 6:11
296 1406 Margaret Ong 20 F 30:54 6:11
297 286 Donny Osliva 30 M 30:57 6:12
298 1329 Vanessa Delos Santos 31 F 30:58 6:12
299 1767 Sonny Agapito 37 M 31:01 6:13
300 1408 Genevieve Ong 24 F 31:07 6:14
301 1636 Owen Venus 37 M 31:07 6:14
302 1885 Mhar Quintana 22 M 31:08 6:14
303 1939 Emelda Viras 52 F 31:16 6:16
304 1323 Inigo Cabillan M 31:17 6:16
305 1482 Kelvin Macol 25 M 31:17 6:16
306 1486 Gueth Camposo 23 F 31:23 6:17
307 258 David Palami 25 M 31:27 6:18
308 1763 Ma.Socorro Cervera 36 F 31:27 6:18
309 1635 Vivencio Villanueva 50 M 31:28 6:18
310 1876 Ma.Ann Tupal 32 F 31:30 6:18
311 1712 Fructoso Imperial 49 M 31:31 6:19
312 1191 Ramon Flores 40 M 31:32 6:19
313 1752 Sheilah Mae Lopez 37 F 31:32 6:19
314 1883 Rosauro De Leon 32 M 31:33 6:19
315 235 Izza Sugian 22 F 31:33 6:19
316 1929 Carmela Henson 28 F 31:35 6:19
317 1945 Rafaello Caballero 21 M 31:37 6:20
318 1722 John Evangelista 36 M 31:38 6:20
319 1689 Jiann-Liang Yang 45 M 31:44 6:21
320 1521 Oscar Medalla 50 M 31:45 6:21
321 1746 Tisha Generoso 35 F 31:48 6:22
322 744 Miguel Arambulo 50 M 31:59 6:24
323 1878 Zhon Marc Bello 32 M 32:04 6:25
324 725 Francis Rapadas 57 M 32:05 6:25
325 1863 Mel Villamil 40 M 32:05 6:25
326 1819 Neil Aquino 28 M 32:06 6:26
327 551 Rolando Noriega 57 M 32:17 6:28
328 1655 Christian Sanchez 31 M 32:20 6:28
329 246 Anna Lynne Lopera 36 F 32:22 6:29
330 1909 Robert Bala 35 M 32:24 6:29
331 1915 Myra Clemente 32 F 32:29 6:30
332 259 Lemuel Lopera 36 M 32:29 6:30
333 1739 Allen Borinaga 32 F 32:30 6:30
334 758 Ludivina Estrella 29 F 32:32 6:31
335 1410 Errol Bitanga 29 M 32:37 6:32
336 1875 Eric Rivas 38 M 32:38 6:32
337 1505 Lorenzo Leus 15 M 32:42 6:33
338 1344 Jerome Carlos 27 M 32:46 6:34
339 1291 Apolinario Ascan 34 M 32:49 6:34
340 1319 Miguel Pizarro 41 M 32:50 6:34
341 1702 Rodney Gerial 30 M 32:52 6:35
342 1747 Jun Llanes 42 M 32:52 6:35
343 1559 Allan Dunlao 36 M 32:54 6:35
344 1578 Raffy Arcilla 31 M 32:55 6:35
345 1959 Greg Villaver 36 M 32:57 6:36
346 1927 Jennifer Gallegos 31 F 32:59 6:36
347 1546 Ma.Yvette Bautista 23 F 33:03 6:37
348 1412 Rowena Garcia 37 F 33:04 6:37
349 1197 Antonio Peregrina Jr. 35 M 33:08 6:38
350 1334 Malu Gamboa 39 F 33:12 6:39
351 743 Maria Donna Abad 34 F 33:19 6:40
352 1960 Jesus Acejo 40 M 33:21 6:41
353 1606 Ma.Martina Alcantara 40 F 33:22 6:41
354 1615 Eunice Durana 43 F 33:23 6:41
355 1870 Tracy Carpena 23 F 33:25 6:41
356 1289 Jesus Duremdes 45 M 33:30 6:42
357 1608 Alice Arcano 37 F 33:36 6:44
358 1733 Elijah Go Tian 12 M 33:38 6:44
359 1336 Rhett Tan 29 M 33:41 6:45
360 1523 Reginald Bautista 49 M 33:43 6:45
361 1519 Danny Unson 46 M 33:44 6:45
362 747 Ismael Abubakar III 21 M 33:47 6:46
363 1732 Thomas Go Tian 10 M 33:48 6:46
364 244 Wendy Rivera 23 F 33:48 6:46
365 1865 Armistead Torres 54 M 33:50 6:46
366 1567 Fel Racho 73 M 33:52 6:47
367 1496 Eric Villanueva 40 M 33:52 6:47
368 1570 Baby Corens F 33:53 6:47
369 1477 Mary Rose Fercol 22 F 33:54 6:47
370 1762 Charlene Buenviaje 27 F 33:55 6:47
371 1980 Jethro Ngo 27 M 33:56 6:48
372 1956 Orlando De Roxas 27 M 33:58 6:48
373 1341 Reginald Vergara 29 M 34:05 6:49
374 1573 Merlie Adriano 44 F 34:07 6:50
375 1495 Alberto Domingo 38 M 34:12 6:51
376 1775 Lisa Marie Carandang 35 F 34:14 6:51
377 1660 Grace Ayoso 31 F 34:14 6:51
378 1427 Nanette Mortera 41 F 34:15 6:51
379 1531 Estephen Umali 13 M 34:15 6:51
380 1970 Adrian Apostol 33 M 34:16 6:52
381 1701 Ian Charles Hermeno 20 M 34:17 6:52
382 1200 Annalene Bautista 44 F 34:19 6:52
383 1796 Norberto Selmo 33 M 34:20 6:52
384 1644 Kye Boy Feliciano 18 M 34:23 6:53
385 1647 Jennifer Ong 30 F 34:24 6:53
386 1424 Salma Dungog 37 F 34:25 6:53
387 1451 Tiew Kin O’Connell 59 F 34:28 6:54
388 1452 Dennis Ortula 40 M 34:28 6:54
389 997 Genjo Pagcaliwagan 34 M 34:30 6:54
390 1935 Jake Roxas 36 M 34:30 6:54
391 1981 Lennie Dionisio 38 F 34:31 6:55
392 1339 Don Ryan Barretto 28 M 34:32 6:55
393 1814 Gilbert Hizon 28 M 34:33 6:55
394 1891 Joel Eliang 35 M 34:34 6:55
395 1338 Ramona Tan 29 F 34:35 6:55
396 1823 Lana Javelona 27 F 34:37 6:56
397 1602 Dax Tanjuatco 36 M 34:44 6:57
398 1591 Emil Gutierrez 25 M 34:46 6:58
399 1723 Lynn Rivera 37 F 34:47 6:58
400 1821 Ranvel Rufino 28 M 34:52 6:59
401 1503 Lora Tansengco 43 F 34:55 6:59
402 1820 Peter Cruz 37 M 34:56 7:00
403 1568 Baby Roxas 44 F 34:57 7:00
404 1572 Manuel Cruz 56 M 34:57 7:00
405 1676 Rose Siyang 48 F 35:00 7:00
406 1414 Melanie Florentino 43 F 35:15 7:03
407 1579 Jerry Casaquite 42 M 35:16 7:04
408 1192 Edith Tabuso 41 F 35:18 7:04
409 1328 Gary Lemon 35 M 35:19 7:04
410 1727 Christine Buencamino 29 F 35:25 7:05
411 1584 Ma.Theresa Buenaventu 38 F 35:28 7:06
412 1527 Gretchen Torres 23 F 35:29 7:06
413 1719 Victor Majid 45 M 35:30 7:06
414 1458 Jasmin Baril 36 F 35:31 7:07
415 1516 Dave De Leon 47 M 35:32 7:07
416 1969 Chrislyn Arcilla 27 F 35:36 7:08
417 1807 Melanie Dungca 42 F 35:38 7:08
418 1485 Mary Ann Ramos 25 F 35:42 7:09
419 1484 Vladimir San Diego 28 M 35:45 7:09
420 726 Angel Uson 40 F 35:46 7:10
421 1422 Jennifer Seelinkit 22 F 35:49 7:10
422 1421 Benedict Balberia 22 M 35:50 7:10
423 1976 Ma.Carmen Lim 19 F 35:54 7:11
424 1977 Felipe Lim 51 M 35:55 7:11
425 261 Jacques Mari Palami 20 M 35:56 7:12
426 1624 Carlo Chua 21 M 35:59 7:12
427 1432 Ver Relano 41 M 36:03 7:13
428 2351 Abegail Juanatas 23 F 36:06 7:14
429 1882 Cecilia Lanuza 40 F 36:07 7:14
430 1695 Cristina Camacho 31 F 36:19 7:16
431 237 Cherry Azarcon 24 F 36:23 7:17
432 1913 Maridonna Capito 27 F 36:27 7:18
433 1611 Leo Guanzon 69 M 36:30 7:18
434 1822 Blanche Galimba 32 F 36:31 7:19
435 1347 Levide Retada 49 M 36:32 7:19
436 1286 Robert Maravilla 27 M 36:42 7:21
437 1789 Acirelia Narcise 54 F 36:42 7:21
438 1788 Samuel Marcise 53 M 36:52 7:23
439 1470 Inocencio Francisco 49 M 37:01 7:25
440 1543 Mariel Tiangco 37 F 37:04 7:25
441 1581 Crestanne Cabredo 36 F 37:05 7:25
442 1598 Ma.Theresa Tulao 34 F 37:07 7:26
443 1337 Levi Pastoral 59 M 37:08 7:26
444 1950 Taylor Morano 41 M 37:08 7:26
445 659 Arnold Tan 25 M 37:09 7:26
446 1825 Noemi Alelojo 51 F 37:10 7:26
447 1828 Queency Siapno 15 F 37:11 7:26
448 1830 Alyssa Mae Siapno 11 F 37:11 7:27
449 1829 Shine Siapno 13 F 37:12 7:27
450 1827 Stephanie Siapno 18 F 37:12 7:27
451 1726 Anna Maria Ordoveza 57 F 37:12 7:27
452 1780 Ma.Carolyn De Dios 35 F 37:13 7:27
453 1781 Angela Dajoyag 24 F 37:14 7:27
454 1677 Lorna Vejano 48 F 37:15 7:27
455 1779 Arnel Mangao 25 M 37:16 7:28
456 1995 Ma.Catherine Bachoco 33 F 37:17 7:28
457 1672 Paul Casareo 59 M 37:18 7:28
458 1999 Penny Bongabo 40 F 37:23 7:29
459 1528 Gretchel Torres 21 F 37:30 7:30
460 1467 Albert Andal 39 M 37:30 7:30
461 1928 Jessica Gallegos 25 F 37:34 7:31
462 1730 Marilou Borromeo 43 F 37:35 7:31
463 1350 Ciela Tanjuatc 31 F 37:36 7:32
464 298 Michael Enero 18 M 37:44 7:33
465 1787 Pia Vergel De Dios 41 F 37:50 7:34
466 1841 Yeye Aquino 32 F 37:56 7:36
467 1842 Valiente Aquino 34 M 37:56 7:36
468 1852 Kevin Macrohon 14 M 38:01 7:37
469 1851 Tomas Macrohon 44 M 38:02 7:37
470 1547 Ma.Yvonne Bautista 25 F 38:10 7:38
471 1731 Allyn Go Tian 43 F 38:20 7:40
472 1681 Raquel Carreon 45 F 38:25 7:41
473 702 Jia Mogol 18 F 38:31 7:43
474 1542 Ralph Mendoza 21 M 38:34 7:43
475 745 Marivic Arambulo 46 F 38:39 7:44
476 1322 Eduardo Batoon 52 M 38:54 7:47
477 1590 Joanner Lopez 26 M 39:01 7:49
478 1954 Edgar Sta Rosa 35 M 39:06 7:50
479 1296 Johanna Romero 31 F 39:07 7:50
480 1441 Edwin Li 33 M 39:08 7:50
481 1509 Roxanne Santos 27 F 39:09 7:50
482 1510 Greson Paul Luna 26 M 39:10 7:50
483 748 Gian Marquez 21 M 39:12 7:51
484 1742 Eric Rosales 39 M 39:12 7:51
485 1962 Jerome Javier 32 M 39:13 7:51
486 1515 Ferdinand Nieto 38 M 39:16 7:51
487 1764 Tricia Tan 28 F 39:17 7:52
488 1284 Julius Ramirez 26 M 39:19 7:52
489 1199 Katherine Uyliapco 30 F 39:20 7:52
490 1537 Salvador Sia 64 M 39:21 7:53
491 1599 Kristine Canon 32 F 39:23 7:53
492 1872 Shai Fercol 24 F 39:38 7:56
493 1766 Jun Dela Pena 31 M 39:39 7:56
494 1473 James Concepcion 38 M 39:41 7:57
495 705 Jino De Vera 23 M 39:42 7:57
496 1566 Ylaine Co 38 F 39:42 7:57
497 1564 Peter Co 36 M 39:45 7:57
498 1955 Anabelle Meroy 33 F 39:47 7:58
499 1449 Regina Katigbak 41 F 39:52 7:59
500 1932 Jocelyn Pagsaligan 40 F 39:54 7:59
501 1964 Eduardson Mesa 47 M 40:01 8:01
502 1587 Rene Navarro 37 M 40:03 8:01
503 1940 Ellen Cortez 49 F 40:11 8:03
504 1491 Cristina Barcelona 39 F 40:17 8:04
505 1818 Dax Plofino 36 M 40:17 8:04
506 1963 Terence Angeles 33 M 40:18 8:04
507 1290 Jule Brianne Duremdes 18 M 40:18 8:04
508 1877 Analie Derocho 40 F 40:19 8:04
509 1571 Bebot Marzan 59 M 40:27 8:06
510 1552 Enrico Villanueva 36 M 40:27 8:06
511 1609 Albino Ching M 40:28 8:06
512 1921 Marylin Despi 31 F 40:29 8:06
513 267 Renato Calma 57 M 40:38 8:08
514 1580 Vick-Vick Verduz 28 M 40:46 8:10
515 1595 Maricel Quinlo 27 F 40:48 8:10
516 1589 Maijoeven Faling 24 F 40:52 8:11
517 1506 Vilma Lucanas 43 F 40:54 8:11
518 2228 Melissa Gil 35 F 40:55 8:11
