2014/6th Bataan Death March 102K Ultra Marathon Race (BDM 102)
10:00 PM March 1, 2014 to 4:00 PM March 2, 2014
Cut-Off Time: 18 Hours
Starting Line: Bataan Death March Shrine, Mariveles, Bataan
Finish Line: Old Railway Station, Barangay Sto. Nino, San Fernando City (Pampanga)
Number Of Starters: 300
Number Of Finishers: 253


RANK |
N A M E |
TIME (HRS) |
1 | Eric Cruz (Overall Champion & Male Champion) | 10:30:20 |
2 | Melanie Malihan (Female Champion, Course Record) | 11:18:24 |
3 | Arvin Galos (1st Runner-Up, Male) | 11:24:56 |
4 | Junifer Frenila (2nd Runner-Up, Male) | 11:44:40 |
5 | Alfred Delos Reyes | 11:46:02 |
6 | Ador Sietereales | 12:09:33 |
7 | Jaylord Ballao | 12:09:40 |
8 | Gil Conanan | 12:12:44 |
9 | Nina Ferando (1st Runner-Up, Female) | 12:16:29 |
10 | Roman Mabborang | 12:21:45 |
11 | Raschid Lee Apostol | 12:21:46 |
12 | Rodelyn Guidaben (2nd Runner-Up, Female) | 12:31:32 |
13 | Willie Jan Altarejos | 12:35:19 |
14 | Edwin Fernandez | 12:39:13 |
15 | Rowell Cabardo | 12:41:31 |
16 | Dante Sagayap | 12:43:13 |
17 | Glairold Recella | 12:43:34 |
18 | Maricar Hiponia (F) | 12:54:48 |
19 | Jilberto Marpiga | 12:59:19 |
20 | Arnel Timbreza | 13:04:00 |
21 | Edwin Clemente | 13:05:58 |
22 | Jay Lamela | 13:07:03 |
23 | Myk Dauz | 13:08:06 |
24 | Jimmy Collado | 13:10:34 |
25 | Lady Dianne Palongan (F) | 13:11:08 |
26 | Sandy Alentajan | 13:18:28 |
27 | James Joseph Soto | 13:20:30 |
28 | John Paul Navarrete | 13:22:31 |
29 | Rhodora Operto (F) | 13:25:53 |
30 | Werner Cruz | 13:28:46 |
31 | Sheila Elasin (F) | 13:34:25 |
32 | Sang Oh | 13:34:35 |
33 | Errol Osea | 13:38:40 |
34 | Syril Wong | 13:38:56 |
35 | Joji Salvador | 13:42:46 |
36 | Lao Ogerio | 13:50:50 |
37 | Ariel Briones | 13:52:51 |
38 | Joel Simsiman | 13:53:29 |
39 | Joseph Rebolledo | 14:00:12 |
40 | Melan Ku Marquez (F) | 14:02:51 |
41 | Percival Dictado | 14:02:59 |
42 | Rico Laplana | 14:05:23 |
43 | Lyra Valles (F) | 14:06:29 |
44 | Tess Leono (F) | 14:06:30 |
45 | Robert Watson | 14:09:38 |
46 | Angelo Pangasinan | 14:10:04 |
47 | Bong Ortaliz | 14:13:57 |
48 | Dexter Beltran | 14:14:42 |
49 | Alfeus Delos Santos | 14:15:02 |
50 | Roberto Vocal, Jr | 14:15:26 |
51 | Enstein Calaoa, Jr | 14:15:39 |
52 | Roberto Villamor | 14:21:00 |
53 | Orlando Payumo | 14:21:45 |
54 | Dennis Villanueva | 14:21:49 |
55 | Nelson Janiola | 14:22:04 |
56 | Elmer Caballes | 14:22:24 |
57 | Madison Trinidad | 14:22:39 |
58 | May Santos (F) | 14:24:09 |
59 | Ronnie Florendo | 14:24:10 |
60 | Patrick Geneblaza | 14:25:22 |
61 | Bryan Lagman | 14:26:18 |
62 | Randy Miranda | 14:29:57 |
63 | Carlo Gonzalez | 14:36:14 |
64 | Fernando Cabanero | 14:36:49 |
65 | Edmund Kagahastian | 14:45:19 |
66 | Merbert Cabral | 14:47:12 |
67 | Allan Macaraig | 14:48:01 |
68 | Youngsuk Chae | 14:50:35 |
69 | Arnold Banaay | 14:51:05 |
70 | Jeffrey Jay Amurao | 14:51:53 |
71 | Gia Estrella (F) | 14:52:56 |
72 | Calvin Matol IV | 14:54:54 |
73 | Aaron Laron | 14:55:44 |
74 | Henry Laron | 14:55:45 |
75 | Armando Fabella, Jr | 15:05:19 |
76 | Obeth Malana | 15:05:59 |
77 | Rosauro Dizon | 15:07:56 |
78 | Florencio Sy | 15:09:28 |
79 | Ely Casulla | 15:11:41 |
80 | Jasper Ryan Olivete | 15:13:32 |
81 | Loradel Hanopol | 15:13:55 |
82 | Jerome Paolo Castro | 15:15:21 |
83 | Ricardo Diaz | 15:19:56 |
84 | Dindo Diaz | 15:20:22 |
85 | Rone Milan | 15:20:47 |
86 | Mark Capistrano | 15:22:29 |
87 | Celedonio Quinto | 15:22:43 |
88 | Chill Orbegoso | 15:23:06 |
89 | Neil Broncano | 15:23:51 |
90 | Arvi Ama | 15:24:34 |
91 | Frederick Tupaz | 15:25:13 |
92 | Terrence Lu | 15:27:03 |
93 | Jonel Mendoza | 15:30:28 |
94 | Jackson Pederiche | 15:30:49 |
95 | Richelle Perez (F) | 15:32:43 |
96 | Meljohn Tezon | 15:32:44 |
97 | John Alexis Virtucio | 15:33:41 |
98 | Michael Paja | 15:34:44 |
99 | Ernesto Badong | 15:37:12 |
100 | Ricky Sangalang | 15:37:13 |
101 | William Marino | 15:37:14 |
102 | Starkey Apilado | 15:37:53 |
103 | Maidy Soriano (F) | 15:39:10 |
104 | Bing Brillo | 15:39:27 |
105 | Bong Anastacio | 15:40:39 |
106 | Randy Racho | 15:40:51 |
107 | Rogelio Paz | 15:41:42 |
108 | Rodel Mendoza, Jr | 15:43:23 |
109 | Jean Lim (F) | 15:44:55 |
110 | Ronaldo Alog | 15:45:53 |
111 | Noel Ko | 15:46:07 |
112 | JC Santo Teresa | 15:46:39 |
113 | Kenneth Tenebro | 15:46:43 |
114 | Roy Garcia | 15:46:58 |
115 | Kathleen Fresnido (F) | 15:47:10 |
116 | Regie Lazerna | 15:49:29 |
117 | Marlon Saracho | 15:49:48 |
118 | Nerrisa Jane Golondrina (F) | 15:51:54 |
119 | Benedict Meneses | 15:51:58 |
120 | Dennis Uy | 15:52:45 |
121 | Bryan Calo | 15:53:26 |
122 | Simon Pavel Miranda | 15:53:41 |
123 | Doodsie Mallari (F) | 15:53:57 |
124 | Ruben Herrera | 15:54:12 |
125 | Merwin Torres | 15:54:32 |
126 | Roden Jesus Rosin | 15:57:57 |
127 | Godfrey Palpal-latoc | 16:01:40 |
128 | Ruben Veran | 16:10:33 |
129 | Arnel Villanueva | 16:10:50 |
130 | Ian Francisco | 16:15:17 |
131 | Mark Andrew Melgar | 16:20:46 |
132 | Argie Cabrera | 16:22:46 |
133 | Ric Mallari | 16:24:31 |
134 | Carl Balagot | 16:25:50 |
135 | Frans Van Dongen, Jr | 16:25:59 |
136 | Jonathan Moleta | 16:26:43 |
137 | Luzel Franco Tibo-oc (F) | 16:27:07 |
138 | Mark Anthony Tibo-oc | 16:27:08 |
139 | Roberto Hernandez, Jr | 16:27:25 |
140 | Rodelio Mendoza | 16:28:12 |
141 | Andrei Philip Lim | 16:30:26 |
142 | Allan Claudio De Lima | 16:30:51 |
143 | Angelito Mallari | 16:30:52 |
144 | Erlyd Ortiz | 16:31:41 |
145 | Rona Saludes (F) | 16:32:03 |
146 | Hermie Saludes | 16:32:05 |
147 | Jeoffrey Ramos | 16:34:22 |
148 | Emerson Sto. Domingo | 16:34:34 |
149 | Ma. Vicenta Gado (F) | 16:35:24 |
150 | Jonel De Ocampo | 16:35:59 |
151 | Ray Paras | 16:39:01 |
152 | Orlando Ortinez | 16:39:20 |
153 | Katherine Villaflor (F) | 16:39:41 |
154 | Peter Perez | 16:42:23 |
155 | Joeffrey Pagaduan | 16:43:38 |
156 | Melbourne Querubin Pastor | 16:44:58 |
157 | Mac Laugayan Adversalo | 16:45:18 |
158 | Gerry Lita | 16:45:32 |
159 | Fer Setenta | 16:46:49 |
160 | John Prospero Tugade | 16:46:50 |
161 | Norberto Mortel | 16:47:48 |
162 | Arthur Ryan Dolina | 16:49:54 |
163 | Anton Parin | 16:50:36 |
164 | Addison Sayoc | 16:50:56 |
165 | Albert Bartilad | 16:51:30 |
166 | Danny Anonuevo | 16:52:01 |
167 | Gay Baniwas (F) | 16:52:51 |
168 | Nixon Pasiken | 16:52:52 |
169 | Jeffrey Garcia | 16:53:08 |
170 | Raymond Geloca | 16:53:09 |
171 | Fernando Balane | 16:55:21 |
172 | Anjoe Resurreccion | 16:55:32 |
173 | Nap Ocampo | 16:56:21 |
174 | Kharl Ocampo | 16:56:39 |
175 | Dar-c Silao | 16:58:56 |
176 | Cheche Magramo (F) | 17:00:32 |
177 | Eden Pagsolingan | 17:00:33 |
178 | Carmichael Famorcan | 17:01:07 |
179 | Edgardo Caubang | 17:01:19 |
180 | Gerson Yuson | 17:01:20 |
181 | Janice Mauricio | 17:01:35 |
182 | Archie Gascon | 17:01:36 |
183 | John Paolo Reynes | 17:03:28 |
184 | Myla Go (F) | 17:05:09 |
185 | Wilnar Iglesia | 17:05:10 |
186 | Ramon Flores | 17:05:48 |
187 | Brett Basset | 17:06:54 |
188 | Dan Rice | 17:06:55 |
189 | Bryan Manicad | 17:07:06 |
190 | Elmeray Kabigting | 17:07:08 |
191 | Edmund Manlangit | 17:07:15 |
192 | April Bernadette Gaborno (F) | 17:08:02 |
193 | Peachy Tamayo (F) | 17:12:24 |
194 | Venn Lamela | 17:12:34 |
195 | Jerome Ervin Catipon | 17:13:46 |
196 | Jeremiah Mendoza | 17:13:53 |
197 | Maila Rostrota (F) | 17:16:06 |
198 | Edward Vega | 17:16:07 |
199 | Cheryl Bihag (F) | 17:17:12 |
200 | Jeffrey Velasco | 17:17:39 |
201 | Ian Cristian Torres | 17:19:07 |
202 | Ofelia Lorete (F) | 17:20:24 |
203 | Sheryll Quimosing (F) | 17:21:01 |
204 | Christian Albert Pabatao | 17:22:09 |
205 | Antonio Viernes | 17:22:59 |
206 | Billy Joe Tuvera | 17:23:13 |
207 | Harry Duruin | 17:24:35 |
208 | Adel Medenilla | 17:25:23 |
209 | Mark Jayson Antonio | 17:25:32 |
210 | Rico Azurin | 17:25:53 |
211 | Ryan Sison | 17:26:08 |
212 | Jade Camasora | 17:26:09 |
213 | Carlo Jay Fernandez | 17:26:32 |
214 | William Hernandez | 17:26:52 |
215 | Nestor Ramirez | 17:27:22 |
216 | Loyce Nunez | 17:27:27 |
217 | Ma. Theresa Amansec (F) | 17:27:48 |
218 | Greg Venecio | 17:28:11 |
219 | Julius Ebalan | 17:31:22 |
220 | Joseph Sibal | 17:32:17 |
221 | Joanna Liu (F) | 17:33:10 |
222 | Nelson Val Caro, Jr | 17:33:11 |
223 | Glenn Santos | 17:33:25 |
224 | Heijhay Gatdula | 17:34:19 |
225 | Bernadette Schlueter (F) | 17:35:45 |
226 | Evan Lu | 17:36:18 |
227 | Eduardo Anonuevo | 17:36:31 |
228 | Christian Almendrala | 17:36:37 |
229 | Mark Sigue | 17:36:40 |
230 | Bernard Go | 17:36:51 |
231 | Mary Joanne Sapalasan (F) | 17:37:09 |
232 | Nikki De Dios (F) | 17:37:14 |
233 | Melo Jane Amit (F) | 17:37:22 |
234 | Ronaldo Sabio | 17:39:08 |
235 | Cleodelia Armendez (F) | 17:39:21 |
236 | Alwyn Sy | 17:40:43 |
237 | Oliver De Guzman | 17:41:04 |
238 | Laurice Reese Rogel (F) | 17:42:15 |
239 | Joel Sison | 17:42:53 |
240 | Ted Mallen | 17:42:53 |
241 | Jeff Kristoffer Lualhati | 17:43:00 |
242 | Richard Allan Mangalip | 17:44:08 |
243 | Dennis Matias | 17:44:26 |
244 | Dario Carpio | 17:44:33 |
245 | Unknown Runner | 17:44:52 |
246 | Lorna Vejano (F) | 17:45:42 |
247 | Ariel Mendoza | 17:46:39 |
248 | John Patrick Dela Paz | 17:46:56 |
249 | Gan Moreno | 17:47:28 |
250 | Edwin Cruz | 17:48:46 |
251 | Juvy Pagtalunan (F) | 17:49:25 |
252 | Jose Mari Molejon | 17:50:14 |
253 | Bernard Enriquez | 17:50:40 |



Congratulations To All The “New Warriors” of Bataan Death March 102K Ultra Marathon Race!