3rd Tagaytay To Nasugbu (T2N) 50K Run


The following are the details of this ultrarunning event:

Date: May 20, 2012 (Sunday)

Start Time of Assembly: 3:30 AM

Gun Start: 4:30 AM

Starting Area: Picnic Grove, Tagaytay City (infront of the Development Academy of the Philippines, DAP)

Finish Area: Plaza Roxas, Nasugbu, Batangas (Municipal Plaza Infront of the Municipal Hall)

Registration Period: March 28-May 18, 2012

***NO Registration on Race Day

Registration Fee: P 1,250.00

Registration Center: ARC Manila or Deposit at Bank of Philippine Islands (BPI) Savings Account # 0296-0673-22 in the name of Jovenal Narcise. Keep the deposit slip and bring it to the Starting Area on Race Day.

Cut-off Time: 9 Hours

The following were the past results of this event:

1st T2N/November 14, 2010

2nd T2N/September 17, 2011

See you at the Starting Line!

Taklang Damulag 50K/50M (TD 50/50) Ultra Trail Run & Half-Marathon


In connection with the celebration of the 50th Founding Anniversary of the Special Forces Regiment of the Philippine Army in June of this year, the Philippine Association of Ultrarunners (PAU) & Bald Runner’s Events had scheduled the conduct of three (3) trail races inside Fort Magsaysay in Palayan City, Nueva Ecija on June 2, 2012.

These races will serve as a “recon or test run” for those who are intending to join in this year’s 2nd edition of the Taklang Damulag 100-Mile Trail Endurance Run which is scheduled on December 15, 2012.

The following are the details of the races:

Date of Race: June 2, 2012

Place of Assembly and Starting Area: Infront of the SOCOM Headquarters, Fort Magsaysay, Palayan City

Assembly Time for 50K & 50M Races: 3:30 AM June 2, 2012

Assembly Time For 21K Run: 4:30 AM June 2, 2012

Gunstart For 50K & 50-Mile Runs: 4:00 AM

Gunstart For Half-Marathon: 5:00 AM

Cut-Off Time For 50-Mile Run: 16 Hours

Cut-Off Time For 50K Run: 10 Hours

Cut-Off Time For 21K: 4 Hours

Registration Fee For 50-Mile Run: P 2,000.00

Registration Fee For 50K Run: P 1,500.00

Registration Fee For 21K Run: P 1,000.00

***Included in the Registration Fee: Dinner & Accommodation Inside Fort Magsaysay on Friday night, June 1, 2012.

Registration Period: May 2, 2012 to June 1, 2012

Registration Center/Area: ARC Running Store OR Deposit the Registration Fee at BPI Savings Account #0296-0673-22 in favor of Jovenal Narcise OR at the Dinner/CLP & Race Briefing on or about 6:30 PM of June 1, 2012 at the SOCOM Headquarters. (Note: Please bring your validated deposit slip to the CLP/Race Briefing)

Good luck & see you at the starting line!

Official Result: 2nd MAYON 360 50-Mile Ultra Run


4:30 AM April 21, 2012 @ Penaranda Park, Legazpi City (Albay)  

N A M E                              BIB #          T I M E

1. Albert   Omboga 22 6:33:15
2. Eliud K. Kering 50 6:44:57
3. Martin Balaybo 116 6:47:55
4. John Fred Abiner 104 6:56:30
5. Willy Rotich 31 7:20:43
6. Eduardo C. Villanueva 47 7:26:12
7. Noel Tillor 93 7:33:01
8. Joycer Lacno 43 7:39:34
9. Santiago Ducay 58 7:53:30
10. John Nino Monte 131 7:57:05
11. Jackson Chirchir 51 7:59:43
12. Janette Agura (F) 68 8:17:48
13. Alvin Luminario 70 8:19:59
14. Darry Bado 145 8:20:46
15. Ellen Tolentino (F) 115 8:26:21
16. Mark Anthony Toledo 75 8:41:44
17. Susan Chepkwony (F) 32 8:41:56
18. Luna Smith 107 9:04:26
19. Peris Poywo 46 9:04:43
20. Chito Gonzales 126 9:10:37
21. Reno Binguera 127 9:15:17
22. Salvador Nachor 60 9:20:57
23. Troy Abadeza 133 9:27:48
24. Mila Paje (F) 71 9:29:25
25. Melanie Malihan (F) 144 9:33:01
26. Arnold Tidon 95 9:40:42
27. Alipio Narciso 41 9:42:22
28. Alfred Delos Reyes 100 9:46:03
29. Randy Rubio 171 9:46:22
30. Archiet M. Pamanano 20 9:59:20
31. Cherry Palles (F) 69 10:05:07
32. Rogelio Banares 147 10:13:13
33. Emerson Gonzales 73 10:21:27
34. Roberto Abad 55 10:21:35
35. Bob Castilla 45 10:22:21
36. Olivia Dimaano-Llanillo (F) 153 10:30:16
37. Graciano Santos 1 10:41:45
38. Dante dela Cruz 79 10:41:53
39. Mark Repala 108 10:45:51
40. Mark Anthony Mercado 67 10:46:37
41. Lana Jacel Mercado (F) 66 10:46:42
42. Nonilo Onoya 48 10:54:10
43. Leo Pura 103 10:55:11
44. Eligio Boy Marifosque 172 10:56:25
45. Henry Laron 28 10:58:11
46. Mark Jay Dagat 85 10:58:38
47. Joseph G. Pineda 24 10:58:43
48. Emmanuel Nocos 56 11:03:38
49. Gil Lastares 106 11:04:37
50. Audax A. Cantero 26 11:05:20
51. Raul C.Tapia 18 11:05:25
52. Edwin Romano 112 11:07:13
53. Ian Wellington Jocom 134 11:07:15
54. Edgar Orellana 110 11:12:32
55. Jon Las Bruce 36 11:14:21
56. Brando Bueno 59 11:15:57
57. Fernando Dellomos Jr. 109 11:18:14
58. Nicolas de Leon 64 11:18:17
59. Jan Carlo Baloloy 111 11:22:12
60. Zaldy Loreno 105 11:22:55
61. Jessez Basanta 135 11:23:55
62. Roberto delos Santos 166 11:25:09
63. Ricardo Cabusao Jr 2 11:27:00
64. Simon Pavel T. Miranda 11 11:29:23
65. Leonardo Blanes Jr. 149 11:32:50
66. Aladdin Cordero 155 11:36:58
67. Ronnel Go 160 11:39:05
68. Benjamin Termulo 74 11:39:14
69. Roberto Villamor 137 11:43:39
70. Danilo Lim 78 11:44:10
71. Dapne Rose T. Codilla (F) 9 11:47:00
72. Prospero Ibardaloza Jr. 120 11:50:12
73. Eric Alzaga 98 11:50:30
74. Myron Manuel L. Nuyles 39 11:53:41
75. Jose Asis 65 11:57:49
76. Ruben Fajardo 90 11:59:00
77. Nelson Val A. Caro Jr 142 12:04:34
78. Guan Kheng Kho 94 12:05:43
79. Sherwin Botabara 29 12:09:34
80. Maximo Ancheta 146 12:12:59
81. Mateo R. Borbon Jr 44 12:13:01
82. Wilfredo Maiquez 150 12:16:38
83. Johann C. Marquez 10 12:16:40
84. Calvin John Escandor 37 12:18:34
85. Marc T. Tomas 40 12:29:24
86. Lyra Valles 80 12:30:25
87. Ernesto Venancio P. Badong 34 12:30:28
88. Orlando Payumo 152 12:32:02
89. Jorge Li 119 12:32:12
90. Alfredo Luzuriaga Jr. 114 12:32:31
91. Camilo Paran Jr. 130 12:37:34
92. Coleen Digman (F) 53 12:40:30
93. Eduardo Balcueva 57 12:42:28
94. Samuel Narcise 76 12:45:50
95. Red Samar 30 12:46:45
96. Arianne Ortega (F) 122 12:47:59
97. Stephanie Hefti (F) 13 12:50:16
98. Carlos S. Santiago 19 12:51:31
99. Arlie Escandor 63 12:57:51
100. Ronaldo Sp Robles 35 12:59:32
101. Mart Rabelas 168 13:01:41
102. Herman Garcia 138 13:09:12
103. Clark C. Llaga 49 13:13:16
104. German r. Acido Jr. 83 13:14:14
105. Marilou Ingua (F) 42 13:22:55
106. Victor Ting 77 13:23:13
107. Ernesto Abas 151 13:23:18
108. Jerome Jamili 123 13:23:20
109. Nario B. Gittabao Jr. 89 13:23:27
110. June Javier 38 13:23:30
111. Vicente Caurez 118 13:25:07
112. Joey Baladad 162 13:34:49
113. Mary Grace Lao (F) 143 13:35:58
114. Vicente M. De Lima II 33 13:39:43
115. Bing Baltazar C. Brillo 17 13:39:47
116. Adrian Anthony Q. Arcaya 8 13:41:55
117. Reynante L. Villela 86 13:45:39
118. Christian Rabe 96 13:46:33
119. Zaldy Santillan 25 13:49:35
120. Gia Estrella (F) 154 13:49:35
121. Albert Constancio Ramon Hefti III 140 13:51:06
122. Edgar de Jesus 101 14:01:18
123. Harold Lorete 156 14:06:48
124. Ofelia Lorete (F) 157 14:06:48
125. Miko Sabado 14 14:12:32
126. Lady Dianne G. Palogan (F) 12 14:12:48
127. Joseph Ligot 159 14:13:29
128. Romeo l. Garcia 82 14:15:15
129. Blas Ople 7 14:22:20
130. Janet Legaspi (F) 92 14:24:33
131. Rey Argee S. Jabonete 84 14:25:00
132. Thea Sangrador (F) 129 14:25:09
133. Daryl Q. Tabang 91 14:26:52
134. Eduardo D. Escalante 52 14:27:10
135. Mohsherwin Manangil 54 14:27:39
136. Rod Apolinar  124 14:32:00
137. Mar Marilag 163 14:32:23
138. Vivian Cerrer (F) 5 14:34:35
139. Richard Toledo 6 14:34:35
140. Alfredo R. Moral Jr 16 14:34:37
141. Audi Samar 27 14:34:42
142. Mario Honrado 128 14:36:22
143. Rogelio Regallado 148 14:36:47
144. Jenny Bave dela Cruz (F) 97 14:39:46
145. Adrian Lim 169 14:45:30
146. Bee Yen Soberano 158 14:53:00