I am considering myself as a candidate for the position of Chief Administrator of the Philippine Retirement Authority!
Keep on running!
Western Pangasinan 63K Ultra Marathon Run (Sual To Bolinao)
4:00 AM May 12, 2013
Number Of Starters: 11
Number Of Finishers: 9
| RANK |
NAME |
TIME |
| 1 | Henry Laron (Champion) | 7:45:16 |
| 2 | Edrick Nicdao (1st Runner-Up) | 9:19:44 |
| 3 | Celito Jose Macachor (2nd Runner-Up) | 9:36:32 |
| 4 | Jeffrey Diaz | 9:45:12 |
| 5 | Joseph Pineda | 10:37:14 |
| 6 | Jovenal Narcise | 11:02:48 |
| 7 | Gerardine Kun (Champion, Lady) | 11:10:30 |
| 8 | Rexcie Jane Saldivar (1st Runner-Up, Lady) | 11:57:46 |
| 9 | Lex Yumol | 13:00:03 |
4:00 AM May 1, 2013/Tagaytay City To Nasugbu, Batangas
| Rank |
Name |
Bib# | Time | |
| 1 | Rogel Anajao (Champion, CR) | 140 | 3:45:30 | |
| 2 | Arland Macasieb (1st Runner-Up, CR) | 169 | 3:49:25 | |
| 3 | Enrique Sundiang (2nd Runner-Up) | 2 | 4:07:38 | |
| 4 | Joseph Odhuno | 96 | 4:09:42 | |
| 5 | Peter Gonzales | 42 | 4:29:59 | |
| 6 | Simon Pavel Miranda | 311 | 4:34:20 | |
| 7 | Christian Velson Ticzon | 205 | 4:48:21 | |
| 8 | Raschid Apostol | 107 | 4:54:30 | |
| 9 | Jayson Ikan Escobar | 53 | 4:59:55 | |
| 10 | Rey San Victores | 75 | 5:03:06 | |
| 11 | Jojo Macaranas Jr. | 104 | 5:03:14 | |
| 12 | Salustiano A. Ramos | 139 | 5:03:58 | |
| 13 | Rei A. Salangsang | 148 | 5:07:01 | |
| 14 | Alberto Bordador | 59 | 5:08:01 | |
| 15 | Honesto Adona | 172 | 5:09:42 | |
| 16 | Laurencio Ogerio | 37 | 5:13:14 | |
| 17 | Karl T. Reformina | 183 | 5:13:50 | |
| 18 | John Paul Navarrete | 25 | 5:16:17 | |
| 19 | Mart Ervin Nato | 175 | 5:18:12 | |
| 20 | Rico Sunga | 136 | 5:18:14 | |
| 21 | Roel C Opina | 173 | 5:20:45 | |
| 22 | Yammie Vicena | 14 | 5:22:00 | |
| 23 | Armando Olan | 179 | 5:22:22 | |
| 24 | Beda Abugan Jr. | 5 | 5:24:09 | |
| 25 | Terrence Lu | 125 | 5:24:15 | |
| 26 | Felimar Tagaruma | 150 | 5:26:25 | |
| 27 | Juan Carlo F. Igos | 169 | 5:27:58 | |
| 28 | Reynaldo Layag | 2 | 5:29:31 | |
| 29 | Mark Andrew Melgar | 96 | 5:35:20 | |
| 30 | Daphne Codilla (Champion) | F | 42 | 5:36:49 |
| 31 | Marcelo Sarmiento | 311 | 5:38:00 | |
| 32 | Christian Albert Pabatao | 205 | 5:38:59 | |
| 33 | Josefino Bernas | 107 | 5:39:53 | |
| 34 | Aldrin Pallera | 53 | 5:40:02 | |
| 35 | Zan Cagulangan | 75 | 5:41:00 | |
| 36 | Elmer Caballes | 104 | 5:41:32 | |
| 37 | Jenelito Licardo | 139 | 5:42:58 | |
| 38 | Einstein Calaoa Jr | 148 | 5:43:11 | |
| 39 | Venancio Benitez | 59 | 5:43:50 | |
| 40 | Jughead Jobaas | 172 | 5:44:23 | |
| 41 | Alwyn Sy | 37 | 5:46:38 | |
| 42 | Gia Estrella (1st Runner-Up) | F | 21 | 5:47:12 |
| 43 | Ramie Gonzaga | 25 | 5:48:31 | |
| 44 | Abelardo Cruz | 175 | 5:51:21 | |
| 45 | Cherrie Jardiniano (2nd Runner-Up) | F | 136 | 5:51:47 |
| 46 | Dennis Villanueva | 173 | 5:53:28 | |
| 47 | Dennis Chavez | 14 | 5:54:29 | |
| 48 | Irrol Novenario | 179 | 5:56:24 | |
| 49 | Fer Setenta | 94 | 5:56:35 | |
| 50 | Romel Rosende | 125 | 5:57:21 | |
| 51 | Tess Leano | F | 188 | 5:58:21 |
| 52 | Joven Gozum | 163 | 5:59:43 | |
| 53 | Fidelito Anastacio | 20 | 6:00:22 | |
| 54 | Dhannie Tan | 121 | 6:03:21 | |
| 55 | Rodel Castillo | 157 | 6:05:01 | |
| 56 | Ronie Estaquio | 156 | 6:05:03 | |
| 57 | Loradel Hanopol | 4 | 6:05:09 | |
| 58 | Peter Perez | 190 | 6:05:15 | |
| 59 | Charles Vincent Aguila | 49 | 6:06:56 | |
| 60 | Jammy Masdo | F | 3 | 6:07:11 |
| 61 | Gerry Lita | 152 | 6:08:05 | |
| 62 | Allan Sabado | 40 | 6:08:09 | |
| 63 | Juancho Valle | 39 | 6:08:58 | |
| 64 | Aj Beronio | 97 | 6:08:59 | |
| 65 | Marie Monica Sarte | F | 31 | 6:09:00 |
| 66 | Alejandro Paez | 27 | 6:09:01 | |
| 67 | William Marino | 151 | 6:09:32 | |
| 68 | Sherwin Bargos | 207 | 6:10:39 | |
| 69 | Arthur Parinas | 208 | 6:10:40 | |
| 70 | Argie Cabrera | 91 | 6:13:09 | |
| 71 | Lent Joseph Evangelista | 213 | 6:13:16 | |
| 72 | Alen Alban | 143 | 6:14:59 | |
| 73 | Randy Miranda | 44 | 6:15:28 | |
| 74 | Doodsie Mallari | F | 211 | 6:19:53 |
| 75 | Romeo Santos Jr. | 43 | 6:22:02 | |
| 76 | Cenon Cruzat | 161 | 6:23:38 | |
| 77 | John Borje | 41 | 6:24:26 | |
| 78 | Chari Sevilla | F | 117 | 6:24:44 |
| 79 | Rogelio Sastrillas | 63 | 6:27:00 | |
| 80 | Edilbert Fabila | 28 | 6:28:16 | |
| 81 | Jason Sison | 201 | 6:30:04 | |
| 82 | Ronilo Beltran | 184 | 6:32:18 | |
| 83 | Ian Herbert Monforte | 199 | 6:32:19 | |
| 84 | Dindo Diaz | 193 | 6:33:53 | |
| 85 | Merbert Cabral | 195 | 6:33:54 | |
| 86 | Richie Diaz | 196 | 6:33:55 | |
| 87 | Loyce Nunez | 164 | 6:35:38 | |
| 88 | Jovenal Narcise | 8 | 6:35:43 | |
| 89 | Rommel Parolino | 126 | 6:38:22 | |
| 90 | Jerome Bahoy | 153 | 6:38:23 | |
| 91 | Mark Jay Sidamon | 209 | 6:39:48 | |
| 92 | Riccoe Michael Pore | 170 | 6:39:54 | |
| 93 | Raphael Angla | 36 | 6:40:27 | |
| 94 | Adrian Aquino | 182 | 6:41:49 | |
| 95 | Joan Natividad | F | 154 | 6:42:30 |
| 96 | John Paolo Reynes | 26 | 6:42:47 | |
| 97 | Rod Pagdilao | 38 | 6:46:50 | |
| 98 | Ma.Cristina Ticzon | 204 | 6:47:02 | |
| 99 | Larry Duruin | 81 | 6:47:23 | |
| 100 | Eduardo De Guzman | 66 | 6:50:20 | |
| 101 | June Sunga | 67 | 6:50:29 | |
| 102 | Emily Lu | F | 65 | 6:50:39 |
| 103 | Lito Gallo | 185 | 6:50:54 | |
| 104 | Doods Abuel | 46 | 6:51:03 | |
| 105 | Analiza Peciller | F | 52 | 6:51:09 |
| 106 | Eric John Galeos | 56 | 6:51:20 | |
| 107 | Alice Lee | F | 124 | 6:51:38 |
| 108 | Vladimer Queta | 18 | 6:51:48 | |
| 109 | Mark Chico | 22 | 6:52:01 | |
| 110 | Angelina Alcala | F | 137 | 6:52:07 |
| 111 | Arnold Banaay | 122 | 6:52:26 | |
| 112 | Laurice Rogel | F | 45 | 6:53:14 |
| 113 | Cristylyne Dela Cruz | F | 82 | 6:53:40 |
| 114 | John Virtugo | 84 | 6:53:44 | |
| 115 | Raymond Daria | 202 | 6:56:14 | |
| 116 | Jon Ogsimer | 167 | 6:58:03 | |
| 117 | Edison Tavera | 60 | 6:58:44 | |
| 118 | Diorella Cerjuno | F | 141 | 6:59:42 |
| 119 | Jorell Marlon Rendon | 33 | 6:59:57 | |
| 120 | Doc Minnie Tomas | F | 11 | 7:00:48 |
| 121 | Ricky Sauro | 18 | 7:01:10 | |
| 122 | Vicky Yray | F | 300 | 7:01:50 |
| 123 | Efracio Castro Jr. | 127 | 7:04:41 | |
| 124 | Sheila Baldoz | F | 110 | 7:04:44 |
| 125 | Rolando Dineros | 128 | 7:04:48 | |
| 126 | Christian Almendrala | 102 | 7:12:21 | |
| 127 | Ariel Quintana | 77 | 7:12:23 | |
| 128 | Malou Leonardo | F | 62 | 7:13:17 |
| 129 | Mariano Alcantara | 64 | 7:13:21 | |
| 130 | Rosemarie Reyes | F | 174 | 7:14:49 |
| 131 | Ronald Superio | 159 | 7:15:02 | |
| 132 | Ryann Sison | 50 | 7:20:20 | |
| 133 | Fordie Francisco | 123 | 7:21:28 | |
| 134 | Ipe Mascarenas | 333 | 7:21:29 | |
| 135 | Pojie Penones | 95 | 7:22:07 | |
| 136 | Marcelo Balones | 61 | 7:22:37 | |
| 137 | Roderico Ortiz | 58 | 7:22:58 | |
| 138 | Danny Anunuevo | 212 | 7:22:59 | |
| 139 | Francis Sandro | 73 | 7:23:46 | |
| 140 | John Fabreag | 90 | 7:24:09 | |
| 141 | Edison Labonete | 54 | 7:24:35 | |
| 142 | Jonathan Moleta | 86 | 7:27:21 | |
| 143 | Wilson John Barbon | 149 | 7:27:56 | |
| 144 | Vicenta Vida | F | 177 | 7:28:06 |
| 145 | Alfred Estefani | 80 | 7:30:03 | |
| 146 | Marlon Saracho | 71 | 7:36:03 | |
| 147 | Micheal Dauz | 89 | 7:36:04 | |
| 148 | Rosaldo Gijapon | 13 | 7:36:24 | |
| 149 | Rizalino Calderon | 9 | 7:37:19 | |
| 150 | Myk Torres | 192 | 7:39:50 | |
| 151 | Ricardo Mallari | 186 | 7:40:10 | |
| 152 | Mark Sigue | 99 | 7:40:46 | |
| 153 | Joey Baladad | 178 | 7;41:08 | |
| 154 | Jocelyn Ong Ramos | F | 145 | 7:41:09 |
| 155 | John Jed Natividad | 68 | 7:41:31 | |
| 156 | Brian Villarin | 146 | 7:41:32 | |
| 157 | Regie Lazarra | 189 | 7:42:46 | |
| 158 | Cliff Roda | 191 | 7:42:50 | |
| 159 | Elaine Yabut | F | 197 | 7:43:07 |
| 160 | Bernard Go | 118 | 7:43:29 | |
| 161 | Joseph Balbino | 35 | 7:44:06 | |
| 162 | Rona Saludes | F | 30 | 7:46:20 |
| 163 | Hermie Saludes | 24 | 7:46:39 | |
| 164 | Michelle Cruz | F | 132 | 7:48:18 |
| 165 | Edwin Cruz | 142 | 7:48:45 | |
| 166 | Alvin Adriano | 106 | 7:49:39 | |
| 167 | Dennis Quepe | 105 | 7:49:40 | |
| 168 | Evan Lu | 187 | 7:49:41 | |
| 169 | Ken Michael Ulay | 78 | 7:50:22 | |
| 170 | Ricky Diaz | 181 | 7:50:28 | |
| 171 | Rolando Ramirez Jr. | 48 | 7:51:47 | |
| 172 | Mark Anthony Belaniso | 15 | 7:52:49 | |
| 173 | Reinev Tatlonghari | 16 | 7:53:06 | |
| 174 | Jewel Feliciano | 55 | 7:54:49 | |
| 175 | Richelle Perez | 32 | 7:56:50 | |
| 176 | Stephanie Hefti | F | 88 | 7:59;07 |
| 177 | Kenneth Navarez | 57 | 8:00:51 | |
| 178 | Michael Catemprate | 113 | 8:01:12 | |
| 179 | Gerson Yuson | 114 | 8:01:26 | |
| 180 | Rico Azurin | 69 | 8:01:49 | |
| 181 | Kathleen Fresnido | F | 70 | 8:01:53 |
| 182 | Frederick Banaag | 200 | 8:01:57 | |
| 183 | Allenstein Co | 112 | 8:02:00 | |
| 184 | Jen Yalung | F | 92 | 8;02;18 |
| 185 | Severino Ramos | 7 | 8:02:19 | |
| 186 | Roy Orpiano | 51 | 8:04:59 | |
| 187 | Rolly Prnada | 79 | 8:07:53 | |
| 188 | Jonathan Isaac Sana | 17 | 8:10:25 | |
| 189 | Nikki De Dios | F | 93 | 8:11:23 |
| 190 | Lydia De Guzman | F | 76 | 8:13:15 |
| 191 | Juvy Pagtalunan | F | 10 | 8:14:05 |
| 192 | Dante Sagayap | 210 | 8:14:12 | |
| 193 | Lawrence Ong | 74 | 8:18:35 | |
| 194 | Elaine Botabora | F | 23 | 8:22:32 |
| 195 | Sherwin Botabora | 29 | 8:22:33 | |
| 196 | Arvin Lasala | 115 | 8:25:49 | |
| 197 | Joseph Sibal | 160 | 8:25:52 | |
| 198 | Marjohn Presbitero | 34 | 8:26:47 | |
| 199 | Marian Mera | F | 12 | 8:27:10 |
| 200 | Arvin Arcilla | 111 | 8:27:11 | |
| 201 | Darius Ian Manlagnit | 158 | 8:38:10 | |
| 202 | Tomas Zepeda | 130 | 8:40:26 | |
| 203 | Arlene Adrados | F | 103 | 8:41:01 |
| 204 | Floro Almacen | 129 | 8:45:42 | |
| 205 | Edsel Enriquez | 165 | 8:46:21 | |
| 206 | Diana Enriquez | F | 166 | 8:46;22 |
| 207 | Emmanuel Muncal | 19 | 9:04:31 | |
| 208 | King Mark Patricio | 72 | 9:18:52 | |
| 209 | Jonathan Juarez | 6 | 9:19:13 | |
| 210 | Melvin Magana | 203 | 9:20:22 |
I have observed that the last year’s TNF 100 Phil (2012) results were nowhere to be found in the TNF 100 Phil website. I wonder why there is no data on the past editions of the TNF 100 with regards to its results.
I will now post the TNF 100 Phil result in my blog as a reference for those who finished in this year’s event/edition, as well as, a reference for future participants in the said event.
| Rank | Bib # | Name | Gun Time |
| 1 | 1282 | Arnold Luzano | 15:51:42 |
| 2 | 1097 | Julius Bay-An | 16:53:11 |
| 3 | 1142 | Marcelo Bautista | 16:53:31 |
| 4 | 1274 | James Tellias | 17:06:30 |
| 5 | 1136 | David Munro | 17:42:10 |
| 6 | 1148 | Aldean Philip Lim | 17:56:55 |
| 7 | 1107 | Mark Carlo Villafuerte | 17:57:09 |
| 8 | 1280 | Miguel Lopez | 18:01:55 |
| 9 | 1261 | Roland Wangwang | 18:20:10 |
| 10 | 1281 | Andrew Chinalpan | 18:20:16 |
| 11 | 1106 | Geralden Sealza | 18:45:52 |
| 12 | 1117 | Edge Madronio | 19:33:48 |
| 13 | 1015 | Yusuke Tateno | 19:42:21 |
| 14 | 1102 | Juanito Caballero | 20:45:12 |
| 15 | 1103 | Danilo Macairap | 20:45:14 |
| 16 | 1114 | George Killo | 21:31:21 |
| 17 | 1115 | Agustin Lan – Aoan | 21:31:24 |
| 18 | 1096 | Arne Buere | 21:40:01 |
| 19 | 1145 | Yee Chuan Te | 21:41:24 |
| 20 | 1188 | Felix Abuel | 21:48:45 |
| 21 | 1276 | Aristedes Matibag | 22:04:53 |
| 22 | 1259 | Dianne Van Deren | 22:17:07 |
| 23 | 1057 | Al Jasmin | 22:17:29 |
| 24 | 1098 | Jane Canggat | 22:17:29 |
| 25 | 1204 | Mark Bryan Grey | 23:13:07 |
| 26 | 1262 | Jonnifer Lacanlale | 23:13:08 |
| 27 | 1137 | Kian Vicera | 23:33:29 |
| 28 | 1275 | Jonathan Navalta | 23:42:48 |
| 29 | 1111 | Jojo Dela Cruz | 24:36:26 |
| 30 | 1005 | Mel John Tezon | 24:49:45 |
| 31 | 1201 | Maria Josephine Liao | 24:49:45 |
| 32 | 1155 | Fernando Cabanero | 24:49:46 |
| 33 | 1198 | Jonlas Bruce | 24:49:48 |
| 34 | 1071 | Sherwin Diesta | 25:00:29 |
| 35 | 1268 | Eugenio Boquio | 25:24:44 |
| 36 | 1194 | Raffy Gabotero | 25:25:34 |
| 37 | 1161 | Jessie Llarena | 25:25:58 |
| 38 | 1296 | Dax Ang | 25:26:17 |
| 39 | 1089 | Jake Liarta | 26:05:18 |
| 40 | 1247 | Henry Laron | 26:06:29 |
| 41 | 1152 | George Javier | 26:24:26 |
| 42 | 1271 | Jefferson Niwane | 26:40:37 |
| 43 | 1250 | Dante Sagayap | 26:43:16 |
| 44 | 1185 | Graciano Santos | 26:53:37 |
| 45 | 1199 | Kirk Patrick Ang | 26:55:06 |
| 46 | 1246 | Melchor Jr Azanes | 26:55:06 |
| 47 | 1001 | Jaysie Batan | 26:56:09 |
| 48 | 1210 | Bernadette Tan | 26:56:41 |
| 49 | 1131 | Pepito Deaperi | 26:56:58 |
| 50 | 1283 | Name For Verification | 26:57:19 |
| 51 | 1301 | Earl Warren Navor | 27:12:59 |
| 52 | 1146 | Chips Dayrit | 27:13:00 |
| 53 | 1195 | Albert Salazar | 27:20:24 |
| 54 | 1064 | Jinky Garcia | 27:35:51 |
| 55 | 1175 | Alain Llaguno | 27:36:21 |
| 56 | 1088 | Rocky Go | 27:37:50 |
| 57 | 1200 | Danilo Varias | 27:59:11 |
| 58 | 1236 | Allan Palomares | 28:08:56 |
| 59 | 1108 | Nick Pasiken | 28:09:15 |
| 60 | 1092 | Ryan Jucutan | 28:09:16 |
| 61 | 1095 | Jonel Mendoza | 28:09:17 |
| 62 | 1303 | Name For Verification | 28:11:25 |
| 63 | 1174 | George Dolores | 28:13:36 |
| 64 | 1221 | Romulo Doctolero | 28:23:49 |
| 65 | 1230 | Andrew Aquino | 28:24:02 |
| 66 | 1286 | Jessel Basanta | 28:24:55 |
| 67 | 1242 | Clyde Imperio | 28:26:29 |
| 68 | 1014 | Razif Yahaya | 28:27:49 |
| 69 | 1085 | Romualdo Galbes | 28:29:36 |
| 70 | 1119 | Khristian Ray Sobejana | 28:29:42 |
| 71 | 1203 | Mirko Suzara | 28:30:12 |
| 72 | 1313 | Alban Alen | 28:38:48 |
| 73 | 1182 | Allan Ordaniel | 28:40:33 |
| 74 | 1164 | Alvin Remo | 28:40:37 |
| 75 | 1256 | Ronald Illana | 28:41:11 |
| 76 | 1279 | Mark Tandoyog | 28:41:13 |
| 77 | 1006 | Leo Ano | 28:43:42 |
| 78 | 1113 | Name For Verification | 28:44:23 |
| 79 | 1176 | Jocelyn Lañas | 28:45:02 |
| 80 | 1291 | Edward Uy | 28:47:52 |
| 81 | 1270 | Sonny Lamsis | 28:47:55 |
| 82 | 1075 | Benedict Ngo | 28:50:35 |
| 83 | 1073 | Name For Verification | 28:54:16 |
| 84 | 1197 | Calvin John Escandor | 28:55:56 |
| 85 | 1306 | Alfred Luzuriaga | 29:00:08 |
| 86 | 1009 | Marc Conrad Molina | 29:00:21 |
| 87 | 1222 | Chin Ann Tan | 29:03:49 |
| 88 | 1193 | Daryl Sevilla | 29:07:24 |
| 89 | 1158 | Michael Lafuente | 29:07:51 |
| 90 | 1215 | Ricardo Jr Cabusao | 29:11:19 |
| 91 | 1147 | Ronaldo Sulapas | 29:11:29 |
| 92 | 1219 | Alvin Afan | 29:18:13 |
| 93 | 1241 | Gerzon Patriana | 29:19:59 |
| 94 | 1228 | Ariel Aquino | 29:21:53 |
| 95 | 1050 | Adrian Lim | 29:22:19 |
| 96 | 1007 | Sitor Torsina Situmorang | 29:24:02 |
| 97 | 1187 | Anver Sarraga | 29:26:28 |
| 98 | 1134 | Jared Baliguat | 29:28:13 |
| 99 | 1002 | Karlo Borromeo | 29:32:38 |
| 100 | 1208 | Cheryl Bihag | 29:37:20 |
| 101 | 1189 | Christian Pioquinto | 29:38:26 |
| 102 | 1078 | Michael Reuben Calunsod | 29:39:14 |
| 103 | 1157 | Amos Adalin | 29:43:47 |
| 104 | 1128 | Jeffrey Diaz | 29:44:29 |
| 105 | 1165 | Ronald Vere | 29:47:28 |
| 106 | 1180 | Umberto Morales | 29:49:19 |
| 107 | 1177 | Kenneth Sarabia | 29:49:36 |
| 108 | 1062 | Lyra Valles | 29:51:01 |
One of my ultra running friends, Dr Marc Conrad Molina posted at our Pinoy Ultramarathoners Group (PUMAG) on Facebook about the possibility of extending the life power of the Garmin Forerunner 305 (GF 305) and comments/experiences were discussed within the thread.
The following is the link that was featured in the said PUMAG’s Facebook status by Dr Molina:
http://www.dcrainmaker.com/2009/07/going-really-really-really-long-with.html
I immediately followed the things to do based from the discussion and experience of another ultra runner, Philippe Arenillo, who had been using such equipment that extends the power of his GF 305 for almost 30 hours!
CDR-KING is a local store that offers inexpensive electronic gadgets and equipment. For the price and cost of less than P 330 (US$ 8.00) to include an extended wire, I was able to buy my “power bank” for my GF 305.
I’ve used the “power bank” for my Back To Back runs this weekend and it worked!
Thanks to Dr Mark Conrad Molina & Philippe Arenillo!
Keep on running!
For the FIRST time in the history of the Tagaytay To Nasugbu (T2N) 50K Ultra Run, there will be a Final Briefing and Carbo-Loading Party to all Registered Runners ONLY.
The T2N 50K Final Briefing & CLP will be held at the Galileia Events Place/100 Miles Cafe (catering by 100 Miles Cafe) which is located at Fort Pointe, Bonifacio Global City.
The activity will start at 6:00 PM and ends at 9:00 PM on April 29, 2013 (Monday). Registered runners will have to bring their BPI Bank Deposit Slip for them to redeem their Race Bib and Free 100 Miles Cafe T-Shirt. Only those who will be present in the Final Briefing will receive the said T-Shirt. No Proxy will be allowed for the distribution of the 100 Miles Cafe T-Shirt.
For those “newbies” in ultra marathon races, they have to bring a copy of their Medical Certificate or Letter/Certification of Approval from their Family Doctor that they are allowed to join in long distance running/endurance sports.
There will be FREE Food & Drinks For Registered Runners ONLY. Non-registered attendees shall order from 100 Miles Cafe on separate billing.
Runners who would not be able to attend the Final Briefing & CLP will redeem their Race Packet on Race Day, WITHOUT the 100 Miles Cafe T-Shirt.
See you at the Final Briefing & CLP. Good luck to everybody!