| 50 | Laban | Moiben | Marietta | GA | KEN | 24 | M | 02:13:50 | 02:13:50 | 1 |
| 21 | Christopher | Kiprotich | KEN | 26 | M | 02:14:19 | 02:14:19 | 2 | ||
| 14 | Khalid Kamal | Yaseen | Pittsburgh | PA | BHR | 25 | M | 02:15:23 | 02:15:24 | 3 |
| 10 | Augustus | Kavuta | Tampa | FL | KEN | 31 | M | 02:16:01 | 02:16:01 | 4 |
| 7 | Franklin | Tonorio | Tampa | FL | KEN | 38 | M | 02:16:29 | 02:16:29 | 5 |
| 12 | Odilion | Cuahutle | MEX | 37 | M | 02:16:42 | 02:16:42 | 6 | ||
| 11 | Benson | Mbithi | Clusane Di Iseo | KEN | 29 | M | 02:17:00 | 02:17:01 | 7 | |
| 23 | Lamech | Mokono | Santa Fe | NM | KEN | 28 | M | 02:18:40 | 02:18:41 | 8 |
| 27 | Edward | Kiptum | KEN | 29 | M | 02:19:21 | 02:19:21 | 10 | ||
| 51 | Dmitry | Safronov | Los Angeles | CA | USA | 27 | M | 02:19:41 | 02:19:41 | 11 |
| 29 | Mark | Batres | USA | 23 | M | 02:20:18 | 02:20:18 | 12 | ||
| 33 | Cristian | Villavicencio | NIC | 31 | M | 02:27:55 | 02:27:56 | 13 | ||
| 12150 | Roy | Vargas | Heredia | CRI | 28 | M | 02:29:10 | 02:29:14 | 15 | |
| 30 | Erwin Eulogio | Oroxom Racancoji | GTM | 30 | M | 02:30:30 | 02:30:31 | 16 | ||
| 500 | Timothy | Scarpinato | Champaign | IL | 24 | M | 02:33:21 | 02:33:23 | 17 | |
| 24275 | Sabino | Beltran | North Hills | CA | 31 | M | 02:34:27 | 02:35:16 | 19 | |
| 917 | Fermin | Sequen | Guatemalteco | GTM | 40 | M | 02:34:33 | 02:34:34 | 20 |
Laban Moiben from Kenya received $ 20,000 and a brand-new Honda Car as his prize as the Men’s Champion.
Top nine runners (there is no # 9, # 14, # 18) were all foreigners—7 are Kenyans; 1 from Bahrain; and 1 from Mexico. US runners were at # 11 & # 12.
Out of the top 17 runners, 10 runners belong to the 20-29 years old category; 6 are from 30-39 years old category; and 1 from the 40-49 years old category.
For more information on the XXIII Los Angeles Marathon last 02 March 2008, click here.
Thanks for your blogs Baldrunner. I became your regular reader since I spotted your site months ago. I’m very proud for your efforts in promoting the sport in the Philippines. Congratulations to you for completing the Pasig Marathon and to your son, John Paul, for a good time in the LA Marathon. It’s my 8th and my best LA Marathon time. It was sunny but cooler than last year. Mark, who placed 12th OA, is the son of my teammate. (A female teammate also placed 27th FOA). Mark used to be a cross country runner and he only started running marathons a year or so ago. He placed 3rd in Las Vegas last December. Sorry for the name dropping. I though, it would motivate most us like your consistent running blogs. Good luck in your upcoming races and more power!
LikeLike
delq, thanks for being a regular visitor of my blog and for the information you have shared. hopefully, i’ll have a chance to run LAM by next year with my son and daughter.
LikeLike