| F7 | Tatiana | Aryasova | RUS | 28 | F | 02:29:09 | 02:29:09 | 14 | 1 | ||
| F50 | Yuliya | Gromova | New York | RUS | 33 | F | 02:34:12 | 02:34:12 | 18 | 2 | |
| F3 | Jacqueline | Nytipei | KEN | 24 | F | 02:37:47 | 02:37:47 | 23 | 3 | ||
| F12 | Albina | Gallyamova | RUS | 24 | F | 02:37:50 | 02:37:50 | 24 | 4 | ||
| F8 | Mary | Ptikany | KEN | 30 | F | 02:40:12 | 02:40:12 | 27 | 5 | ||
| F4 | Claudia | Camargo | ARG | 36 | F | 02:45:17 | 02:45:17 | 34 | 6 | ||
| F25 | Jennifer | De Rego | USA | 29 | F | 02:46:24 | 02:46:24 | 36 | 7 | ||
| F11 | Tatiana | Titova | RUS | 42 | F | 02:51:32 | 02:51:32 | 50 | 8 | ||
| 12304 | Katie | Layman | Martinez | CA | 25 | F | 02:53:44 | 02:55:02 | 59 | 9 | |
| 24270 | Tereso | Yanez | Los Angeles | CA | 40 | F | 02:59:13 | 02:59:54 | 89 | 11 | |
| F27 | Dina | Cruz | GTM | 34 | F | 03:00:04 | 03:00:04 | 95 | 12 | ||
| 23802 | Jenn | Shelton | Bend | OR | 24 | F | 03:00:34 | 03:00:34 | 96 | 13 | |
| 14742 | Bari | Ramberg | Beverly Hills | CA | 41 | F | 03:00:49 | 03:01:05 | 99 | 14 | |
| 23825 | Angie | Radosevich | Eugene | OR | 32 | F | 03:03:57 | 03:04:08 | 117 | 15 | |
| 11041 | Corinne | Roberts | San Francisco | CA | 22 | F | 03:07:59 | 03:09:25 | 141 | 16 | |
| 8245 | Teresa | Rider | Boulder | CO | 49 | F | 03:08:27 | 03:08:34 | 149 | 17 | |
| 561 | Linda | Rosenthal | La Canada | CA | 42 | F | 03:10:08 | 03:10:42 | 162 | 18 | |
| 824 | Rossana | Robinson | Westlake Village | CA | 45 | F | 03:10:42 | 03:10:54 | 173 | 19 | |
| 17869 | Jennifer | Balentine | Lake Tapps | WA | 33 | F | 03:12:10 | 03:12:23 | 187 | 20 |
The LA Marathon organizers introduced the “women challenge format” where the elite women runners were released 20 minutes ahead of the elite men runners and the rest of the runners/particpants. Tatiana Aryasova won a “bonus” prize of $ 100,000 for winning the said race format as nobody from the elite men runners had overtaken her up to the finish line. Tatiana Aryasova from Russia also received $ 20,000 and a brand-new Honda Car as her prize as the Lady Champion.
It should be noted that out of the 19 (there is no # 10 on the list) top female runners, 7 are within the age category of 20-29 years old; 6 are within the 30-39 years old category; and 6 are within the 40-49 years old.