Top 20 Female: 2nd City of Angels Half-Marathon (Los Angeles)


1    Cheryl Foody Aliso Viejo, CA 757   F-27 1:16:04 5:49 F 25-29/0   9 1:16:04 37:29

2    Kristen Van Rooyen Pasadena, CA 4568   F-38 1:24:54 6:29 F 35-39/1   45 1:25:00 41:12

3    Jennifer Overlock Burbank, CA 2723   F-32 1:25:36 6:32 F 30-34/1   53 1:25:42 41:12

4    Jody Wolk Encino, CA 723   F-32 1:26:48 6:38 F 30-34/2   62 1:26:51 40:04

5    Edith Martinez Brea, CA 99   F-40 1:27:20 6:40 F 40-44/1   72 1:27:23 40:57

6    Kathy Desmond Long Beach, CA 1387   F-40 1:29:51 6:52 F 40-44/2   104 1:30:07 43:41

7    Julie Sanchez Los Angeles, CA 4562   F-32 1:30:12 6:53 F 30-34/3   108 1:30:20 43:01

8    Veronica Garcia South Gate, CA 1627   F-34 1:30:35 6:55 F 30-34/4   111 1:30:38 43:37

9    Ashley Backman Encinitas, CA 877   F-29 1:31:09 6:58 F 25-29/1   120 1:31:12 43:36

10    Chole Anderson Los Angeles, CA 829   F-25 1:31:12 6:58 F 25-29/2   122 1:31:23 42:22

11    Linda Rosenthal La Canada, CA 3008   F-42 1:32:02 7:02 F 40-44/3   133 1:32:08 43:22

12    Andre Gonzalez Walnut, CA 1689   F-26 1:32:33 7:04 F 25-29/3   143 1:32:44 43:43

13    Cindy Demarco Newport Beach, CA 242   F-43 1:32:44 7:05 F 40-44/4   148 1:32:51 44:33

14    Berith Velasque San Fernando, CA 3986   F-52 1:33:08 7:07 F 50-54/1   150 1:34:03 44:34

15    Nance Tran Tarzana, CA 3367   F-38 1:33:15 7:07 F 35-39/2   155 1:35:23 46:10

16    Jennifer Turner Toluca Lake, CA 3396   F-33 1:33:31 7:08 F 30-34/5   158 1:33:41 44:31

17    Jennifer Harkins Los Angeles, CA 1802   F-32 1:33:34 7:09 F 30-34/6   160 1:33:38 43:31

18    Maria Ordaz Azusa, CA 2698   F-34 1:34:55 7:15 F 30-34/7   183 1:35:22 45:56

19    Alma Loya Los Angeles, CA 3742   F-36 1:35:41 7:18 F 35-39/3   197 1:35:52 44:46

20    Cindy Fierros Whittier, CA 1524   F-24 1:36:09 7:21 F 19-24/1   201 1:36:26 48:05

Top 20 Male: 2nd City of Angels Half-Marathon (Los Angeles)


1    Sergio Reyes Palmdale, CA 3767   M-26 1:06:58 5:07 M 25-29/0   1 1:06:58 32:22

2    Romualdo Sanchez Los Angeles, CA 100   M-36 1:06:59 5:07 M 35-39/1   2 1:07:01 32:28

3    Luis Ibarra Montebello, CA 1958   M-27 1:09:11 5:17 M 25-29/1   3 1:09:11 32:29

4    Danny Martinez Alhambra, CA 2375   M-45 1:13:16 5:36 M 45-49/1   4 1:13:18 34:30

5    Matthew Cook North Hollywood, CA 3705   M-30 1:14:21 5:41 M 30-34/1   5 1:14:24 36:16

6    Ariel Rodriguez Simi Valley, CA 4513   M-31 1:15:08 5:44 M 30-34/2   6 1:15:10 35:51

7    Daniel Arteaga Chino Hills, CA 858   M-45 1:15:39 5:47 M 45-49/2   7 1:15:42 35:52

8    Armand Crespo Pasadena, CA 220   M-41 1:15:57 5:48 M 40-44/1   8 1:16:01 36:06

9    Adrian Aguilar-Guillen West Covina, CA 3675   M-27 1:16:12 5:49 M 25-29/2   10 1:16:14 36:04

10    Edgar Contreras Los Angeles, CA 1256   M-34 1:16:52 5:52 M 30-34/3   11 1:16:52 36:45

11    Carlos Vizcarra Los Angeles, CA 3481   M-34 1:17:17 5:54 M 30-34/4   12 1:17:21  

12    Gregorio Crisanto Los Angeles, CA 1292   M-24 1:17:33 5:55 M 19-24/1   13 1:17:36 36:43

13    John Cherland Los Angeles, CA 1178   M-30 1:18:25 5:59 M 30-34/5   14 1:18:35 36:55

14    Alberto Albis Altadena, CA 4580   M-30 1:18:54 6:02 M 30-34/6   15 1:18:58 37:50

15    Juan Bustos Huntington Park, CA 1074   M-17 1:19:00 6:02 M 13-18/1   16 1:19:05 37:00

16    Clayton Bullock West Hollywood, CA 1064   M-41 1:19:11 6:03 M 40-44/2   17 1:19:22 37:57

17    Rigoberto Contreras Bell, CA 3909   M-30 1:19:37 6:05 M 30-34/7   18 1:19:40 38:36

18    Edwin Palencia Pacoima, CA 2743   M-34 1:19:44 6:05 M 30-34/8   19 1:19:48 38:22

19    Jose Jimenez Altadena, CA 1994   M-37 1:20:00 6:07 M 35-39/2   20 1:20:00 36:44

20    Jemerald Soon Cerritos, CA 3228   M-17 1:20:02 6:07 M 13-18/2   21 1:20:08 36:53

2nd City of Angels Half-Marathon (02 Dec 2007)


My daughter was not able to make it at the starting line due to lack of training/preparation. It could had been her second attendance to this race. Well, her race number was not stolen this time! Her designated race number is #2603 and it appears that her number is not significant or meaningful to be stolen.

My son, on the other hand, just sent me a SMS that he was able to join the said race. This is his first experience to run the said course. He was late for the firing gun at the starting line and he was the second to the last participant to pass through the starting line and the “electronic carpet” that activates his “running chip”. From the results taken from his “running chip”, he was late by 8:32 minutes! Anyway, I did not ask him why he arrived late at the starting line.

He finished the race in 1:54:31 with an average pace of 8:45 minutes per mile 0r 5:24 minutes per kilometer. His 10K time was 56:12 minutes with an average pace of 5:36 mins per kilometer or 9:03 mins per mile. He ran faster during the second-half of the race. He was #813 out of the 3,305 runners who finished the race.

If there was a chance that I could be with my son in this race, I could had made him run faster (for at least, 5-6 minutes) and never be late for the starting gun!

Don’t worry kids, I will be running with you on December 2008!!!