Picture Of The Week #13
31 01 2013Comments : 2 Comments »
Tags: 2013 BDM 160, Capas National Shrine, Running, Ultra Marathon, Ultrarunning
Categories : Insights, Jogging, Pictures, Places to Run, Races, Running, Running For Cause, Sports Program, Travel, Ultramarathon
Result: 4th RIZAL Day 32K Run
3 01 20134th RIZAL Day 32K Run/Camp Aguinaldo/4:30 AM December 30, 2012
| RANK | BIB # | N A M E | T I M E |
| 1 | 544 | Jerry Adap (Champion) | 2:37:46 |
| 2 | 516 | Alfred Delos Reyes (1st Runner-Up) | 2:39:54 |
| 3 | 596 | Jerome Bautista (2nd Runner-Up) | 2:40:10 |
| 4 | 595 | Jose Randy Duenas | 2:41:55 |
| 5 | 563 | Jon Las Bruce | 2:46:43 |
| 6 | 801 | Graciano Santos | 2:50:13 |
| 7 | 421 | Cesar De Guzman | 2:50:18 |
| 8 | 614 | Arvin Galus | 2:50:36 |
| 9 | 425 | Roy Fuentes | 2:50:45 |
| 10 | 429 | Mark Rodica | 2:54:00 |
| 11 | 892 | Benedict Balaba | 2:56:35 |
| 12 | 627 | Jan Imperio | 2:56:38 |
| 13 | 700 | Junrox Roque | 2:58:14 |
| 14 | 587 | Philip Le Roux | 2:58:23 |
| 15 | 444 | Ronnel Go | 2:59:25 |
| 16 | 528 | Roberto Delos Santos | 2:59:50 |
| 17 | 521 | Mark Terrado | 2:59:55 |
| 18 | 522 | Mark Hernandez | 3:01:43 |
| 19 | 410 | Bob Castilla | 3:08:24 |
| 20 | 558 | Vergilio Bellen Jr | 3:08:47 |
| 21 | 553 | Jose Rico Gonzales | 3:08:56 |
| 22 | 407 | Randy Miranda | 3:09:01 |
| 23 | 419 | Camilla Brooks (Female Champion) | 3:09:12 |
| 24 | 526 | Vallen Co (1st Runner-Up, Female) | 3:09:45 |
| 25 | 449 | Noel Arellano | 3:11:46 |
| 26 | 559 | Carlito Buenaventura | 3:12:04 |
| 27 | 543 | Percival Dictado | 3:14:09 |
| 28 | 551 | Ruben Pascual | 3:14:14 |
| 29 | 509 | Angelo Maravilla | 3:18:10 |
| 30 | 510 | Wesley Noel Orana | 3:18:11 |
| 31 | 575 | Tommy Tan | 3:19:00 |
| 32 | 403 | Miguelito Capio | 3:19:25 |
| 33 | 441 | Kristian Mark Ison | 3:19:43 |
| 34 | 406 | Raffy Gabotero | 3:19:54 |
| 35 | 792 | JB Balaba | 3:20:02 |
| 36 | 585 | Ernesto Badong | 3:20:13 |
| 37 | 576 | Larry Daliwag | 3:20:21 |
| 38 | 900 | Sandy Alentajan | 3:22:58 |
| 39 | 505 | Zaldy Santillan | 3:23:22 |
| 40 | 828 | Henry Laron | 3:24:27 |
| 41 | 540 | Zen Cagulangan | 3:25:14 |
| 42 | 420 | Abel Ngo | 3:28:56 |
| 43 | 514 | Alwyn Sy | 3:29:30 |
| 44 | 616 | Alvin Adriano | 3:30:04 |
| 45 | 422 | Argie Lubon | 3:30:12 |
| 46 | 626 | Michael Flores | 3:30:40 |
| 47 | 615 | Fritze Andre Espinosa | 3:31:29 |
| 48 | 800 | Carl Balagot | 3:32:56 |
| 49 | 523 | Tin Ferrera (2nd Runner-Up, Female) | 3:33:39 |
| 50 | 524 | Ejercito Suyo | 3:33:53 |
| 51 | 341 | Macky Chamorro | 3:34:00 |
| 52 | 342 | Haydee Ann Chamorro (F) | 3:34:01 |
| 53 | 513 | 3:34:18 | |
| 54 | 508 | Mavic Buada (F) | 3:35:40 |
| 55 | 416 | Tess Leono (F) | 3:35:52 |
| 56 | 471 | Natalie Ng (F) | 3:36:33 |
| 57 | 614 | Arvin Gales | 3:37:15 |
| 58 | 561 | Angie Lacaba (F) | 3:37:17 |
| 59 | 578 | Arnie Almero | 3:37:40 |
| 60 | 607 | Mark Anthony Delumen | 3:38:57 |
| 61 | 423 | Den Saluta | 3:39:05 |
| 62 | 591 | Jerry Adriano | 3:39:20 |
| 63 | 541 | Peter Ng | 3:39:50 |
| 64 | 438 | Roberto Dela Cruz | 3:39:58 |
| 65 | 567 | Jess Laxamana | 3:40:09 |
| 66 | 573 | Alexander Cruz | 3:40:10 |
| 67 | 568 | Lino Nicolas | 3:40:11 |
| 68 | 506 | Gia Estrella (F) | 3:40:56 |
| 69 | 529 | Joseph Sibal | 3:41:08 |
| 70 | 602 | Melchor Danes | 3:42:08 |
| 71 | 427 | Mark Chico | 3:43:33 |
| 72 | 507 | Michelle Angela Maravilla (F) | 3:43:51 |
| 73 | 580 | Kharl Ocampo | 3:44:02 |
| 74 | 467 | Jennylee Malijan (F) | 3:44:12 |
| 75 | 439 | Peterson Ong | 3:44:18 |
| 76 | 435 | Louie Rosales | 3:44:19 |
| 77 | 606 | Benny Jabanes | 3:44:27 |
| 78 | 611 | Glenn Joseph Protacio | 3:44:45 |
| 79 | 636 | Reagan Mollero | 3:45:22 |
| 80 | 555 | Vans Quiza | 3:46:08 |
| 81 | 430 | Abet Ocampo (F) | 3:46:18 |
| 82 | 530 | Johann Marquez | 3:47:59 |
| 83 | 500 | Ben Silva | 3:48:27 |
| 84 | 692 | Nicolai Pinto | 3:48:38 |
| 85 | 517 | Bald Runner | 3:48:44 |
| 86 | 621 | Jason Sison | 3:48:49 |
| 87 | 542 | Rolly De Juan | 3:49:33 |
| 88 | 584 | Henry Marchan | 3:49:42 |
| 89 | 468 | Michael Delarmente | 3:50:02 |
| 90 | 539 | Rodell Mendoza | 3:50:57 |
| 91 | 432 | Jaylord Ballao | 3:51:44 |
| 92 | 537 | Ricardo Mallari | 3:52:01 |
| 93 | 409 | Darryl Panado | 3:53:16 |
| 94 | 462 | Michael Lafuente | 3:53:44 |
| 95 | 608 | Yniguez Ysmael Uy | 3:54:19 |
| 96 | 624 | Caryll Ferrer (F) | 3:54:23 |
| 97 | 623 | Mark Jayson Antonio | 3:54:24 |
| 98 | 442 | Adel Torres | 3:54:49 |
| 99 | 592 | Celito Jose Macachor | 3:55:58 |
| 100 | 515 | Francisco Mallillin Jr | 3:56:10 |
| 101 | 888 | Ellen Solosod (F) | 3:57:37 |
| 102 | 777 | Ipe Mascarenas | 3:57:39 |
| 103 | 431 | Margarita Matibag (F) | 3:59:08 |
| 104 | 534 | Cliff Ivan Roda | 4:01:31 |
| 105 | 457 | Mark Conrad Molina | 4:02:51 |
| 106 | 590 | Geraldine Kun (F) | 4:04:31 |
| 107 | 451 | Arlo Monsato | 4:05:16 |
| 108 | 556 | Arvin Vincent Palomar | 4:05:38 |
| 109 | 306 | 4:05:45 | |
| 110 | 311 | Leah Jingco (F) | 4:05:55 |
| 111 | 577 | Jerry Escolta | 4:05:58 |
| 112 | 461 | Jody Jacinto | 4:05:59 |
| 113 | 464 | Russell Hernandez | 4:06:11 |
| 114 | 466 | Mark Anthony Real | 4:06:12 |
| 115 | 417 | Yolly Barja (F) | 4:06:21 |
| 116 | 412 | Rogelio Palma | 4:06:21 |
| 117 | 564 | Karlene Sebastian (F) | 4:06:40 |
| 118 | 565 | Calvin John Escandor | 4:06:41 |
| 119 | 533 | Arceli Naval (F) | 4:07:11 |
| 120 | 637 | Chansiu Ping | 4:07:43 |
| 121 | 597 | Angela Racoma (F) | 4:09:07 |
| 122 | 453 | Danica Linda Mancenido (F) | 4:09:08 |
| 123 | 518 | Martin Kare | 4:09:30 |
| 124 | 583 | Jonah Rivera | 4:09:52 |
| 125 | 711 | Manny Ocampo | 4:11:04 |
| 126 | 535 | Ronald Sugapong | 4:12:55 |
| 127 | 538 | Noel Villoso | 4:12:56 |
| 128 | 504 | Ma. Theresa Pascual (F) | 4:13:02 |
| 129 | 428 | Milette Rances (F) | 4:15:08 |
| 130 | 448 | Ryan Ramos | 4:17:14 |
| 131 | 605 | Jeffrey Furigay | 4:17:43 |
| 132 | 400 | Teresa Generoso (F) | 4:18:01 |
| 133 | 511 | Katrina Constantino (F) | 4:19:13 |
| 134 | 569 | Toto Velmonte | 4:19:52 |
| 135 | 570 | Quito San Agustin | 4:19:53 |
| 136 | 460 | Ron Caringal | 4:19:54 |
| 137 | 598 | Stephanie Hefti (F) | 4:21:04 |
| 138 | 572 | Allenstein Co | 4:21:06 |
| 139 | 459 | Gerson Yuson | 4:21:24 |
| 140 | 519 | Marites Templado (F) | 4:21:51 |
| 141 | 481 | Kathleen Fresnido (F) | 4:21:52 |
| 142 | 426 | Donald Ausa | 4:22:04 |
| 143 | 463 | Elwar Jun Valdez | 4:22:17 |
| 144 | 613 | Gigay Gochianco (F) | 4:22:37 |
| 145 | 452 | Jun Ramos | 4:22:49 |
| 146 | 440 | Mye Ramos (F) | 4:22:59 |
| 147 | 413 | Llooyd Chuah | 4:23:09 |
| 148 | 593 | Joy Morano (F) | 4:23:52 |
| 149 | 447 | Hector Padrigo | 4:24:14 |
| 150 | 450 | Juvy Solabo (F) | 4:24:15 |
| 151 | 458 | Dionimar Maldo | 4:24:16 |
| 152 | 594 | Manuel Morano Jr | 4:25:16 |
| 153 | 586 | Macky Delima | 4:27:56 |
| 154 | 620 | Adrian Florendo | 4:29:20 |
| 155 | 411 | Mark Lloyd Gallardo | 4:30:28 |
| 156 | 456 | Linton Lim | 4:30:34 |
| 157 | 545 | Jordee Queddeng | 4:31:28 |
| 158 | 434 | Reynato Mercado | 4:31:30 |
| 159 | 589 | Lucas Lorenz | 4:32:14 |
| 160 | 557 | Richelle Perez (F) | 4:33:39 |
| 161 | 603 | Bong Sumicad | 4:35:50 |
| 162 | 566 | Noel Malco | 4:36:49 |
| 163 | 491 | Yang Yang Ng | 4:38:02 |
| 164 | 502 | Au Cruz (F) | 4:38:15 |
| 165 | 546 | Oscar Cosme | 4:38:38 |
| 166 | 581 | Nap Ocampo | 4:39:22 |
| 167 | 554 | Shirleen Sharma (F) | 4:42:12 |
| 168 | 612 | Fernando Labrador | 4:42:40 |
| 169 | 437 | Wilson John Barbon | 4:42:50 |
| 170 | 526 | Marvin Pangan | 4:43:12 |
| 171 | 560 | Ryan Mamaril | 4:43:42 |
| 172 | 550 | Vanessa Chan (F) | 4:45:34 |
| 173 | 527 | Efren Martinez | 4:46:21 |
| 174 | 331 | Vince Cruz | 4:46:35 |
| 175 | 532 | Ven Capili | 4:47:20 |
| 176 | 405 | Joseph Ligot | 4:48:10 |
| 177 | 548 | Dennis Que Pe | 4:50:36 |
| 178 | 549 | Jennifer Que Pe (F) | 4:50:49 |
| 179 | 609 | Roselyn Crizaldo (F) | 4:51:01 |
| 180 | 446 | Jennifer Bayani (F) | 4:51:17 |
| 181 | 635 | Rona Saludes (F) | 4:52:14 |
| 182 | 619 | Hermie Saludes | 4:52:34 |
| 183 | 629 | Kerwin Ng | 4:53:46 |
| 184 | 628 | Francis Pua | 4:53:47 |
| 185 | 622 | Leo Malagar | 4:56:53 |
| 186 | 408 | Carmeli Ortega (F) | 4:57:09 |
| 187 | 433 | Potch Redillas Manatlao | 4:58:17 |
| 188 | 436 | Ma. Theresa Villanueva (F) | 5:00:19 |
| 189 | 610 | Justin Josef Gomez | 5:01:31 |
| 190 | 579 | Nikko Peralta | 5:02:20 |
| 191 | 503 | Sherillyn Raga (F) | 5:02:22 |
| 192 | 617 | Mary Ng (F) | 5:03:38 |
| 193 | 588 | Lyra Rosario (F) | 5:07:28 |
| 194 | 445 | Raul Punzal | 5:09:24 |
| 195 | 599 | Jeyson De Ocampo | 5:11:27 |
| 196 | 547 | Joy Cayabyab (F) | 5:25:14 |
| 197 | 582 | Paul Pajo | 5:25:56 |
| 198 | 414 | Aladin Cordero | 5:51:56 |
| 199 | 415 | Carrie Cordero (F) | 5:51:57 |
| 200 | 625 | Glenda Jose (F) | 5:55:46 |
Comments : 2 Comments »
Tags: Camp Aguinaldo, Jose Rizal, RIZAL DAY 32K Run, Running
Categories : Insights, Jogging, Places to Run, Race Results, Races, Runners' Training, Running, Running For Cause, Sports Program
1st Heroes Run 2012
23 11 2012It is almost the end of the year 2012 and this is the only running event (outside the BR’s Events & PAU Races) that I am going to endorse in this blog.
The organizers in this running event are my “brother-in-arms”; my main supporter/sponsor when I launched my first edition of the Bataan Death March 102K Ultramarathon Race almost five (5) year ago; and those who have served under me when I was still in the active military service. It is fitting and proper that I have to endorse this run to everybody through this blog.
I am happy that most of the Major Branches of Service of the Armed Forces of the Philippines are opening their respective Command to the sports of long distance running where it is open for the public. It is a wise move where all the instrumentalities of the government and not only from the sponsorship of private corporations should be involved in grassroots development of sports.
If not for an ultra running event which I organized to be held on the same day (Tagaytay To Nasugbu 50K Ultra Run), I would be in this running event to join the participants for the Half-Marathon Race. However, I know that this event will be a success and it will be held annually as a way to open the camp to the public and at the same time, for the public to get to know more of the Philippine Army’s Officers, Enlisted Personnel, and Civilian Employees.
Aside from being the cheapest running event nowadays as shown from the listed registration fees, this running event will give some “surprises” for all the finishers making it as one of the significant running events for the year for everybody.
If you want to know more about your Philippine Army, you have to join this running event and experience what is like to run and finish the race with your soldiers and defenders of the Republic!
Mabuhay ang Hukbong Katihan Ng Pilipinas!
Comments : Leave a Comment »
Tags: 1st Heroes Run 2012, Fort Bonifacio, HPA Headquarters, Philippine Army, Running
Categories : Half-Marathon, Insights, Jogging, Pictures, Places to Run, Races, Running, Running For Cause, Sports Program
Sharing
9 08 2012While most of the people who have something to share to the victims of the Flooding In Metro Manila are busy helping in the relief operations, I made my “very private and personal” experience to share the collections of slightly used running shoes and finishers’ shirts sent through Balikbayan Boxes from my ultrarunning friend, Benjamin Gaetos of Los Angeles, California to the Officers and Men of the Special Forces Regiment of the Philippine Army who are based in Fort Magsaysay, Palayan City.
These soldiers had been helping me in the conduct of the First 100-Mile Ultra Trail Run in the country dubbed as the “Taklang Damulag 100-Mile Trail Run” and the “Taklang Damulag 50-Mile/50K Trail Runs & Half-Marathon Races”.
More than 50 pairs of running shoes and more than the same number of Finisher’s Shirts were received by First Lieutenant Tony Abay, Commander of the Soecial Forces Regiment School and his men in a simple ceremony.
It was a very simple event but it was memorable to everybody.
Thanks to Benjamin Gaetos for his untiring efforts to pack and send these shoes through Balikbayan Boxes from Los Angeles, California! My snappy salute to you and to the rest of your ultrarunning friends out there in California, USA!
Comments : 1 Comment »
Tags: Philippine Army, Project Donate A Shirt, Project Donate A Shoe, Running, Special Forces Regiment, Taklang Damulag 100-Mile Run
Categories : Insights, Jogging, Pictures, Running, Running For Cause, Running Shoes, Sports Program, Trail Running, Ultramarathon
2013 BDM 102/160 Update
28 05 2012Interested runners who would like to participate in next year’s edition of BDM 102 & 160 have up to the middle of next month, June 15, 2012, to file their application through the Facebook’s BDM 102/160 PAGE; or posting a comment in my blog’s BDM 102 and/or BDM 160 PAGES; or by sending an e-mail at jovie75@hotmail.com.
Application should include the following data: Name; Age; Gender; Latest Marathon Race Finish & Time; and e-mail address.
Approval of Application through a Letter of Invitation to each runner-applicant will be sent to the applicant’s e-mail address starting on June 20, 2012. Details and important instructions will be stated on the letter of invitation to include the Payment Period for the Registration Fees.
The following are the scheduled dates for the 2013 BDM Races:
2013 BDM 160 Ultra——January 26-27, 2013
2013 BDM 102 Ultra——March 2-3, 2013
The following are the scheduled “Test Runs” for the 2013 BDM Races:
BDM 160 Test Run (Km 102-160)—–December 22, 2012
BDM 102 Test Run (Km 00-50)——-January 5, 2013
BDM 102 Test Run (Km 50-102)——February 2, 2013
Registration Fees:
BDM 102—–P 3,000 (within the Registration Period)/P 3,500 for Late Registration
BDM 160—–P 5,500 (within the Registration Period)/P 6,000 for Late Registration
BDM 102 & 160 Test Runs—–P 500
Thanks and Good luck!
Comments : Leave a Comment »
Tags: Bataan Death March, BDM 102, BDM 102/160 Ultra, BDM 160
Categories : Insights, Jogging, Military, Pictures, Races, Running, Running For Cause, Sports Program, Travel, Ultramarathon
Official Result: 2012 BDM 102K Ultra Marathon Race
5 03 20122012 Bataan Death March (BDM) 102K Ultra Marathon Race
10:15 PM March 3, 2012 To 4:15 PM March 4, 2012
Mariveles, Bataan To San Fernando, Pampanga
Starters: 186
Finishers: 160
| RANK | N A M E | TIME |
| 1 | Jonnifer Lacanlale (Champion, CR) | 10:00:54 |
| 2 | Peter Kennedy (1st Runner-Up) | 10:44:56 |
| 3 | Eugene Yasay (2nd Runner-Up) | 10:50:09 |
| 4 | Alfred DeLos Reyes | 11:54:47 |
| 5 | Graciano Santos | 12:29:27 |
| 6 | Rain Ordonez | 12:33:29 |
| 7 | Laurencio Ogerio | 12:37:59 |
| 8 | Junn Besana | 12:38:38 |
| 9 | Junrox Roque | 12:43:05 |
| 10 | Jerome Lagumbay | 12:53:34 |
| 11 | John Paul Baldomar | 12:56:25 |
| 12 | Elmar Tolete | 13:06:01 |
| 13 | Mario Alberto Danguilan | 13:09:01 |
| 14 | Henry Laron | 13:11:31 |
| 15 | Wilfredo Estepa | 13:22:52 |
| 16 | Simon Pavel Miranda | 13:23:42 |
| 17 | Rick Adrian Salay | 13:37:08 |
| 18 | Jerome Bautista | 13:51:31 |
| 19 | Nolan Llanora | 13:54:54 |
| 20 | Roberto Abad | 13:56:38 |
| 21 | Rafael Gabotero | 13:59:12 |
| 22 | Gregorio Maranon | 14:01:35 |
| 23 | Ronie Morimoto | 14:01:46 |
| 24 | Lieza Valerio (Female, Champion) | 14:02:12 |
| 25 | Fernando Dellomos, Jr | 14:03:25 |
| 26 | Alvin Adriano | 14:05:35 |
| 27 | Rolando Nerona | 14:06:44 |
| 28 | Darryl Panado | 14:10:00 |
| 29 | Ma. Aleth Reblora (Female, 2nd) | 14:15:40 |
| 30 | Francisco Delmo | 14:19:44 |
| 31 | Bob Castilla | 14:20:51 |
| 32 | Jose Cando | 14:21:06 |
| 33 | Jonathan Colao | 14:35:01 |
| 34 | Mark Repala | 14:35:49 |
| 35 | Erwin Tolentino | 14:38:17 |
| 36 | Nino Andrelix Navarro | 14:39:07 |
| 37 | Jeffrey Jay Amurao | 14:53:39 |
| 38 | Meljohn Tezon | 14:55:02 |
| 39 | Fernando Sy | 14:55:38 |
| 40 | Camilo Paran | 15:05:39 |
| 41 | Carlos Macasarte | 15:06:09 |
| 42 | Joseph Pineda | 15:07:26 |
| 43 | Jon Las Bruce | 15:08:13 |
| 44 | Catalino Lee Escasinas | 15:09:39 |
| 45 | Randy Rubio | 15:09:47 |
| 46 | Ace York Guerrero | 15:13:23 |
| 47 | Doel Torres | 15:13:50 |
| 48 | Candy Balaba (Female, 3rd Runner) | 15:14:02 |
| 49 | Carlos Delos Santos | 15:15:35 |
| 50 | Max Espinosa | 15:19:44 |
| 51 | Reno Enopia | 15:20:56 |
| 52 | Din Cordero | 15:21:20 |
| 53 | Peter Roy Salingay | 15:24:44 |
| 54 | Jesus Llarena | 15:26:57 |
| 55 | Dennis Chavez | 15:34:54 |
| 56 | Dindo Diaz | 15:36:08 |
| 57 | Emerson Sto Domingo | 15:37:55 |
| 58 | Alberto Castro | 15:42:59 |
| 59 | Marlo Guloy | 15:45:31 |
| 60 | Joey Baladad | 15:48:07 |
| 61 | Ricardo Cabusao | 15:48:45 |
| 62 | Carlito Buenaventura | 15:48:59 |
| 63 | Tomas Miguel Miranda | 15:50:37 |
| 64 | Alain Cuchas Ilagano | 15:52:39 |
| 65 | Ronnel Go | 15:54:55 |
| 66 | Dino Dolina | 15:57:03 |
| 67 | Asher Dolina | 15:57:04 |
| 68 | Angelo Lagumbay | 15:59:23 |
| 69 | Trojan Lorenzo | 16:02:32 |
| 70 | Allan Roy Martos | 16:04:30 |
| 71 | Michael Kent Reaport | 16:04:37 |
| 72 | Miguel Angel De Alba | 16:12:00 |
| 73 | Frederick Quitiquit | 16:12:05 |
| 74 | Jude Palispis | 16:14:24 |
| 75 | Vic Topacio | 16:14:39 |
| 76 | Ruben Silva, Jr | 16:17:03 |
| 77 | John Lao | 16:22:28 |
| 78 | Teodolo Alferez | 16:22:32 |
| 79 | Reylynne Dela Paz (F) | 16:23:08 |
| 80 | Lawrence Arvin Tomas | 16:33:54 |
| 81 | Alvin Rivera | 16:34:12 |
| 82 | Cesar Abarientos | 16:37:07 |
| 83 | Alan Paul Vargas | 16:37:12 |
| 84 | Torii Akimitsu | 16:37:17 |
| 85 | Irene Ong (F) | 16:37:38 |
| 86 | Randy Racho | 16:39:12 |
| 87 | Benedict Muriel | 16:44:19 |
| 88 | Jonathan Manas | 16:44:31 |
| 89 | Brian Tan Seng | 16:44:35 |
| 90 | Jayson Tan | 16:47:39 |
| 91 | Ron Illana | 16:50:13 |
| 92 | Jonel Mendoza | 16:53:30 |
| 93 | Samuel Narcise | 16:53:34 |
| 94 | Lemuel Narcise | 16:53:34 |
| 95 | Marlon Saracho | 16:53:36 |
| 96 | Luedemer Samar | 16:53:37 |
| 97 | Ofelia Lorete (F) | 16:53:39 |
| 98 | Mark Anthony Delumen | 16:54:19 |
| 99 | Jesse Chan | 16:56:09 |
| 100 | Angelo Anillo | 16:58:37 |
| 101 | Emil Hulipas | 17:02:33 |
| 102 | Gerzon Patriana | 17:03:04 |
| 103 | Mary Jane Villamor (F) | 17:04:14 |
| 104 | Raffy Barolo | 17:06:05 |
| 105 | Merwin Torres | 17:06:34 |
| 106 | Calvin John Escandor | 17:08:54 |
| 107 | Jon Michael Tan Flores | 17:09:30 |
| 108 | Erell Villalba | 17:10:54 |
| 109 | Blas Ople Tiangco | 17:12:34 |
| 110 | Ruben Fajardo | 17:14:17 |
| 111 | Ernesto Badong | 17:14:23 |
| 112 | Gabriel Tuason | 17:15:10 |
| 113 | Ronnel Castro | 17:15:58 |
| 114 | Ian Francisco | 17:16:19 |
| 115 | Katrina Perez (F) | 17:16:44 |
| 116 | Carl Balagot | 17:17:41 |
| 117 | Steve Paul Dumlao | 17:20:01 |
| 118 | John Andrew Alcedo | 17:20:36 |
| 119 | Paolo Tambo | 17:21:57 |
| 120 | Jojo Paguia | 17:23:06 |
| 121 | Alexander Jones | 17:23:31 |
| 122 | Bee Yen Soberano | 17:23:48 |
| 123 | Ryan Albert Moral | 17:28:58 |
| 124 | Wesley Orana | 17:29:41 |
| 125 | Caloy Nobleza | 17:30:34 |
| 126 | Marvin Pangan | 17:30:40 |
| 127 | Michael Dauz | 17:30:44 |
| 128 | Japhet Grande | 17:30:54 |
| 129 | Chaps Grande | 17:31:02 |
| 130 | Franklin Ace Panuncio | 17:31:27 |
| 131 | Cris Dela Cruz | 17:31:41 |
| 132 | Julius Cervantes | 17:31:48 |
| 133 | Jason Sison | 17:32:29 |
| 134 | Joseph Ligot | 17:33:09 |
| 135 | Vicky Ras (F) | 17:34:05 |
| 136 | Larry Daliwag | 17:34:12 |
| 137 | Victor Viola | 17:35:17 |
| 138 | Anthony Mark Alindada | 17:35:59 |
| 139 | Florimon Bernardo | 17:38:22 |
| 140 | Jose Arthuro Virata | 17:39:01 |
| 141 | Jorge Richard Guerrero | 17:39:06 |
| 142 | Raymond Canta | 17:39:11 |
| 143 | Leo Tugade | 17:39:15 |
| 144 | Edgar De Jesus | 17:41:28 |
| 145 | Jorell Anthony Paringit | 17:43:03 |
| 146 | Roger Villareal | 17:43:42 |
| 147 | Aldouse Zaguirre | 17:43:57 |
| 148 | Vincent De Lima | 17:44:30 |
| 149 | Theodore Zamora | 17:46:17 |
| 150 | Don Armand Gutierrez | 17:48:35 |
| 151 | Jinky Yray (F) | 17:46:39 |
| 152 | Harold Lorete | 17:48:42 |
| 153 | Robert Jonah Rivera | 17:49:26 |
| 154 | Michael Rheneson Galas | 17:49:52 |
| 155 | Jeje Ajusto | 17:52:03 |
| 156 | Benjo Termulo | 17:53:18 |
| 157 | Marie Ann Ortega (F) | 17:54:34 |
| 158 | Carmeli Anne Ortega (F) | 17:56:21 |
| 159 | Nelson Val Caro | 17:57:58 |
| 160 | Erwin Ordonez | 18:00:00 |
Comments : 13 Comments »
Tags: 2012 BDM 102 Result, BDM 102 Ultra Marathon Race, Running, Ultra Marathon
Categories : Insights, Pictures, Places to Run, Race Results, Races, Running, Running For Cause, Sports Program, Travel, Ultramarathon
Official Result: 2012/2nd Bataan Death March (BDM) 160K Ultra Marathon Race
29 01 20122012 Bataan Death March (BDM) 160K Ultra Marathon Race, January 28-29, 2012, Mariveles, Bataan To Capas National Shrine
| Rank | NAME | TIME |
| 1 | Juny Rex Carreon (Champion Overall) | 21:07:56 |
| 2 | Benedick Balaba (1st Runner-Up) | 21:50:22 |
| 3 | Jose Randy Duenas (2nd Runner-Up) | 22:39:14 |
| 4 | Noel Hernandez | 23:20:58 |
| 5 | Alfred Delos Reyes | 23:46:47 |
| 6 | Robert Patrimonio | 23:55:45 |
| 7 | Keshia Fule (Champion, Women) | 23:56:31 |
| 8 | Benjamin Gaetos | 23:57:24 |
| 9 | Edilberto Yonson | 24:35:03 |
| 10 | Roberto Delos Santos | 24:44:15 |
| 11 | Randy Rubio | 25:33:55 |
| 12 | Reginald Santos | 25:38:27 |
| 13 | Bert Camangonan | 25:40:36 |
| 14 | Bob Castilla | 25:40:37 |
| 15 | Graciano Santos | 25:54:31 |
| 16 | Frederick Gabriel | 26:42:12 |
| 17 | Wilfredo Parcon, Jr | 26:43:52 |
| 18 | Jose Lorenzo Mina | 26:51:01 |
| 19 | Meljohn Tezon | 26:53:02 |
| 20 | Terence Chen | 26:54:53 |
| 21 | Rain Ordonez | 27:00:47 |
| 22 | Albert Salazar | 27:10:12 |
| 23 | Chito Vegim | 27:14:27 |
| 24 | Paolo Osmena | 27:28:15 |
| 25 | Dindo Diaz | 28:03:04 |
| 26 | Gilbert Gray | 28:03:53 |
| 27 | Sandy Alentajan | 28:07:13 |
| 28 | Samuel Narcise | 28:12:46 |
| 29 | Marcos Lontoc | 28:33:51 |
| 30 | Haide Acuna (1st Runner-Up, Women) | 28:42:58 |
| 31 | Allan Bandiola | 28:43:35 |
| 32 | Ferdie Cabiling | 28:44:46 |
| 33 | Bong Bernadez | 28:48:58 |
| 34 | Lemuel Narcise | 28:50:20 |
| 35 | Michael Fabian | 28:52:25 |
| 36 | Victor Ting | 29:02:54 |
| 37 | Jimmy Ong | 29:03:58 |
| 38 | Vans Camannong | 29:08:39 |
| 39 | Francis Andrew Santiago | 29:13:55 |
| 40 | Mark Hernandez | 29:22:35 |
| 41 | Jag Irasga | 29:27:04 |
| 42 | Sherwin Tommy Botabara | 29:28:31 |
| 43 | Anthony Mark Alindada | 29:29:49 |
| 44 | Emma Alvarez (2nd Runner-Up, Women) | 29:30:42 |
| 45 | Jonel Mendoza | 29:32:20 |
| 46 | Mar Marilag | 29:34:22 |
| 47 | Barry Red | 29:35:16 |
| 48 | Junar Layug | 29:36:14 |
| 49 | Mark Anthony Rodica | 29:36:23 |
| 50 | Blas Ople Tiangco | 29:41:37 |
| 51 | Carlos Kharl Ocampo | 29:46:22 |
| 52 | Carlito Buenaventura | 29:47:39 |
| 53 | Benedict Meneses | 29:48:51 |
Comments : 11 Comments »
Tags: Bataan Death March, Bataan Death March 160K ULTRA, BDM 160, Ultra Marathon
Categories : Jogging, Race Results, Running, Running For Cause, Sports Program, Travel, Ultramarathon
1st BDM 160 Champions
26 01 2012
Comments : Leave a Comment »
Tags: Bataan Death March Ultramarathon, BDM 160 Champions, Ultramarathon In The Philippines
Categories : Pictures, Races, Running, Running For Cause, Travel, Ultramarathon
BDM 160: “King Of The Road”
24 01 2012Comments : Leave a Comment »
Tags: BDM 160 Ultra Marathon, Ultra Marathon
Categories : Pictures, Races, Running For Cause, Travel, Ultramarathon
Real LIFE Foundation: Serving The Poor
13 04 2011Over a breakfast meeting at the Camp Aguinaldo Golf Course Restaurant in the early part of January 2010, Joshua Suarez, a runner-applicant who was invited to run the 2nd edition of the BDM 102k Ultra Marathon Race, explained to me that he is going to run and finish the BDM 102K Ultra Marathon Race to raise funds in behalf of the scholars of the Real LIFE Foundation. It was in this meeting that he explained to me about the programs and projects of the said foundation.
