<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: RIZAL DAY Run Pictures</title>
	<atom:link href="http://baldrunner.com/2009/12/30/rizal-day-run-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://baldrunner.com/2009/12/30/rizal-day-run-pictures/</link>
	<description>Plan, Practice, Finish, and Learn In Every Road or Trail Race..Consider Life as a Marathon or Ultra Marathon Race</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: forefoot</title>
		<link>http://baldrunner.com/2009/12/30/rizal-day-run-pictures/#comment-5031</link>
		<dc:creator><![CDATA[forefoot]]></dc:creator>
		<pubDate>Fri, 01 Jan 2010 20:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.com/?p=6508#comment-5031</guid>
		<description><![CDATA[This is how and what a race should be...Lots of drinks...with snacks...fast result...well marshalled...ice creamed and BEERED! :) 

Thanks Sir Jovie for Organizing a Memorable LAST RACE for the Year 2009.]]></description>
		<content:encoded><![CDATA[<p>This is how and what a race should be&#8230;Lots of drinks&#8230;with snacks&#8230;fast result&#8230;well marshalled&#8230;ice creamed and BEERED! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Thanks Sir Jovie for Organizing a Memorable LAST RACE for the Year 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Races I Joined This Year 2009 &#171; Phil 4:13 runner</title>
		<link>http://baldrunner.com/2009/12/30/rizal-day-run-pictures/#comment-5028</link>
		<dc:creator><![CDATA[Races I Joined This Year 2009 &#171; Phil 4:13 runner]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.com/?p=6508#comment-5028</guid>
		<description><![CDATA[[...] http://runnerforchrist.wordpress.com/2009/12/30/rizal-day-32k-what-a-great-year-ender-run/    http://baldrunner.com/2009/12/30/rizal-day-run-pictures/    http://therunningninja.com/2009/12/31/rizal-day-run-32km-my-last-race-for-year-2009/     [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://runnerforchrist.wordpress.com/2009/12/30/rizal-day-32k-what-a-great-year-ender-run/" rel="nofollow">http://runnerforchrist.wordpress.com/2009/12/30/rizal-day-32k-what-a-great-year-ender-run/</a>    <a href="http://baldrunner.com/2009/12/30/rizal-day-run-pictures/" rel="nofollow">http://baldrunner.com/2009/12/30/rizal-day-run-pictures/</a>    <a href="http://therunningninja.com/2009/12/31/rizal-day-run-32km-my-last-race-for-year-2009/" rel="nofollow">http://therunningninja.com/2009/12/31/rizal-day-run-32km-my-last-race-for-year-2009/</a>     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlo</title>
		<link>http://baldrunner.com/2009/12/30/rizal-day-run-pictures/#comment-5025</link>
		<dc:creator><![CDATA[carlo]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 10:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.com/?p=6508#comment-5025</guid>
		<description><![CDATA[too bad i missed this race, sir jovie.
but i&#039;ll be present next time! :)
congratulations for a job well done!!!]]></description>
		<content:encoded><![CDATA[<p>too bad i missed this race, sir jovie.<br />
but i&#8217;ll be present next time! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
congratulations for a job well done!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broj</title>
		<link>http://baldrunner.com/2009/12/30/rizal-day-run-pictures/#comment-5022</link>
		<dc:creator><![CDATA[broj]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 03:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.com/?p=6508#comment-5022</guid>
		<description><![CDATA[Cogratulations Sir Jovie! It was a great race. I was really tired after the race but enjoyed the race very much! Challenging route, hehehe. Happy New Year!]]></description>
		<content:encoded><![CDATA[<p>Cogratulations Sir Jovie! It was a great race. I was really tired after the race but enjoyed the race very much! Challenging route, hehehe. Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: levyang</title>
		<link>http://baldrunner.com/2009/12/30/rizal-day-run-pictures/#comment-5021</link>
		<dc:creator><![CDATA[levyang]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.com/?p=6508#comment-5021</guid>
		<description><![CDATA[Thank you very much BR for organizing the Rizal Day Run.  First time I drank beer immediately after a workout.  I liked it so much, I went for seconds :)  It was so much fun.  Great route!! Hope you were able to raise needed funds to support your team.  Happy New Year!!!]]></description>
		<content:encoded><![CDATA[<p>Thank you very much BR for organizing the Rizal Day Run.  First time I drank beer immediately after a workout.  I liked it so much, I went for seconds <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It was so much fun.  Great route!! Hope you were able to raise needed funds to support your team.  Happy New Year!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://baldrunner.com/2009/12/30/rizal-day-run-pictures/#comment-5020</link>
		<dc:creator><![CDATA[Bryan]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.com/?p=6508#comment-5020</guid>
		<description><![CDATA[three thumbs up (if i did have 3)! saludo ako sa &#039;yo, sir BR. as what sam had said earlier in a post, races don&#039;t have to be expensive to be successful, fun, and appreciated by the runners.

i&#039;m sure organizing another race like this one would attract more participants with what your team accomplished today.]]></description>
		<content:encoded><![CDATA[<p>three thumbs up (if i did have 3)! saludo ako sa &#8216;yo, sir BR. as what sam had said earlier in a post, races don&#8217;t have to be expensive to be successful, fun, and appreciated by the runners.</p>
<p>i&#8217;m sure organizing another race like this one would attract more participants with what your team accomplished today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

