<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Chairman&#8217;s Report: Men&#8217;s Health 10K Run</title>
	<atom:link href="http://baldrunner.com/2009/03/30/chairmans-report-mens-health-10k-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://baldrunner.com/2009/03/30/chairmans-report-mens-health-10k-run/</link>
	<description>Plan, Practice, Finish, and Learn In Every Road or Trail Race..Consider Life as a Marathon or Ultra Marathon Race</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: markfb</title>
		<link>http://baldrunner.com/2009/03/30/chairmans-report-mens-health-10k-run/#comment-2910</link>
		<dc:creator><![CDATA[markfb]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.com/?p=4035#comment-2910</guid>
		<description><![CDATA[Hi Br, 

I raced using my foot pod instead of using gps.  I saw the sattelite signal was weak, probably due to the trees and nearby buildings.  This will cause a bigger distance discrepancy on any gps device.   
The registered distance on my 305 is 10.02 km and my foot pod is calibrated.    

As for the late start, I read somewhere that it was supposed to start 6:30 am.  As for the lacking cups, there were not enough people manning the water stations as well. 1 is not enough, obviously somebody was trying to save on overhead costs.]]></description>
		<content:encoded><![CDATA[<p>Hi Br, </p>
<p>I raced using my foot pod instead of using gps.  I saw the sattelite signal was weak, probably due to the trees and nearby buildings.  This will cause a bigger distance discrepancy on any gps device.<br />
The registered distance on my 305 is 10.02 km and my foot pod is calibrated.    </p>
<p>As for the late start, I read somewhere that it was supposed to start 6:30 am.  As for the lacking cups, there were not enough people manning the water stations as well. 1 is not enough, obviously somebody was trying to save on overhead costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kilometer 81: Men&#8217;s Health Miracle&#160;Run &#124; zettaihappy</title>
		<link>http://baldrunner.com/2009/03/30/chairmans-report-mens-health-10k-run/#comment-2906</link>
		<dc:creator><![CDATA[kilometer 81: Men&#8217;s Health Miracle&#160;Run &#124; zettaihappy]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 04:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.com/?p=4035#comment-2906</guid>
		<description><![CDATA[[...] got a new 10 km PR! Yey! But BaldRunner and runningpinoy were saying that it was way too short of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] got a new 10 km PR! Yey! But BaldRunner and runningpinoy were saying that it was way too short of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingofpots</title>
		<link>http://baldrunner.com/2009/03/30/chairmans-report-mens-health-10k-run/#comment-2905</link>
		<dc:creator><![CDATA[kingofpots]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 04:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.com/?p=4035#comment-2905</guid>
		<description><![CDATA[cecil, it was okey that the race started late as long as they had enough water cups for all the runners.

wayne, thanks for the comment. it is so sad that after a year of blogging and running, there are still race organizers who forget the basic services given to a paying/registered runner. the team BR elite is okey and keeps on training and improving. the team BR-professional group members are also registering their weekly PRs.

amado, i know that the race organizers are reading my blog but in order to make it official, i have to e-mail them or have the President of PATAFA send a letter informing them of their &quot;lapses&quot;. thanks!

rfb, the water cups are cheap and the water supply is cheap, too! but the race organizers always forget the basics. the paying runners deserve a better service from these race organizers.]]></description>
		<content:encoded><![CDATA[<p>cecil, it was okey that the race started late as long as they had enough water cups for all the runners.</p>
<p>wayne, thanks for the comment. it is so sad that after a year of blogging and running, there are still race organizers who forget the basic services given to a paying/registered runner. the team BR elite is okey and keeps on training and improving. the team BR-professional group members are also registering their weekly PRs.</p>
<p>amado, i know that the race organizers are reading my blog but in order to make it official, i have to e-mail them or have the President of PATAFA send a letter informing them of their &#8220;lapses&#8221;. thanks!</p>
<p>rfb, the water cups are cheap and the water supply is cheap, too! but the race organizers always forget the basics. the paying runners deserve a better service from these race organizers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runningfatboy</title>
		<link>http://baldrunner.com/2009/03/30/chairmans-report-mens-health-10k-run/#comment-2904</link>
		<dc:creator><![CDATA[runningfatboy]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 03:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.com/?p=4035#comment-2904</guid>
		<description><![CDATA[hi, that&#039;s a good review of the race.  I especially liked the computations you made for the plastic cups.  I was also frustrated by this and expected better from Men&#039;s Health.]]></description>
		<content:encoded><![CDATA[<p>hi, that&#8217;s a good review of the race.  I especially liked the computations you made for the plastic cups.  I was also frustrated by this and expected better from Men&#8217;s Health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reinier6666</title>
		<link>http://baldrunner.com/2009/03/30/chairmans-report-mens-health-10k-run/#comment-2903</link>
		<dc:creator><![CDATA[reinier6666]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 02:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.com/?p=4035#comment-2903</guid>
		<description><![CDATA[Jovie- suggest that aside from the blog itself if you could sen a hard copy either by email or snail mail to the organizers so that they will be fully aware of the Chairman&#039;s Report.]]></description>
		<content:encoded><![CDATA[<p>Jovie- suggest that aside from the blog itself if you could sen a hard copy either by email or snail mail to the organizers so that they will be fully aware of the Chairman&#8217;s Report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runnersf</title>
		<link>http://baldrunner.com/2009/03/30/chairmans-report-mens-health-10k-run/#comment-2902</link>
		<dc:creator><![CDATA[runnersf]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.com/?p=4035#comment-2902</guid>
		<description><![CDATA[Hi Jovie.  My apologies for not reading your blogs of late but am catching up.  It&#039;s good to observe the different races in the Phils so that the race directors and organizers can make their races better.  I agree about stretching.  Too many races that I attend here in the U.S. does their group stretching exercises 15 minutes before the race.  I do mine at least 30 minutes before and attempt to do several strides before a 10K like the one here on Sunday.

The Presidio 10K had three water stations.  Though part of it was because of a 10 miler that was run in conjunction, it was good to have them.  Though the temperatures were cool, it&#039;s still important to have liquids.  The only complaint I had was that we had to go down some stairs to run on the east side of the Golden Gate Bridge coming back.  The area has a frontage road that would eliminate the stairs.  I have contacted the Presidio 10 committee regarding this.

Finally, hope you and Team Bald Runner are doing okay.  Please say hello to everyone for me.  Take care.]]></description>
		<content:encoded><![CDATA[<p>Hi Jovie.  My apologies for not reading your blogs of late but am catching up.  It&#8217;s good to observe the different races in the Phils so that the race directors and organizers can make their races better.  I agree about stretching.  Too many races that I attend here in the U.S. does their group stretching exercises 15 minutes before the race.  I do mine at least 30 minutes before and attempt to do several strides before a 10K like the one here on Sunday.</p>
<p>The Presidio 10K had three water stations.  Though part of it was because of a 10 miler that was run in conjunction, it was good to have them.  Though the temperatures were cool, it&#8217;s still important to have liquids.  The only complaint I had was that we had to go down some stairs to run on the east side of the Golden Gate Bridge coming back.  The area has a frontage road that would eliminate the stairs.  I have contacted the Presidio 10 committee regarding this.</p>
<p>Finally, hope you and Team Bald Runner are doing okay.  Please say hello to everyone for me.  Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miraclecello</title>
		<link>http://baldrunner.com/2009/03/30/chairmans-report-mens-health-10k-run/#comment-2901</link>
		<dc:creator><![CDATA[miraclecello]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.com/?p=4035#comment-2901</guid>
		<description><![CDATA[If somebody dies from heat stroke due to a late start it would also be on them. Since this was a short-distance race I would assume there would have been a number of beginners. It is not unheard of for organisers to actually call off an ongoing race if the conditions become intolerable -- the Chicago marathon last year was nearly halted after one runner collapsed and died during the race as temperatures soared.]]></description>
		<content:encoded><![CDATA[<p>If somebody dies from heat stroke due to a late start it would also be on them. Since this was a short-distance race I would assume there would have been a number of beginners. It is not unheard of for organisers to actually call off an ongoing race if the conditions become intolerable &#8212; the Chicago marathon last year was nearly halted after one runner collapsed and died during the race as temperatures soared.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

