<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Results: 2008 Women&#8217;s Olympic Marathon</title>
	<atom:link href="http://baldrunner.com/2008/08/18/results-2008-womens-olympic-marathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://baldrunner.com/2008/08/18/results-2008-womens-olympic-marathon/</link>
	<description>Plan, Practice, Finish, and Learn In Every Road or Trail Race..Consider Life as a Marathon or Ultra Marathon Race</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: kingofpots</title>
		<link>http://baldrunner.com/2008/08/18/results-2008-womens-olympic-marathon/#comment-1410</link>
		<dc:creator><![CDATA[kingofpots]]></dc:creator>
		<pubDate>Thu, 21 Aug 2008 22:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1832#comment-1410</guid>
		<description><![CDATA[workaholic, thanks for the information. i got the channels already. i just visited your blog. nice blog. keep on running!]]></description>
		<content:encoded><![CDATA[<p>workaholic, thanks for the information. i got the channels already. i just visited your blog. nice blog. keep on running!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: workaholicrunner</title>
		<link>http://baldrunner.com/2008/08/18/results-2008-womens-olympic-marathon/#comment-1408</link>
		<dc:creator><![CDATA[workaholicrunner]]></dc:creator>
		<pubDate>Thu, 21 Aug 2008 11:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1832#comment-1408</guid>
		<description><![CDATA[baldrunner,

NBC is showing those events (tennis, badminton, table tennis, softball, weightlifting, equestrian, boxing, etc.) in its sister stations.  I could not find them at first but they were in my satellite at channels 750 to 760.  Not everyone has these sister stations though.  Nakatago!  These are the channels you may want to check out for the other Olympic sports.

USA
UHD
CNBC
MSNBC
Telemundo (Spanish language channel)
Oxygen
NBC Soccer Channel
NBC Basketball Channel

Mahirap talaga hanapin.  Masuwerte lang ako at nakita ko noong 2nd day ng Olympics.  Ito ang coverage schedule nila:

http://www.nbcolympics.com/tv_and_online_listings/index.html]]></description>
		<content:encoded><![CDATA[<p>baldrunner,</p>
<p>NBC is showing those events (tennis, badminton, table tennis, softball, weightlifting, equestrian, boxing, etc.) in its sister stations.  I could not find them at first but they were in my satellite at channels 750 to 760.  Not everyone has these sister stations though.  Nakatago!  These are the channels you may want to check out for the other Olympic sports.</p>
<p>USA<br />
UHD<br />
CNBC<br />
MSNBC<br />
Telemundo (Spanish language channel)<br />
Oxygen<br />
NBC Soccer Channel<br />
NBC Basketball Channel</p>
<p>Mahirap talaga hanapin.  Masuwerte lang ako at nakita ko noong 2nd day ng Olympics.  Ito ang coverage schedule nila:</p>
<p><a href="http://www.nbcolympics.com/tv_and_online_listings/index.html" rel="nofollow">http://www.nbcolympics.com/tv_and_online_listings/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingofpots</title>
		<link>http://baldrunner.com/2008/08/18/results-2008-womens-olympic-marathon/#comment-1400</link>
		<dc:creator><![CDATA[kingofpots]]></dc:creator>
		<pubDate>Thu, 21 Aug 2008 03:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1832#comment-1400</guid>
		<description><![CDATA[workaholicrunner, you are right in your comment but for me, i would like to see the tennis, badminton, table tennis, hockey, softball, taekwando, wrestling, judo, boxing or maybe sailing &amp; equestrian but i haven&#039;t seen such sports featured at NBC for the past week and days. well, everything in TV is all about ratings. thanks for the visit &amp; comment.]]></description>
		<content:encoded><![CDATA[<p>workaholicrunner, you are right in your comment but for me, i would like to see the tennis, badminton, table tennis, hockey, softball, taekwando, wrestling, judo, boxing or maybe sailing &amp; equestrian but i haven&#8217;t seen such sports featured at NBC for the past week and days. well, everything in TV is all about ratings. thanks for the visit &amp; comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: workaholicrunner</title>
		<link>http://baldrunner.com/2008/08/18/results-2008-womens-olympic-marathon/#comment-1399</link>
		<dc:creator><![CDATA[workaholicrunner]]></dc:creator>
		<pubDate>Wed, 20 Aug 2008 23:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1832#comment-1399</guid>
		<description><![CDATA[The marathon covergae was actually slightly better since NBC showed a lot of footage of non-American athletes.  No doubt this was partly due to Deena dropping out in mile 3 and Magdalena drpping out in mile 12.   had deena been in contention, you can bet that the cameras would be on her throughout the race.

In the 10,000 meter run, the coverage was all Shalane, all the time.]]></description>
		<content:encoded><![CDATA[<p>The marathon covergae was actually slightly better since NBC showed a lot of footage of non-American athletes.  No doubt this was partly due to Deena dropping out in mile 3 and Magdalena drpping out in mile 12.   had deena been in contention, you can bet that the cameras would be on her throughout the race.</p>
<p>In the 10,000 meter run, the coverage was all Shalane, all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingofpots</title>
		<link>http://baldrunner.com/2008/08/18/results-2008-womens-olympic-marathon/#comment-1395</link>
		<dc:creator><![CDATA[kingofpots]]></dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1832#comment-1395</guid>
		<description><![CDATA[runpinayrun, NBC here in the US sucks! they only feature their athletes and sports where the US is sure to win because of TV ratings. i put more time reading the news from blogs, internet news and from the printed paper of los angeles times.]]></description>
		<content:encoded><![CDATA[<p>runpinayrun, NBC here in the US sucks! they only feature their athletes and sports where the US is sure to win because of TV ratings. i put more time reading the news from blogs, internet news and from the printed paper of los angeles times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runpinayrun</title>
		<link>http://baldrunner.com/2008/08/18/results-2008-womens-olympic-marathon/#comment-1390</link>
		<dc:creator><![CDATA[runpinayrun]]></dc:creator>
		<pubDate>Wed, 20 Aug 2008 11:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1832#comment-1390</guid>
		<description><![CDATA[I heard that Deena Kastor broke a toe and had to quit at the 5k mark. I was hoping she will place or Paula Radcliffe but Paula finished 23rd lang daw.

The entire marathon is available at nbcolympics.com for viewing unfortunately it will not allow you to view if you live outside the US.  It detects your IP.]]></description>
		<content:encoded><![CDATA[<p>I heard that Deena Kastor broke a toe and had to quit at the 5k mark. I was hoping she will place or Paula Radcliffe but Paula finished 23rd lang daw.</p>
<p>The entire marathon is available at nbcolympics.com for viewing unfortunately it will not allow you to view if you live outside the US.  It detects your IP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

