<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Brief Chat With Karno</title>
	<atom:link href="http://baldrunner.com/2008/07/16/brief-chat-with-karno/feed/" rel="self" type="application/rss+xml" />
	<link>http://baldrunner.com/2008/07/16/brief-chat-with-karno/</link>
	<description>Plan, Practice, Finish, and Learn In Every Road or Trail Race..Consider Life as a Marathon or Ultra Marathon Race</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: kingofpots</title>
		<link>http://baldrunner.com/2008/07/16/brief-chat-with-karno/#comment-1182</link>
		<dc:creator><![CDATA[kingofpots]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1238#comment-1182</guid>
		<description><![CDATA[markfb, thanks! badwater ultra is one of its kind and the heat is like running in the philippines during noontime in summer months! however, i enjoyed every minute of my stay at badwater &amp; furnace creek.]]></description>
		<content:encoded><![CDATA[<p>markfb, thanks! badwater ultra is one of its kind and the heat is like running in the philippines during noontime in summer months! however, i enjoyed every minute of my stay at badwater &amp; furnace creek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markfb</title>
		<link>http://baldrunner.com/2008/07/16/brief-chat-with-karno/#comment-1181</link>
		<dc:creator><![CDATA[markfb]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 04:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1238#comment-1181</guid>
		<description><![CDATA[Its all very inspiring BR!  You&#039;re really there. : )   Can something similar to this be done locally?]]></description>
		<content:encoded><![CDATA[<p>Its all very inspiring BR!  You&#8217;re really there. : )   Can something similar to this be done locally?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingofpots</title>
		<link>http://baldrunner.com/2008/07/16/brief-chat-with-karno/#comment-1176</link>
		<dc:creator><![CDATA[kingofpots]]></dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1238#comment-1176</guid>
		<description><![CDATA[bards, it was one of the best experiences of my life to be with the icons of ultra running. badwater ultra is still under the radar of media but the prestige of finishing it is phenomenal.

levyang, i have the impression that running side by side with any of the participants is not allowed for the first 17 miles of the course to include the authorized crews. anyway, pictures and chat with them were worth the time and effort to reach badwater. yes, the organizers were awesome in giving real-time updates during the run.

loony, i am sure they will remember the name &quot;bald runner&quot; from the philippines.

taki, there is nothing to loose if i&#039;ll ask karno to visit the philippines during my meeting with him in sfo. i&#039;ll do that!

markfb, i hope you are inspired with my badwater report!

highaltitude, don&#039;t worry, i still have a chance to mention your name to karno. karno wore the north face outfits from start to finish, just like you! hehehe!]]></description>
		<content:encoded><![CDATA[<p>bards, it was one of the best experiences of my life to be with the icons of ultra running. badwater ultra is still under the radar of media but the prestige of finishing it is phenomenal.</p>
<p>levyang, i have the impression that running side by side with any of the participants is not allowed for the first 17 miles of the course to include the authorized crews. anyway, pictures and chat with them were worth the time and effort to reach badwater. yes, the organizers were awesome in giving real-time updates during the run.</p>
<p>loony, i am sure they will remember the name &#8220;bald runner&#8221; from the philippines.</p>
<p>taki, there is nothing to loose if i&#8217;ll ask karno to visit the philippines during my meeting with him in sfo. i&#8217;ll do that!</p>
<p>markfb, i hope you are inspired with my badwater report!</p>
<p>highaltitude, don&#8217;t worry, i still have a chance to mention your name to karno. karno wore the north face outfits from start to finish, just like you! hehehe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: highaltitude</title>
		<link>http://baldrunner.com/2008/07/16/brief-chat-with-karno/#comment-1173</link>
		<dc:creator><![CDATA[highaltitude]]></dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1238#comment-1173</guid>
		<description><![CDATA[BR,

did you mention my name to karno? :p

hehehe]]></description>
		<content:encoded><![CDATA[<p>BR,</p>
<p>did you mention my name to karno? :p</p>
<p>hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markfb</title>
		<link>http://baldrunner.com/2008/07/16/brief-chat-with-karno/#comment-1162</link>
		<dc:creator><![CDATA[markfb]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 11:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1238#comment-1162</guid>
		<description><![CDATA[I cant wait for your next post BR!  : )]]></description>
		<content:encoded><![CDATA[<p>I cant wait for your next post BR!  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: takicutie</title>
		<link>http://baldrunner.com/2008/07/16/brief-chat-with-karno/#comment-1161</link>
		<dc:creator><![CDATA[takicutie]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 09:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1238#comment-1161</guid>
		<description><![CDATA[Hey BR, that was just awesome!!!  When you get to meet him at the Expo after your SF Marathon run, ask him when he plans to visit manila. :)]]></description>
		<content:encoded><![CDATA[<p>Hey BR, that was just awesome!!!  When you get to meet him at the Expo after your SF Marathon run, ask him when he plans to visit manila. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loonyrunner</title>
		<link>http://baldrunner.com/2008/07/16/brief-chat-with-karno/#comment-1160</link>
		<dc:creator><![CDATA[loonyrunner]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 08:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1238#comment-1160</guid>
		<description><![CDATA[wow! that&#039;s 1 great experience! The elite runners can now say they&#039;ve met the Philippines&#039; BaldRunner! :D]]></description>
		<content:encoded><![CDATA[<p>wow! that&#8217;s 1 great experience! The elite runners can now say they&#8217;ve met the Philippines&#8217; BaldRunner! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: levyang</title>
		<link>http://baldrunner.com/2008/07/16/brief-chat-with-karno/#comment-1159</link>
		<dc:creator><![CDATA[levyang]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 08:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1238#comment-1159</guid>
		<description><![CDATA[Just read the results at badwater.com.  Jamie Donaldson won in the women&#039;s division with a time of 26:51:33, shattering Pam Reed&#039;s record of 27:56:47 in the process.  Jorge Pacheco won in the men&#039;s division with a time of 23:20:16, 29 minutes ahead of Akos Konya.  Still couldn&#039;t believe that there are runners actually doing this :)]]></description>
		<content:encoded><![CDATA[<p>Just read the results at badwater.com.  Jamie Donaldson won in the women&#8217;s division with a time of 26:51:33, shattering Pam Reed&#8217;s record of 27:56:47 in the process.  Jorge Pacheco won in the men&#8217;s division with a time of 23:20:16, 29 minutes ahead of Akos Konya.  Still couldn&#8217;t believe that there are runners actually doing this <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: levyang</title>
		<link>http://baldrunner.com/2008/07/16/brief-chat-with-karno/#comment-1158</link>
		<dc:creator><![CDATA[levyang]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 07:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1238#comment-1158</guid>
		<description><![CDATA[keep it coming BR!!! You should have brought your running gear and run a few kms. with dean :)]]></description>
		<content:encoded><![CDATA[<p>keep it coming BR!!! You should have brought your running gear and run a few kms. with dean <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bards</title>
		<link>http://baldrunner.com/2008/07/16/brief-chat-with-karno/#comment-1157</link>
		<dc:creator><![CDATA[bards]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 07:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=1238#comment-1157</guid>
		<description><![CDATA[how exciting! not just to be out there and watch the elites but to actually talk to them. woohoo!]]></description>
		<content:encoded><![CDATA[<p>how exciting! not just to be out there and watch the elites but to actually talk to them. woohoo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

