<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2008 Boston Marathon Experience</title>
	<atom:link href="http://baldrunner.com/2008/04/26/2008-boston-marathon-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://baldrunner.com/2008/04/26/2008-boston-marathon-experience/</link>
	<description>Plan, Practice, Finish, and Learn In Every Road or Trail Race..Consider Life as a Marathon or Ultra Marathon Race</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: markfb</title>
		<link>http://baldrunner.com/2008/04/26/2008-boston-marathon-experience/#comment-469</link>
		<dc:creator><![CDATA[markfb]]></dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=706#comment-469</guid>
		<description><![CDATA[Thanks, will check if its workable in this year&#039;s calendar. : )]]></description>
		<content:encoded><![CDATA[<p>Thanks, will check if its workable in this year&#8217;s calendar. : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingofpots</title>
		<link>http://baldrunner.com/2008/04/26/2008-boston-marathon-experience/#comment-467</link>
		<dc:creator><![CDATA[kingofpots]]></dc:creator>
		<pubDate>Tue, 29 Apr 2008 05:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=706#comment-467</guid>
		<description><![CDATA[gs, that will be a nice goal to attain but you need to qualify in one of the marathons in the USA before April 2008 or 2009. good luck &amp; thanks for the visit.

mark, you are still in your prime and i know you can make it. try to qualify at the tucson marathon (arizona) on december 7 this year which is a downhill course, just in time for 2009 boston marathon. good luck!]]></description>
		<content:encoded><![CDATA[<p>gs, that will be a nice goal to attain but you need to qualify in one of the marathons in the USA before April 2008 or 2009. good luck &amp; thanks for the visit.</p>
<p>mark, you are still in your prime and i know you can make it. try to qualify at the tucson marathon (arizona) on december 7 this year which is a downhill course, just in time for 2009 boston marathon. good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markfb</title>
		<link>http://baldrunner.com/2008/04/26/2008-boston-marathon-experience/#comment-466</link>
		<dc:creator><![CDATA[markfb]]></dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=706#comment-466</guid>
		<description><![CDATA[Wow, for my age category I need an average of 4:15 per kilometer.  That&#039;s the goal then!  : )  Thanks for the info on qualifying times.]]></description>
		<content:encoded><![CDATA[<p>Wow, for my age category I need an average of 4:15 per kilometer.  That&#8217;s the goal then!  : )  Thanks for the info on qualifying times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gssantos66</title>
		<link>http://baldrunner.com/2008/04/26/2008-boston-marathon-experience/#comment-464</link>
		<dc:creator><![CDATA[gssantos66]]></dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=706#comment-464</guid>
		<description><![CDATA[Thanks baldrunner for the info about qualifying times. For my age category 40 - 44 I need not more than 3:20:59 ok... I will try next year. Again thanks!!!]]></description>
		<content:encoded><![CDATA[<p>Thanks baldrunner for the info about qualifying times. For my age category 40 &#8211; 44 I need not more than 3:20:59 ok&#8230; I will try next year. Again thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingofpots</title>
		<link>http://baldrunner.com/2008/04/26/2008-boston-marathon-experience/#comment-459</link>
		<dc:creator><![CDATA[kingofpots]]></dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=706#comment-459</guid>
		<description><![CDATA[gs, thanks for your comment. i immediately made a research on the qualifying times to join the Boston Marathon &amp; got this from their website and a runner would get his/her qualifying time in one of the listed marathon races held in the USA &amp; other countries.
Qualifying times are based upon your age on the date of the Boston Marathon - April 21, 2008. 
Age	Men	Women
18-34	3:10	3:40
35-39	3:15	3:45
40-44	3:20	3:50
45-49	3:30	4:00
50-54	3:35	4:05
55-59	3:45	4:15
60-64	4:00	4:30
65-69	4:15	4:45
70-74	4:30	5:00
75-79	4:45	5:15
80+	5:00	5:30
*An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman. 
A 3:45 qualifying time for me will entail a lot of practice &amp; sacrifices but as i said this is the &quot;Holy Grail&quot; in running and it&#039;s nice to &quot;dream&quot; joining and finishing it someday. Who knows? 
Keep on reading and happy reading!]]></description>
		<content:encoded><![CDATA[<p>gs, thanks for your comment. i immediately made a research on the qualifying times to join the Boston Marathon &amp; got this from their website and a runner would get his/her qualifying time in one of the listed marathon races held in the USA &amp; other countries.<br />
Qualifying times are based upon your age on the date of the Boston Marathon &#8211; April 21, 2008.<br />
Age	Men	Women<br />
18-34	3:10	3:40<br />
35-39	3:15	3:45<br />
40-44	3:20	3:50<br />
45-49	3:30	4:00<br />
50-54	3:35	4:05<br />
55-59	3:45	4:15<br />
60-64	4:00	4:30<br />
65-69	4:15	4:45<br />
70-74	4:30	5:00<br />
75-79	4:45	5:15<br />
80+	5:00	5:30<br />
*An additional 59 seconds will be accepted for each age group time standard. For example, a net time of 3:50:59 will be accepted for a 42-year old woman.<br />
A 3:45 qualifying time for me will entail a lot of practice &amp; sacrifices but as i said this is the &#8220;Holy Grail&#8221; in running and it&#8217;s nice to &#8220;dream&#8221; joining and finishing it someday. Who knows?<br />
Keep on reading and happy reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gssantos66</title>
		<link>http://baldrunner.com/2008/04/26/2008-boston-marathon-experience/#comment-457</link>
		<dc:creator><![CDATA[gssantos66]]></dc:creator>
		<pubDate>Sun, 27 Apr 2008 12:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://baldrunner.wordpress.com/?p=706#comment-457</guid>
		<description><![CDATA[Hi Baldrunner, thank you for posting in your blog the story of Heather Daniel. I was impressed on her experiences before, during, after and finish the line with the new PR 3:37:40 that&#039;s great!!! I know there is a qualifying time of 3:20:00 before you participate on that prestigious Boston Marathon, am I right? I hope someday makatakbo rin tayong dalawa baldrunner sa Boston Marathon!]]></description>
		<content:encoded><![CDATA[<p>Hi Baldrunner, thank you for posting in your blog the story of Heather Daniel. I was impressed on her experiences before, during, after and finish the line with the new PR 3:37:40 that&#8217;s great!!! I know there is a qualifying time of 3:20:00 before you participate on that prestigious Boston Marathon, am I right? I hope someday makatakbo rin tayong dalawa baldrunner sa Boston Marathon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

