“1,000K” Club
TIME & DATE DURATION OF RUN DISTANCE (KM) TOTAL
6:20AM 01 Mar 08 57:24 mins 10 10
6:00AM 02 Mar 08 49:37 mins 10 20
3:30PM 06 Mar 08 32:15 mins 5 25
6:00AM 09 Mar 08 1:47:16 hours 21 46
6:20AM 12 Mar 08 2:05:39 hours 20 66
5:29AM 13 Mar 08 1:58:13 hours 20 86
6:00AM 15 Mar 08 One Hour (Oval Run) 10 96
4:54PM 17 Mar 08 1:33:05 hours 15.3 111.3
10:26AM 19 Mar 08 40 mins 7.5 118.8
6:48AM 20 Mar 08 1:09:04 hours 12.21 131.01
5:07PM 20 Mar 08 1:26:03 hours 10.02 141.03
5:13PM 22 Mar 08 2:01:22 hours 21.07 162.1
5:48PM 23 Mar 08 One Hour (5 X 400) 6.8 168.9
6:30AM 25 Mar 08 37:00 mins 7.5 176.4
8:32PM 26 Mar 08 48:39 mins 8.6 185
6:00PM 27 Mar 08 1:29:03 hours 15 200
6:00AM 30 Mar 08 1:16:27 hours 15 215
6:00PM 04 Apr 08 42:02 mins 7 222
8:00AM 06 Apr 08 42:43 mins 7.5 229.5
5:57AM 07 Apr 08 53:02 mins 10.5 240
5:48AM 08 Apr 08 52:27 mins 10 250
6:40AM 08 Apr 08 17:21 mins 2.7 252.7
5:46AM 09 Apr 08 54:46 mins 10 262.7
5:57AM 13 Apr 08 45:33 mins 10 272.7
6:02AM 15 Apr 08 1:08:48 hours 12 284.7
6:08PM 15 Apr 08 38:54 mins 7.3 292
6:16PM 16 Apr 08 4 X 2-mile run 12.6 304.6
6:11PM 17 Apr 08 1:03:16 hours 10.52 315.12
7:10AM 18 Apr 08 41:55 mins 8 323.12
6:00AM 20 Apr 08 47:52 mins 10 333.12
7:05AM 22 Apr 08 1:28:49 mins 13.66 346.78
6:38AM 24 Apr 08 1:45:50 hours 16.56 363.34
5:32AM 25 Apr 08 2:05:39 hours 19.42 382.76
6:31AM 26 Apr 08 56:52 mins 10.25 393
7:15AM 29 Apr 08 24:30 mins 4 397
5:01PM 29 Apr 08 42:30 mins 7.3 404.3
5:13PM 01 May 08 36:30 mins 6.5 410.8
6:00AM 04 May 08 48:48 mins 10 420.8
6:34AM 06 May 08 2:11:15 hours 20.7 441.5
5:06AM 08 May 08 51:50 mins 10.5 452
5:50PM 08 May 08 1:30:15 hours 13.11 465.11
6:26AM 10 May 08 1:48:15 hours 18 483.11
6:00AM 11 May 08 57:05 mins 11 494.11
5:53AM 13 May 08 2:05:05 hours 20.5 514.61
6:33AM 16 May 08 1:57:25 hours 20.01 534.62
9:03AM 16 May 08 8:55 mins 1.35 535.97
6:00AM 18 May 08 38:57 mins 8 543.97
10:00AM 21 May 08 1:38:22 hrs 15 558.97
7:23AM 24 May 08 1:39:04 hrs 15 573.97
9:21AM 24 May 08 10:05 mins 1.51 575.48
5:58AM 25 May 08 50:35 mins 10 585.48
9:12AM 26 May 08 33:22 mins 6.4 591.88
5:36AM 29 May 08 2:42:18 hrs 26 617.88
5:39PM 30 May 08 1:10:07 hrs 12.84 630.72
10:15AM 03 Jun 08 Interval Training 4.5 635.22
5:13AM 05 Jun 08 3:23:58 hrs 30 665.22
6:25AM 07 Jun 08 1:28:36 hrs 15 680.22
9:30AM 10 Jun 08 1:10:00 hrs 6 686.22
5:32PM 11 Jun 08 1:50:41 hrs 15.43 701.65
5:03PM 12 Jun 08 4:03:12 hrs 31.34 732.99
5:40AM 15 Jun 08 2:00:18 hrs 20.7 753.69
7:57AM 18 Jun 08 1:44:08 16.2 769.89
6:00AM 24 Jun 08 1:50:13 18.04 787.93
5:06PM 25 Jun 08 2:14:59 20.03 807.96
6:03AM 27 Jun 08 1:37:08 15.02 822.98
5:46AM 29 Jun 08 1:21:21 15.43 838.41
5:47PM 30 Jun 08 1:15:58 12.7 851.11
5:15PM 01 Jul 08 2:12:39 20.32 871.43
6:43PM 03 Jul 08 1:50:48 hrs 18.75 890.18
5:30AM 06 Jul 08 1:53:39 hrs 19.5 909.68
5:38PM 09 Jul 08 2:39:28 hrs 23.4 933.08
6:34PM 18 Jul 08 3:02:49 hrs 26.02 959.10
Hi bald runner,
this is a nice site! This 1000 k club is good motivation is that for the
year?. I live in california and my year total is 468 miles so i can nail it in a few months. cheers
chris
chris, there is no time duration or deadline to complete 1,000K. you can do it on your own pace and it motivates you to reward yourself after running an increment of 100 kms. thanks for visiting this blog and you can send your comments to improve it. best wishes.
Hi BR, I just reached my 1,000 K today. I did not run much in April and May because of my injuries but i am back on track.
Regards Mark
mark, congratulations! i think you have to “treat” yourself to something that would remind you that you finished 1,000k or buy something for you which could be used in your running workouts and road races. good luck & keep on running!